THE MARCEL HAREL CUP
1500 m · Rating 0-25 · 10 Cheval
0 sourcesAucune cote comparable n’est disponible pour cette course.
| # | Cheval | Cote disponible | Corde |
|---|---|---|---|
| 1 | GOLDEN MILLENIUM0 sourcesForme du cheval → |
— | 4 |
| 2 | FLEETING MOMENT0 sourcesForme du cheval → |
— | 8 |
| 3 | PRIVATE LESSON0 sourcesForme du cheval → |
— | 3 |
| 4 | TINCTURE0 sourcesForme du cheval → |
— | 9 |
| 5 | NEW RECRUIT0 sourcesForme du cheval → |
— | 10 |
| 6 | LONE STAR PARK0 sourcesForme du cheval → |
— | 1 |
| 7 | BOOTES0 sourcesForme du cheval → |
— | 11 |
| 8 | DROPLET0 sourcesForme du cheval → |
— | 7 |
| 9 | COVENTRY KID0 sourcesForme du cheval → |
— | 5 |
| 10 | GANDOLF0 sourcesForme du cheval → |
— | 6 |


