AD:

Mauritius and International (UK, Ireland, South Africa, Dubai, USA, and France) Horse Racing Results.

Mauritius and International (UK, Ireland, South Africa, Dubai, USA, and France) Horse Racing Results.

Race Results

BETTING ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE.YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET. BETTING TIPS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT WE WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT. 18+ ONLY - PLEASE BET RESPONSIBLY.


ADS: 18+ ONLY - PLEASE BET RESPONSIBLY.




Select your horse racing track or race time for complete results


Champ de Mars

Time (GMT+4) Race Name
12:55THE TRADITIONAL EVENTS BY PTP CUP 10th Jun 2023
15:50THE PTP GREEN AREA CUP 10th Jun 2023
13:30THE PROMOTION OF LOCAL ARTISTS BY PTP CUP 10th Jun 2023
16:35THE PTP INNOVATION CUP 10th Jun 2023
14:05THE PTP FOOTBALL EVENTS ON BIG SCREEN CUP 10th Jun 2023
11:45THE PEOPLE OF PTP CUP 10th Jun 2023
14:40THE PTP PARTNERS CUP 10th Jun 2023
12:20THE PTP ' BAZ ZENFAN ' CUP 10th Jun 2023
15:15THE PTP FIRST ANNIVERSARY CUP 10th Jun 2023

Caen (FR)

Time (UK) Race Name
12:3012:30 Caen (FR) - 08th Jun 2023
13:0513:05 Caen (FR) - 08th Jun 2023
13:4013:40 Caen (FR) - 08th Jun 2023
14:1514:15 Caen (FR) - 08th Jun 2023
14:5014:50 Caen (FR) - 08th Jun 2023
15:2515:25 Caen (FR) - 08th Jun 2023
16:0016:00 Caen (FR) - 08th Jun 2023
16:3516:35 Caen (FR) - 08th Jun 2023

Chelmsford City

Time (UK) Race Name
17:2017:20 Chelmsford City - 08th Jun 2023
17:5017:50 Chelmsford City - 08th Jun 2023
18:2018:20 Chelmsford City - 08th Jun 2023
18:5018:50 Chelmsford City - 08th Jun 2023
19:2019:20 Chelmsford City - 08th Jun 2023
19:5019:50 Chelmsford City - 08th Jun 2023
20:2020:20 Chelmsford City - 08th Jun 2023
20:5020:50 Chelmsford City - 08th Jun 2023

Dieppe (FR)

Time (UK) Race Name
11:4011:40 Dieppe (FR) - 08th Jun 2023
12:1212:12 Dieppe (FR) - 08th Jun 2023
12:4712:47 Dieppe (FR) - 08th Jun 2023
13:2213:22 Dieppe (FR) - 08th Jun 2023
13:5713:57 Dieppe (FR) - 08th Jun 2023
14:3214:32 Dieppe (FR) - 08th Jun 2023
15:0815:08 Dieppe (FR) - 08th Jun 2023
15:4315:43 Dieppe (FR) - 08th Jun 2023

Ffos Las

Time (UK) Race Name
13:5013:50 Ffos Las - 08th Jun 2023
14:2014:20 Ffos Las - 08th Jun 2023
14:5014:50 Ffos Las - 08th Jun 2023
15:2515:25 Ffos Las - 08th Jun 2023
16:0016:00 Ffos Las - 08th Jun 2023
16:3516:35 Ffos Las - 08th Jun 2023
17:0517:05 Ffos Las - 08th Jun 2023

Hamilton Park

Time (UK) Race Name
14:0014:00 Hamilton Park - 08th Jun 2023
14:3014:30 Hamilton Park - 08th Jun 2023
15:0015:00 Hamilton Park - 08th Jun 2023
15:3515:35 Hamilton Park - 08th Jun 2023
16:1016:10 Hamilton Park - 08th Jun 2023
16:4516:45 Hamilton Park - 08th Jun 2023
17:1517:15 Hamilton Park - 08th Jun 2023

Hawthorne (USA)

Time (UK) Race Name
20:3020:30 Hawthorne (USA) - 08th Jun 2023
20:5720:57 Hawthorne (USA) - 08th Jun 2023
21:2421:24 Hawthorne (USA) - 08th Jun 2023
21:5121:51 Hawthorne (USA) - 08th Jun 2023
22:1822:18 Hawthorne (USA) - 08th Jun 2023
22:4522:45 Hawthorne (USA) - 08th Jun 2023
23:1223:12 Hawthorne (USA) - 08th Jun 2023

Horseshoe Indianapolis (USA)

Time (UK) Race Name
0:200:20 Horseshoe Indianapolis (USA) - 08th Jun 2023
19:1019:10 Horseshoe Indianapolis (USA) - 08th Jun 2023
19:4119:41 Horseshoe Indianapolis (USA) - 08th Jun 2023
20:1220:12 Horseshoe Indianapolis (USA) - 08th Jun 2023
20:4320:43 Horseshoe Indianapolis (USA) - 08th Jun 2023
21:1421:14 Horseshoe Indianapolis (USA) - 08th Jun 2023
21:4521:45 Horseshoe Indianapolis (USA) - 08th Jun 2023
22:1622:16 Horseshoe Indianapolis (USA) - 08th Jun 2023
22:4722:47 Horseshoe Indianapolis (USA) - 08th Jun 2023
23:1823:18 Horseshoe Indianapolis (USA) - 08th Jun 2023
23:4923:49 Horseshoe Indianapolis (USA) - 08th Jun 2023

Leopardstown (IRE)

Time (UK) Race Name
17:3017:30 Leopardstown (IRE) - 08th Jun 2023
18:0018:00 Leopardstown (IRE) - 08th Jun 2023
18:3018:30 Leopardstown (IRE) - 08th Jun 2023
19:0019:00 Leopardstown (IRE) - 08th Jun 2023
19:3019:30 Leopardstown (IRE) - 08th Jun 2023
20:0020:00 Leopardstown (IRE) - 08th Jun 2023
20:3020:30 Leopardstown (IRE) - 08th Jun 2023

Lone Star Park (USA)

Time (UK) Race Name
0:350:35 Lone Star Park (USA) - 08th Jun 2023
1:031:03 Lone Star Park (USA) - 08th Jun 2023
1:311:31 Lone Star Park (USA) - 08th Jun 2023
1:591:59 Lone Star Park (USA) - 08th Jun 2023
2:272:27 Lone Star Park (USA) - 08th Jun 2023
2:552:55 Lone Star Park (USA) - 08th Jun 2023
3:233:23 Lone Star Park (USA) - 08th Jun 2023

ParisLongchamp (FR)

Time (UK) Race Name
16:1816:18 ParisLongchamp (FR) - 08th Jun 2023
17:0017:00 ParisLongchamp (FR) - 08th Jun 2023
17:3517:35 ParisLongchamp (FR) - 08th Jun 2023
18:0518:05 ParisLongchamp (FR) - 08th Jun 2023
18:3518:35 ParisLongchamp (FR) - 08th Jun 2023
19:0519:05 ParisLongchamp (FR) - 08th Jun 2023
19:3519:35 ParisLongchamp (FR) - 08th Jun 2023
20:0520:05 ParisLongchamp (FR) - 08th Jun 2023

Toulouse (FR)

Time (UK) Race Name
17:1717:17 Toulouse (FR) - 08th Jun 2023
17:5017:50 Toulouse (FR) - 08th Jun 2023
18:2018:20 Toulouse (FR) - 08th Jun 2023
18:5018:50 Toulouse (FR) - 08th Jun 2023
19:2019:20 Toulouse (FR) - 08th Jun 2023
19:5019:50 Toulouse (FR) - 08th Jun 2023
20:2020:20 Toulouse (FR) - 08th Jun 2023
20:4520:45 Toulouse (FR) - 08th Jun 2023

Uttoxeter

Time (UK) Race Name
14:1014:10 Uttoxeter - 08th Jun 2023
14:4014:40 Uttoxeter - 08th Jun 2023
15:1015:10 Uttoxeter - 08th Jun 2023
15:4515:45 Uttoxeter - 08th Jun 2023
16:2016:20 Uttoxeter - 08th Jun 2023
16:5516:55 Uttoxeter - 08th Jun 2023
17:2517:25 Uttoxeter - 08th Jun 2023

Vaal (SAF)

Time (UK) Race Name
11:2011:20 Vaal (SAF) - 08th Jun 2023
11:5511:55 Vaal (SAF) - 08th Jun 2023
12:3012:30 Vaal (SAF) - 08th Jun 2023
13:0513:05 Vaal (SAF) - 08th Jun 2023
13:4013:40 Vaal (SAF) - 08th Jun 2023
14:1514:15 Vaal (SAF) - 08th Jun 2023
14:4514:45 Vaal (SAF) - 08th Jun 2023
15:2015:20 Vaal (SAF) - 08th Jun 2023

Yarmouth

Time (UK) Race Name
17:4017:40 Yarmouth - 08th Jun 2023
18:1018:10 Yarmouth - 08th Jun 2023
18:4018:40 Yarmouth - 08th Jun 2023
19:1019:10 Yarmouth - 08th Jun 2023
19:4019:40 Yarmouth - 08th Jun 2023
20:1020:10 Yarmouth - 08th Jun 2023
20:4020:40 Yarmouth - 08th Jun 2023