LOTO RESULTS
| LOTO STATS
| LOTO QUICK PICK
|
Sat 16, Sep 2017, Mauritius Loterie Nationale Loto Jackpot winning numbers are:
8.11.20.28.33.39






Number
|
Winning Tickets
|
Payout (RS)
|
6 out of 6
| 0 | 0 |
5 out of 6
| 76
| 12561 |
4 out of 6
| 3285 | 599 |
3 out of 6
| 50390
| 100
|
DOWNLOAD LOTO RESULTS MAURITIUS ANDROID APPS
Date |
Loto Number |
Wed 20, Feb 2019 | 6.7.8.13.15.19 |
Sat 16, Feb 2019 | 3.13.14.16.19.34 |
Wed 13, Feb 2019 | 8.15.26.29.30.32 |
Sat 9, Feb 2019 | 3.19.25.28.32.37 |
Wed 6, Feb 2019 | 3.20.21.23.30.37 |
Sat 2, Feb 2019 | 10.19.31.33.35.38 |
Wed 30, Jan 2019 | 1.2.11.14.31.36 |
Sat 26, Jan 2019 | 14.16.18.19.22.29 |
Wed 23, Jan 2019 | 18.24.26.29.39.40 |
Sat 19, Jan 2019 | 2.6.15.17.23.24 |
Wed 16, Jan 2019 | 21.29.34.35.37.39 |
Sat 12, Jan 2019 | 10.11.21.22.29.36 |
Wed 9, Jan 2019 | 3.9.22.26.31.35 |
Sat 5, Jan 2019 | 1.5.9.10.20.34 |
Wed 2, Jan 2019 | 6.12.16.20.25.31 |
Sat 29, Dec 2018 | 6.16.28.31.37.39 |
Wed 26, Dec 2018 | 4.15.18.21.26.33 |
Sat 22, Dec 2018 | 6.13.17.35.36.40 |
Wed 19, Dec 2018 | 7.12.18.21.30.36 |
Sat 15, Dec 2018 | 2.7.18.21.25.34 |
Wed 12, Dec 2018 | 7.17.24.26.30.37 |
Sat 8, Dec 2018 | 8.9.14.15.27.40 |
Wed 5, Dec 2018 | 4.7.11.16.19.27 |
Sat 1, Dec 2018 | 4.10.13.23.31.34 |
Wed 28, Nov 2018 | 2.7.34.36.13.27 |
Sat 24, Nov 2018 | 1.6.19.24.30.35 |
Wed 21, Nov 2018 | 6.7.11.19.24.36 |
Sat 17, Nov 2018 | 2.3.6.28.34.35 |
Wed 14, Nov 2018 | 5.10.20.21.27.31 |
Sat 10, Nov 2018 | 4.7.10.21.26.38 |
Wed 7, Nov 2018 | 1.8.13.24.29.40 |
Sat 3, Nov 2018 | 7.15.21.32.33.35 |
Wed 31, Oct 2018 | 19.22.23.25.28.33 |
Sat 27, Oct 2018 | 14.16.22.24.27.30 |
Wed 24, Oct 2018 | 6.16.21.28.33.39 |
Sat 20, Oct 2018 | 1.4.13.15.19.33 |
Wed 17, Oct 2018 | 8.18.19.24.34.40 |
Sat 13, Oct 2018 | 4.8.13.17.37.38 |
Wed 10, Oct 2018 | 4.15.19.31.34.38 |
Sat 6, Oct 2018 | 8.11.31.33.39.40 |
Wed 3, Oct 2018 | 11.16.23.29.34.36 |
Sat 29, Sep 2018 | 1.4.10.22.23.29 |
Wed 26, Sep 2018 | 11.20.21.31.37.40 |
Sat 22, Sep 2018 | 4.7.11.19.22.25 |
Wed 19, Sep 2018 | 8.10.12.13.27.34 |
Sat 15, Sep 2018 | 3.8.9.26.31.39 |
Wed 12, Sep 2018 | 10.11.12.18.21.37 |
Sat 8, Sep 2018 | 21.24.25.37.39.40 |
Wed 5, Sep 2018 | 2.6.24.33.38.39 |
Sat 1, Sep 2018 | 10.12.24.28.31.35 |
Sat 25, Aug 2018 | 5.18.19.26.36.37 |
Sat 18, Aug 2018 | 15.16.26.35.38.40 |
Sat 11, Aug 2018 | 3.17.21.24.25.29 |
Sat 4, Aug 2018 | 1.4.22.25.34.40 |
Sat 28, Jul 2018 | 13.18.24.30.31.33 |
Sat 21, Jul 2018 | 2.5.7.18.28.39 |
Sat 14, Jul 2018 | 18.25.26.27.34.37 |
Sat 7, Jul 2018 | 18.22.26.32.35.40 |
Sat 30, Jun 2018 | 1.10.11.14.24.25 |
Sat 23, Jun 2018 | 2.6.16.17.23.26 |
Sat 16, Jun 2018 | 3.9.12.24.31.39 |
Sat 9, Jun 2018 | 7.15.31.33.34.37 |
Sat 2, Jun 2018 | 4.6.13.31.34.38 |
Sat 26, May 2018 | 13.14.20.21.29.30 |
Sat 19, May 2018 | 9.10.27.28.29.34 |
Sat 12, May 2018 | 6.24.25.31.33.38 |
Sat 5, May 2018 | 6.8.19.33.35.37 |
Sat 28, Apr 2018 | 5.10.13.22.25.39 |
Sat 21, Apr 2018 | 11.19.20.23.32.39 |
Sat 14, Apr 2018 | 3.4.11.14.19.23 |
Sat 7, Apr 2018 | 11.14.22.25.37.40 |
Sat 31, Mar 2018 | 3.9.13.16.19.39 |
Sat 24, Mar 2018 | 6.8.9.15.25.33 |
Sat 17, Mar 2018 | 4.5.14.16.22.35 |
Sat 10, Mar 2018 | 3.7.8.12.24.29 |
Sat 3, Mar 2018 | 1.14.18.22.25.40 |
Sat 24, Feb 2018 | 1.2.11.14.29.33 |
Sat 17, Feb 2018 | 1.7.16.26.29.38 |
Sat 10, Feb 2018 | 1.11.21.32.34.39 |
Sat 3, Feb 2018 | 8.14.24.32.36.40 |
Sat 27, Jan 2018 | 7.8.11.16.29.33 |
Sat 20, Jan 2018 | 22.26.32.33.36.37 |
Sat 13, Jan 2018 | 1.4.8.9.16.40 |
Sat 6, Jan 2018 | 1.2.7.12.19.28 |
Sat 30, Dec 2017 | 6.7.8.11.15.38 |
Sat 23, Dec 2017 | 12.15.16.21.23.37 |
Sat 16, Dec 2017 | 3.13.19.22.27.28 |
Sat 9, Dec 2017 | 6.10.24.28.31.35 |
Sat 2, Dec 2017 | 2.17.20.28.34.39 |
Sat 25, Nov 2017 | 9.20.21.29.31.33 |
Sat 18, Nov 2017 | 3.5.6.7.15.22 |
Sat 11, Nov 2017 | 8.19.26.32.36.40 |
Sat 4, Nov 2017 | 26.27.33.37.38.40 |
Sat 28, Oct 2017 | 9.10.11.16.19.24 |
Sat 21, Oct 2017 | 6.14.15.16.21.23 |
Sat 14, Oct 2017 | 9.11.13.21.36.39 |
Sat 7, Oct 2017 | 13.19.20.33.34.36 |
Sat 30, Sep 2017 | 4.8.31.32.34.36 |
Sat 23, Sep 2017 | 14.15.16.17.26.28 |
Sat 16, Sep 2017 | 8.11.20.28.33.39 |
Sat 9, Sep 2017 | 7.11.19.33.34.38 |
Sat 2, Sep 2017 | 9.13.19.23.24.28 |
Sat 26, Aug 2017 | 1.3.5.19.27.30 |
Sat 19, Aug 2017 | 9.11.14.31.32.35 |
Sat 12, Aug 2017 | 7.16.17.24.28.31 |
Sat 5, Aug 2017 | 3.10.20.26.27.34 |
Sat 29, Jul 2017 | 5.8.11.23.25.32 |
Sat 22, Jul 2017 | 3.10.18.21.25.30 |
Sat 15, Jul 2017 | 5.26.28.33.36.37 |
Sat 8, Jul 2017 | 6.11.13.19.31.35 |
Sat 1, Jul 2017 | 16.21.23.26.31.32 |
Sat 24, Jun 2017 | 5.18.32.36.37.39 |
Sat 17, Jun 2017 | 13.15.17.27.32.39 |
Sat 10, Jun 2017 | 5.17.24.29.32.33 |
Sat 3, Jun 2017 | 2.17.31.33.36.38 |
Sat 27, May 2017 | 11.19.22.28.30.35 |
Sat 20, May 2017 | 1.7.8.11.22.24 |
Sat 13, May 2017 | 4.11.13.27.29.40 |
Sat 6, May 2017 | 2.7.14.23.30.34 |
Sat 29, Apr 2017 | 1.2.12.27.33.38 |
Sat 22, Apr 2017 | 8.14.15.22.32.37 |
Sat 15, Apr 2017 | 2.6.15.22.34.40 |
Sat 8, Apr 2017 | 3.8.14.22.24.35 |
Sat 1, Apr 2017 | 6.8.12.31.35.38 |
Sat 25, Mar 2017 | 6.11.21.24.33.37 |

NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE.REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD
THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD BEFORE PLACING ANY BET.BETTING TIPS ARE FOR
INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY
OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED.
ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.