All soccer/football results.
BETTING ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE.YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET. BETTING TIPS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT WE WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT. 18+ ONLY - PLEASE BET RESPONSIBLY.
ADS: 18+ ONLY - PLEASE BET RESPONSIBLY.
Date and Time/Team | Half Time | Full Time |
---|---|---|
Tue 18, Oct-17:30 - AFC U20 Championship Australia(U20) vs Iraq(U20) | 0-0 | 1-0 |
Tue 18, Oct-20:30 - AFC U20 Championship India(U20) vs Kuwait(U20) | 1-0 | 2-1 |
Tue 18, Oct-19:59 - African Youth Championship Qualifiers Libya U20 vs Algeria(U20) | 0-0 | 1-1 |
Tue 18, Oct-17:00 - African Youth Championship Qualifiers Morocco(U20) vs Tunisia(U20) | 0-0 | 0-0 |
Tue 18, Oct-18:00 - Algeria Division 2 ASM Oran vs ES Mostaganem | 0-0 | 0-1 |
Tue 18, Oct-18:00 - Algeria Division 2 JSM Skikda vs USM Annaba | 0-2 | 0-4 |
Tue 18, Oct-18:00 - Algeria Division 2 AS Khroub vs USM El Harrach | 1-0 | 2-1 |
Tue 18, Oct-18:00 - Algeria Division 2 MC Saida vs NA Hussein Dey | 1-1 | 1-1 |
Tue 18, Oct-18:00 - Algeria Division 2 RC Kouba vs WA Tlemcen | 0-0 | 0-0 |
Tue 18, Oct-18:00 - Algeria Division 2 IB Khemis El Khechna vs Teleghma | 1-0 | 1-1 |
Tue 18, Oct-18:00 - Algeria Division 2 GC Mascara vs CRB Temouchent | 1-0 | 1-0 |
Tue 18, Oct-18:00 - Algeria Division 2 SKAF Khemis Melina vs MCB Oued Sly | 0-1 | 1-1 |
Tue 18, Oct-18:00 - Algeria Division 2 ES Sour El Ghozlane vs AS Ain Mlila | 0-1 | 2-1 |
Tue 18, Oct-18:00 - Algeria Division 2 US Chaouia vs MO Constantine | 0-0 | 1-1 |
Tue 18, Oct-18:00 - Algeria Division 2 Hamra Annaba vs JS Bordj Menaiel | 0-0 | 0-1 |
Tue 18, Oct-18:00 - Algeria Division 2 OM Medea vs SC Mecheria | 0-0 | 1-0 |
Tue 18, Oct-18:00 - Algeria Division 2 RC Relizane vs ES Ben Aknoun | 1-0 | 1-2 |
Tue 18, Oct-18:00 - Algeria Division 2 WA Boufarik vs JSM Tiaret | 0-0 | 1-0 |
Tue 18, Oct-18:00 - Algeria Division 2 IRB Ouargla vs MC El Eulma | 1-0 | 2-1 |
Tue 18, Oct-18:00 - Algeria Division 2 Union Sportive Souf vs CA Batna | 2-1 | |
Tue 18, Oct-13:00 - Algeria U21 Division 2 RC Relizane(U21) vs ES Ben Aknoun(U21) | 0-2 | 0-5 |
Tue 18, Oct-13:00 - Algeria U21 Division 2 AS Khroub(U21) vs USM El Harrach(U21) | 2-1 | 2-2 |
Tue 18, Oct-13:00 - Algeria U21 Division 2 WA Boufarik(U21) vs JSM Tiaret U21 | 1-1 | 3-1 |
Tue 18, Oct-13:00 - Algeria U21 Division 2 Hamra Annaba (U21) vs JS Bordj Menaiel(U21) | 2-0 | 2-1 |
Tue 18, Oct-13:10 - Algeria U21 Division 2 OM Medea(U21) vs SC Mecheria(U21) | 0-1 | 1-1 |
Tue 18, Oct-13:15 - Algeria U21 Division 2 US Chaouia(U21) vs MO Constantine U21 | 0-0 | 1-1 |
Tue 18, Oct-13:15 - Algeria U21 Division 2 IB Khemis El Khechna U21 vs NRB Teleghma U21 | 1-0 | 2-1 |
Tue 18, Oct-13:20 - Algeria U21 Division 2 RC Kouba U21 vs WA Tlemcen(U21) | 1-1 | 1-1 |
Tue 18, Oct-13:20 - Algeria U21 Division 2 ASM Oran(U21) vs ES Mostaganem U21 | 1-0 | 1-0 |
Tue 18, Oct-13:20 - Algeria U21 Division 2 JSM Skikda(U21) vs USM Annaba U21 | 1-0 | 1-1 |
Tue 18, Oct-13:20 - Algeria U21 Division 2 GC Mascara(U21) vs CRB Temouchent(U21) | 0-0 | 3-0 |
Tue 18, Oct-13:20 - Algeria U21 Division 2 ES Sour Ghozlane U21 vs AS Ain Mlila U21 | 1-0 | 1-0 |
Tue 18, Oct-13:30 - Algeria U21 Division 2 MC Saida (U21) vs NA Hussein Dey(U21) | 0-0 | 1-1 |
Tue 18, Oct-22:00 - Amstel Cup Holland Almere City FC vs FC Oss | 0-0 | 2-0 |
Tue 18, Oct-22:00 - Amstel Cup Holland Excelsior 31 vs ADO Den Haag | 1-1 | 2-3 |
Tue 18, Oct-22:00 - Amstel Cup Holland Rijnsburgse Boys vs De Graafschap | 0-1 | 1-3 |
Tue 18, Oct-22:00 - Amstel Cup Holland GVVV Veenendaal vs FC Den Bosch | 1-0 | 1-3 |
Tue 18, Oct-22:00 - Amstel Cup Holland Harkemase Boys vs Volendam | 1-2 | 1-5 |
Tue 18, Oct-22:00 - Amstel Cup Holland HSV Hoek vs SC Heerenveen | 2-1 | 2-2 |
Tue 18, Oct-22:00 - Amstel Cup Holland SV Urk vs Staphorst | 1-0 | 2-0 |
Tue 18, Oct-22:00 - Amstel Cup Holland Koninklijke HFC vs SC Telstar | 0-1 | 0-1 |
Tue 18, Oct-23:00 - Amstel Cup Holland Roda JC Kerkrade vs Heracles Almelo | 1-0 | 2-2 |
Tue 18, Oct-20:45 - Amstel Cup Holland FC Eindhoven vs Willem II | 1-0 | 1-0 |
Tue 18, Oct-18:00 - Angola Girabola League Dragao vs Petro Atletico de Luanda | 0-1 | 0-1 |
Tue 18, Oct-18:00 - Argentina Reserves League San Lorenzo Reserve vs Sarmiento Junin Reserve | 0-0 | 0-0 |
Tue 18, Oct-18:00 - Argentina Reserves League Talleres Cordoba Reserve vs Aldosivi Reserve | 1-2 | 2-3 |
Tue 18, Oct-18:00 - Argentina Reserves League Patronato Reserve vs Godoy Cruz Reserve | 0-0 | 0-0 |
Tue 18, Oct-18:00 - Argentina Reserves League Argentinos Juniors Reserve vs Gimnasia LP Reserve | 0-1 | 1-1 |
Tue 18, Oct-18:00 - Argentina Reserves League CA Brown Adrogue Reserve vs Deportivo Riestra Reserve | 0-0 | 0-2 |
Tue 18, Oct-18:00 - Argentina Reserves League Victoriano Arenas Reserves vs Puerto Nuevo Reserve | 0-2 | 0-2 |
Tue 18, Oct-19:00 - Argentina Reserves League Boca Juniors Reserve vs Newells Old Boys Reserve | 1-0 | 2-1 |
Tue 18, Oct-16:00 - Argentina Reserves League Deportivo Laferrere Reserve vs Real Pilar Reserve | 1-0 | 3-0 |
Tue 18, Oct-21:00 - Argentina Reserves League UAI Urquiza Reserve vs Justo Jose de Urquiza Reserve | 1-2 | 1-2 |
Tue 18, Oct-21:00 - Argentina Reserves League Sportivo Italiano Reserve vs CA Atlas Reserves | 0-1 | 0-1 |
Tue 18, Oct-17:00 - Argentina Reserves League Estudiantes La Plata Reserve vs Velez Sarsfield(R) | 1-0 | 1-2 |
Tue 18, Oct-22:30 - Argentina Prim D Metropolitana Defensores de Cambaceres vs Central Ballester | 0-0 | 1-1 |
Tue 18, Oct-04:30 - Argentine Primera Division Atletico Tucuman vs Union Santa Fe | 0-0 | 1-1 |
Tue 18, Oct-04:30 - Argentine Primera Division Sarmiento Junin vs San Lorenzo | 1-3 | 2-4 |
Tue 18, Oct-23:30 - Argentine Primera Division Colon vs Defensa Y Justicia | 1-2 | 1-2 |
Tue 18, Oct-15:00 - Armenia Division 2 FC Syunik vs Urartu B | 1-0 | 3-0 |
Tue 18, Oct-15:00 - Armenia Division 2 Ararat-Armenia B vs West Armenia | 2-0 | 5-2 |
Tue 18, Oct-19:59 - Austria Cup WSG Swarovski Tirol vs Rapid Wien | 1-1 | 1-4 |
Tue 18, Oct-22:15 - Austria Cup Floridsdorfer AC vs LASK Linz | 1-1 | 1-2 |
Tue 18, Oct-21:00 - Austria Cup FC Dornbirn vs SK Austria Klagenfurt | 1-1 | 1-2 |
Tue 18, Oct-21:30 - Austria Cup SV Horn vs SV Ried | 2-0 | 2-3 |
Tue 18, Oct-21:00 - Austrian Regionalliga West-Salzburg OTSU Hallein vs SV Grodig | 1-1 | 2-1 |
Tue 18, Oct-21:00 - Austrian Regionalliga West-Tyrol SPG Silz Motz vs SVG Reichenau | 0-0 | 2-0 |
Tue 18, Oct-19:20 - Bahrain Division 2 Al-Ittihad (BHR) vs Malkiya | 0-0 | 0-1 |
Tue 18, Oct-19:20 - Bahrain Division 2 Al-Ittifaq vs Busaiteen | 0-2 | 2-3 |
Tue 18, Oct-19:20 - Bahrain Division 2 Isa Town vs Al Tadamun Buri | 1-0 | 3-0 |
Tue 18, Oct-18:00 - Belarus Premier League FC Torpedo Zhodino vs FC Vitebsk | 1-0 | 1-0 |
Tue 18, Oct-19:59 - Belarus Premier League Shakhter Soligorsk vs Arsenal Dzerzhinsk | 2-0 | 3-0 |
Tue 18, Oct-16:00 - Belarus Premier League FC Minsk vs Slavia Mozyr | 3-0 | 5-0 |
Tue 18, Oct-22:45 - Belgian Jupiler League KRC Genk vs Westerlo | 5-1 | 6-1 |
Tue 18, Oct-22:45 - Belgian Jupiler League RFC Seraing vs Cercle Brugge | 0-1 | 0-1 |
Tue 18, Oct-20:30 - Belgian Jupiler League Sporting Charleroi vs Kortrijk | 2-0 | 2-2 |
Tue 18, Oct-20:30 - Belgian Jupiler League KAS Eupen vs Oud Heverlee Leuven | 2-2 | 4-2 |
Tue 18, Oct-02:30 - Bolivia Liga de Futbol Prof Jorge Wilstermann vs Independiente Petrolero | 1-2 | 1-3 |
Tue 18, Oct-04:30 - Bolivia Liga de Futbol Prof Real Tomayapo vs Blooming | 0-1 | 1-1 |
Tue 18, Oct-16:00 - Bosnia Cup FK Krupa vs Borac Banja Luka | 0-2 | 1-3 |
Tue 18, Oct-17:00 - Bulgaria B PFG Ludogorets Razgrad II vs Botev Plovdiv II | 0-0 | 1-0 |
Tue 18, Oct-03:00 - Campeonato Brasileiro, Serie A RB Bragantino vs Santos | 0-0 | 0-2 |
Tue 18, Oct-00:00 - Chile Primera B CSyD Barnechea vs Fernandez Vial | 1-0 | 2-0 |
Tue 18, Oct-02:30 - Chile Primera B Melipilla vs CD Santiago Morning | 2-1 | 2-1 |
Tue 18, Oct-21:00 - Club Friendly Al Waab SC vs Al Shahaniya | 0-0 | 0-2 |
Tue 18, Oct-16:00 - Club Friendly Doma vs Al-Kesswh | 0-1 | 2-2 |
Tue 18, Oct-03:00 - Club Friendly Aimore RS vs Novo Hamburgo RS | 0-0 | 1-0 |
Tue 18, Oct-21:00 - Club Friendly SV Todesfelde vs FC St. Pauli II | 0-1 | 1-1 |
Tue 18, Oct-17:00 - Club Friendly Queen's Park Reserve vs Hibernian FC Reserve | 1-1 | 2-3 |
Tue 18, Oct-00:30 - Colombia Copa Mustang Envigado vs Atletico Junior Barranquilla | 2-0 | 2-0 |
Tue 18, Oct-02:35 - Colombia Copa Mustang Deportivo Cali vs Deportiva Once Caldas | 1-1 | 1-1 |
Tue 18, Oct-04:40 - Colombia Copa Mustang Alianza Petrolera vs America de Cali | 0-0 | 0-2 |
Tue 18, Oct-00:00 - Copa Libertadores Femenino Universidad de Chile Women's vs Sportivo Limpeno Women's | 1-0 | 6-2 |
Tue 18, Oct-00:00 - Copa Libertadores Femenino Deportivo Lara Women's vs America de Cali Women's | 0-5 | 0-8 |
Tue 18, Oct-02:15 - Copa Libertadores Femenino Alianza Lima Women's vs CD Santiago Morning Women's | 0-1 | 0-1 |
Tue 18, Oct-02:15 - Copa Libertadores Femenino Independiente Del Valle Women's vs Palmeiras SP Women's | 0-5 | 0-7 |
Tue 18, Oct-19:59 - Coppa Italia Genoa vs Spal | 1-0 | 1-0 |
Tue 18, Oct-23:00 - Coppa Italia Torino vs Cittadella | 1-0 | 4-0 |
Tue 18, Oct-17:00 - Croatia Cup NK Jadran Porec vs HNK Sibenik | 1-1 | 1-2 |
Tue 18, Oct-17:00 - Croatia Cup Mladost Zdralovi vs Oriolik | 4-0 | 6-0 |
Tue 18, Oct-17:00 - Croatia Cup NK Solin vs Slaven Belupo Koprivnica | 0-1 | 1-1 |
Tue 18, Oct-17:00 - Croatia Cup NK Dubrava Zagreb vs HNK Gorica | 1-2 | 2-3 |
Tue 18, Oct-17:00 - Croatia Cup NK Papuk Orahovica vs NK Osijek | 0-1 | 0-2 |
Tue 18, Oct-19:59 - Cyprus 1 Division AC Omonia Nicosia vs Nea Salamis | 0-0 | 0-1 |
Tue 18, Oct-19:00 - Czech Republic Cup FK Pribram vs Teplice | 0-1 | 0-3 |
Tue 18, Oct-17:00 - Czech Republic Cup Spartak Sobeslav vs MFK Karvina | 0-0 | 0-2 |
Tue 18, Oct-17:15 - Denmark Cup Naesby BK vs Nykobing FC | 0-1 | 1-2 |
Tue 18, Oct-17:15 - Denmark Cup Brabrand IF vs Vejle | 0-2 | 0-3 |
Tue 18, Oct-19:59 - Denmark Cup HB Koge vs Sonderjyske | 0-2 | 1-4 |
Tue 18, Oct-19:59 - Denmark Cup FC Roskilde vs Fremad Amager | 0-2 | 1-2 |
Tue 18, Oct-19:59 - Denmark Cup Thisted FC vs Helsingor | 1-0 | 2-1 |
Tue 18, Oct-19:59 - Denmark Cup Vanlose IF vs Aalborg BK | 1-0 | 1-1 |
Tue 18, Oct-01:30 - Ecuador Campeonato Serie B Libertad FC vs CD El Nacional | 1-1 | 1-1 |
Tue 18, Oct-04:00 - Ecuador Copa Pilsener A Tecnico Universitario vs Macara | 1-1 | 3-1 |
Tue 18, Oct-04:00 - Ecuador Copa Pilsener A 9 de Octubre vs Cumbaya F.C. | 0-0 | 0-1 |
Tue 18, Oct-19:00 - Egypt Premier League National Bank of Egypt SC vs Pharco | 1-0 | 1-1 |
Tue 18, Oct-21:00 - Egypt Premier League Al Masry vs Ceramica Cleopatra FC | 0-2 | 0-3 |
Tue 18, Oct-17:00 - Egypt Premier League Aswan vs Ittihad Alexandria | 0-0 | 0-1 |
Tue 18, Oct-22:45 - England FA Cup Chester FC vs Oldham Athletic AFC | 0-1 | 1-1 |
Tue 18, Oct-22:45 - England FA Cup Chippenham Town vs Hendon | 1-0 | 1-0 |
Tue 18, Oct-22:45 - England FA Cup Taunton Town vs Yeovil Town | 1-0 | 1-0 |
Tue 18, Oct-22:45 - England FA Cup Gateshead vs Altrincham | 2-1 | 2-1 |
Tue 18, Oct-22:45 - England FA Cup Hampton & Richmond vs Torquay United | 1-0 | 1-2 |
Tue 18, Oct-22:45 - England FA Cup AFC Fylde vs Kidderminster | 0-0 | 2-0 |
Tue 18, Oct-23:00 - England FA Cup Wrexham vs Blyth Spartans | 3-0 | 3-2 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Sheffield Wed vs Leicester City(U21) | 1-0 | 2-0 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Rochdale vs Salford City F.C. | 1-0 | 2-2 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Cambridge United vs Ipswich | 0-0 | 1-0 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Walsall vs Milton Keynes Dons | 0-0 | 0-2 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Derby County vs Manchester City U21 | 1-1 | 1-3 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Bolton Wanderers vs Leeds United(U21) | 1-0 | 3-0 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Wycombe Wanderers vs Peterborough United | 0-0 | 1-1 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Plymouth Argyle vs Crystal Palace U21 | 0-0 | 1-0 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Cheltenham Town vs West Ham United(U21) | 1-1 | 1-2 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Northampton Town vs Arsenal U21 | 1-0 | 1-3 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Hartlepool United FC vs Everton U21 | 0-4 | 0-6 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Bristol Rovers vs Swindon | 0-0 | 3-0 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Lincoln City vs Newcastle U21 | 1-0 | 2-0 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Forest Green Rovers vs Exeter City | 1-1 | 4-1 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Stevenage FC vs Tottenham Hotspur U21 | 1-0 | 1-0 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Burton Albion FC vs Bradford City AFC | 2-0 | 4-0 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Barrow vs Carlisle | 0-0 | 2-0 |
Tue 18, Oct-22:00 - England Johnstone's Paint Trophy Harrogate Town vs Morecambe | 1-1 | 2-1 |
Tue 18, Oct-22:15 - England Johnstone's Paint Trophy Crewe Alexandra vs Tranmere Rovers | 0-0 | 0-1 |
Tue 18, Oct-22:30 - England Johnstone's Paint Trophy Stockport County vs Shrewsbury Town | 1-0 | 1-0 |
Tue 18, Oct-22:30 - England Johnstone's Paint Trophy Port Vale vs Wolves U21 | 0-0 | 2-0 |
Tue 18, Oct-22:45 - England Johnstone's Paint Trophy Accrington Stanley vs Liverpool U21 | 1-0 | 3-2 |
Tue 18, Oct-22:45 - England Johnstone's Paint Trophy Crawley Town vs Aston Villa U21 | 2-1 | 5-2 |
Tue 18, Oct-22:45 - England Johnstone's Paint Trophy Newport County vs Southampton U21 | 1-0 | 2-1 |
Tue 18, Oct-22:45 - England Johnstone's Paint Trophy Sutton United vs Oxford United | 0-0 | 2-0 |
Tue 18, Oct-22:45 - England Johnstone's Paint Trophy Fleetwood Town vs Manchester United U21 | 0-1 | 2-2 |
Tue 18, Oct-23:30 - England Johnstone's Paint Trophy Leyton Orient vs Chelsea FC U21 | 0-0 | 2-3 |
Tue 18, Oct-22:45 - England Northern Division one Macclesfield Town vs Newcastle Town FC | 1-0 | 3-0 |
Tue 18, Oct-22:45 - England Northern Division one Worksop Town vs Consett AFC | 0-0 | 3-1 |
Tue 18, Oct-22:45 - England Northern Division one Stocksbridge Park Steels vs Lincoln United | 0-1 | 2-3 |
Tue 18, Oct-22:45 - England Northern Division one Spalding United vs Corby Town | 1-0 | 2-2 |
Tue 18, Oct-22:45 - England Northern Division one Gresley vs Chasetown | 0-0 | 1-0 |
Tue 18, Oct-22:45 - England Northern Division one Pontefract Collieries vs Stockton Town | 0-0 | 2-1 |
Tue 18, Oct-22:45 - England Northern Division one Sporting Khalsa vs Harborough Town | 3-0 | 5-1 |
Tue 18, Oct-22:45 - England Northern Premier League Lancaster City vs Warrington Town FC | 0-1 | 0-1 |
Tue 18, Oct-22:45 - England Northern Premier League Stalybridge Celtic vs Marine | 0-0 | 0-0 |
Tue 18, Oct-22:45 - England Northern Premier League Ashton United vs Stafford Rangers | 0-1 | 1-1 |
Tue 18, Oct-22:45 - England Northern Premier League Guiseley vs FC United of Manchester | 1-0 | 2-1 |
Tue 18, Oct-22:45 - England Northern Premier League Bamber Bridge vs Hyde United | 1-0 | 1-0 |
Tue 18, Oct-22:45 - England Northern Premier League Belper Town vs Radcliffe FC | 0-1 | 1-1 |
Tue 18, Oct-22:45 - England Northern Premier League Morpeth Town vs Whitby Town | 0-1 | 0-1 |
Tue 18, Oct-22:45 - England Northern Premier League Marske United vs Gainsborough Trinity | 0-0 | 0-3 |
Tue 18, Oct-22:45 - England Northern Premier League Liversedge vs South Shields | 0-0 | 0-1 |
Tue 18, Oct-22:45 - England Northern Premier League Warrington Rylands vs Atherton Collieries | 0-0 | 0-0 |
Tue 18, Oct-22:45 - England Ryman(Isthmian) League Premier Division Wingate & Finchley vs Hastings United | 0-1 | 0-4 |
Tue 18, Oct-22:45 - England Ryman(Isthmian) League Premier Division Corinthian Casuals vs Folkestone Invicta | 0-2 | 0-4 |
Tue 18, Oct-22:45 - England Southern League Central Division Hednesford Town vs Tamworth | 0-0 | 0-1 |
Tue 18, Oct-22:30 - England Southern Premier League Hartley Wintney vs North Leigh | 1-0 | 1-0 |
Tue 18, Oct-22:45 - England Southern Premier League Yate Town vs Winchester City | 1-1 | 3-3 |
Tue 18, Oct-22:45 - England Southern Premier League Weston Super Mare vs Chesham United | 0-2 | 1-3 |
Tue 18, Oct-22:45 - England Southern Premier League Bracknell Town vs Hayes &Yeading | 1-1 | 2-2 |
Tue 18, Oct-22:45 - England Southern Premier League Metropolitan Police vs Poole Town | 0-2 | 1-3 |
Tue 18, Oct-22:45 - England The Championship Norwich City vs Luton Town | 0-0 | 0-1 |
Tue 18, Oct-22:45 - England The Championship Huddersfield Town vs Preston North End | 0-0 | 0-1 |
Tue 18, Oct-22:45 - England The Championship Swansea City vs Reading | 1-2 | 3-2 |
Tue 18, Oct-23:00 - England The Championship West Bromwich(WBA) vs Bristol City | 0-2 | 0-2 |
Tue 18, Oct-23:00 - England The Championship Stoke City vs Rotherham United | 0-1 | 0-1 |
Tue 18, Oct-23:00 - England The Championship Blackburn Rovers vs Sunderland | 1-0 | 2-0 |
Tue 18, Oct-22:00 - England U21 Premier League 2 Colchester United(U21) vs Reading U21 | 2-0 | 2-2 |
Tue 18, Oct-16:00 - England U21 Premier League 2 Watford U21 vs Cardiff City(U21) | 0-0 | 0-1 |
Tue 18, Oct-16:00 - England U21 Premier League 2 Coventry(U21) vs Burnley(U21) | 1-2 | 1-3 |
Tue 18, Oct-16:00 - England U21 Premier League 2 Bristol City(U21) vs Queens Park Rangers(U21) | 3-1 | 3-2 |
Tue 18, Oct-22:30 - English Premier League Brighton & Hove Albion vs Nottingham Forest | 0-0 | 0-0 |
Tue 18, Oct-23:15 - English Premier League Crystal Palace vs Wolverhampton Wanderers | 0-1 | 2-1 |
Tue 18, Oct-19:59 - Estonia Cup Tartu JK Tammeka vs Harju JK Laagri | 1-1 | 5-2 |
Tue 18, Oct-19:59 - Estonia Women's Meistri Liiga Parnu JK Women's vs Tartu JK Tammeka Women's | 1-1 | 3-2 |
Tue 18, Oct-18:30 - FIFA U17 Women's World Cup France Women's(U17) vs Japan Women's(U17) | 0-1 | 0-2 |
Tue 18, Oct-18:30 - FIFA U17 Women's World Cup Tanzania Women's U17 vs Canada Women's(U17) | 1-1 | 1-1 |
Tue 18, Oct-15:00 - FIFA U17 Women's World Cup Colombia Women's(U17) vs Mexico Women's(U17) | 1-0 | 2-1 |
Tue 18, Oct-15:00 - FIFA U17 Women's World Cup China Women's(U17) vs Spain Women's(U17) | 0-0 | 0-1 |
Tue 18, Oct-17:00 - Friendly Internationals Georgia(U16) vs Montenegro U16 | 1-0 | 1-0 |
Tue 18, Oct-19:59 - Germany Cup VfB Lubeck vs 1.FSV Mainz 05 | 0-2 | 0-3 |
Tue 18, Oct-19:59 - Germany Cup Stuttgarter Kickers vs Eintracht Frankfurt | 0-2 | 0-2 |
Tue 18, Oct-19:59 - Germany Cup SV Waldhof Mannheim vs FC Nurnberg | 0-0 | 0-1 |
Tue 18, Oct-19:59 - Germany Cup RB Leipzig vs Hamburger | 2-0 | 4-0 |
Tue 18, Oct-22:45 - Germany Cup Hoffenheim vs Schalke 04 | 3-0 | 5-1 |
Tue 18, Oct-22:45 - Germany Cup Eintracht Braunschweig vs VfL Wolfsburg | 1-1 | 1-2 |
Tue 18, Oct-22:45 - Germany Cup SV Elversberg vs VfL Bochum | 0-0 | 0-1 |
Tue 18, Oct-22:45 - Germany Cup SV Darmstadt 98 vs Monchengladbach | 1-0 | 2-1 |
Tue 18, Oct-21:00 - Germany OberLiga Nottingen vs CfR Pforzheim | 1-0 | 3-2 |
Tue 18, Oct-19:59 - Greece Cup Volos NFC vs Ionikos | 2-0 | 4-0 |
Tue 18, Oct-19:00 - Hungary Cup ETO FC Gyor vs Kecskemeti TE | 1-0 | 1-0 |
Tue 18, Oct-15:30 - Hungary Cup Nyiregyhaza Spartacus FC vs Vasas SC | 0-1 | 1-2 |
Tue 18, Oct-15:30 - Iran League Division 1 Omid Vahdat Khorasan vs Mes Shahr-e Babak | 0-3 | |
Tue 18, Oct-15:45 - Iran League Division 1 Shams Azar Qazvin vs Saipa | 1-0 | 4-0 |
Tue 18, Oct-15:45 - Iran League Division 1 Khooshe Talaee Saveh vs Shahrdari Hamedan | 0-0 | 0-0 |
Tue 18, Oct-15:45 - Iran League Division 1 Chadormalou Ardakan vs Van Pars Isfahan | 0-0 | 2-0 |
Tue 18, Oct-16:00 - Iran League Division 1 Chooka Talesh vs Fajr Sepasi | 1-2 | 1-2 |
Tue 18, Oct-17:00 - Iran League Division 1 Esteghlal Mollasani vs Darya Babol | 1-0 | 2-0 |
Tue 18, Oct-15:00 - Israel State Cup Maccabi Sha'arayim vs Hapoel Qalansawe | 0-0 | 0-1 |
Tue 18, Oct-15:00 - Israel State Cup Hapoel Bikat Hayarden vs Ironi Tiberias | 0-1 | 0-1 |
Tue 18, Oct-15:00 - Israel State Cup Tzeirei Kafr Kanna vs Kafr Qasim | 0-0 | 0-0 |
Tue 18, Oct-15:00 - Israel State Cup Hapoel Bueine vs Tzofi Haifa | 0-1 | 0-2 |
Tue 18, Oct-15:00 - Israel State Cup Maccabi Bnei Jadida Makr vs Holon Yermiyahu | 0-2 | 0-3 |
Tue 18, Oct-20:30 - Israel State Cup Hapoel Ramat Gan FC vs Maccabi Petah Tikva FC | 0-0 | 0-3 |
Tue 18, Oct-20:30 - Israel State Cup Hapoel Kfar Saba vs Bnei Eilat | 2-1 | 4-1 |
Tue 18, Oct-20:30 - Israel State Cup Maccabi Ahi Nazareth vs Hapoel Azor | 0-0 | 1-0 |
Tue 18, Oct-20:30 - Israel State Cup FC Dimona vs Hapoel Afula | 0-0 | 0-0 |
Tue 18, Oct-20:30 - Israel State Cup Hapoel Rishon Lezion vs Hapoel Herzliya | 2-0 | 3-0 |
Tue 18, Oct-20:30 - Israel State Cup Hapoel Nof HaGalil vs Hapoel Marmorek Irony Rehovot | 2-0 | 2-0 |
Tue 18, Oct-21:30 - Israel State League Ironi Nesher vs Tzeirey Taibe | 0-1 | 0-1 |
Tue 18, Oct-10:15 - Israel U19 League Hapoel Hod HaSharon(U19) vs Sektzia Nes Tziona(U19) | 0-0 | 1-1 |
Tue 18, Oct-23:00 - Italy C1C Crotone vs Virtus Francavilla | 0-0 | 3-0 |
Tue 18, Oct-23:00 - Italy C1C Viterbese Castrense vs Avellino | 1-0 | 2-0 |
Tue 18, Oct-23:00 - Italy C1C S.S.D. Potenza Calcio vs Turris Neapolis | 2-0 | 2-1 |
Tue 18, Oct-23:00 - Italy C1C S.S. Monopoli 1966 vs U.S. Catanzaro 1929 | 0-1 | 0-1 |
Tue 18, Oct-23:00 - Italy C1C Audace Cerignola vs Taranto Sport | 0-0 | 0-0 |
Tue 18, Oct-20:30 - Italy C1C Latina Calcio vs Picerno | 0-0 | 1-0 |
Tue 18, Oct-16:30 - Italy C1C Fidelis Andria vs ACR Messina | 1-0 | 3-0 |
Tue 18, Oct-16:30 - Italy C1C Giugliano vs Delfino Pescara 1936 | 1-1 | 1-1 |
Tue 18, Oct-16:30 - Italy C1C Juve Stabia vs Foggia | 0-0 | 1-1 |
