DateSat 18 Nov 2023
Distance1365M
StableA.K.RAHMATHULLA
Draw3
K.KALYCHURUN: Recent Champ de Mars runs, finishing positions, jockeys, distances, ratings, draws, gear and race details.
| Date | Horse | Race | Distance | Rating | Position | Stable | Draw | Gear | Time |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 Nov 2023 | TICKET TO CAIRO | LA JOURNÉE INTERNATIONALE POUR L'ELIMINATION DE LA VIOLENCE À L'EGARD DES FEMMES | 1365M | BENCHMARK 36 | 3 | A.K.RAHMATHULLA | 3 | B | 00:00:00 |
| Sat 18 Nov 2023 | SPECIAL FORCE | LA JOURNÉE MONDIALE DE LA LUTTE CONTRE LE DIABÈTE CUP | 1365M | 0-15 | 1 | S.P.NAGADOO | 2 | AZXM | 00:00:00 |
| Sat 18 Nov 2023 | UNIVERSE BOSS | THE BELLE-MARE LOLO ASSOCIATION CUP | 1365M | 0-15 | 6 | A.K.RAHMATHULLA | 3 | BXN | 00:00:00 |
| Sat 4 Nov 2023 | TICKET TO CAIRO | ‘‘LES RETRAITÉS DE LA FLORA’’ SENIOR CITIZEN CUP | 1650M | Benchmark 36 | 5 | A.K.RAHMATHULLA | 5 | B | 00:00:00 |
| Sat 4 Nov 2023 | QUEST FOR GOOD | ‘‘LE GROUPE 3ÈME AGE DE BONNE MÈRE’’ CUP | 990M | 0-25 | 6 | K.RAMANAH | 5 | AXS | 00:00:00 |
| Sat 21 Oct 2023 | SPECIAL FORCE | THE QUEEN VICTORIA MABOK PÉTANQUE CLUB CUP | 90-25) | (0-25) | 5 | S.P.NAGADOO | 8 | AZXM | 00:00:00 |
| Sat 21 Oct 2023 | VALYRIAN KING | THE PINK OCTOBER CUP | 990M | 50+ | 2 | C.RAMDIN | 3 | ANO | 00:00:00 |
| Sat 21 Oct 2023 | GILBOA | THE ASSOCIATION OF CAMP THOREL VOLUNTEERS CUP | 1400M | Benchmark 36 | 6 | S.JONES | 5 | N | 00:00:00 |
| Sat 21 Oct 2023 | CAROLINA REAPER | “LE GROUPE 3ÈME ÂGE DE QUEEN VICTORIA & FLACQ" CUP | 1365M | (0-20) | 6 | A.K.RAHMATHULLA | 2 | N | 00:00:00 |
| Sat 14 Oct 2023 | CHAPTER AND VERSE | « LA JOURNÉE INTERNATIONALE DE LA PRÉVENTION DES CATASTROPHES » CUP | 1500M | Benchmark 41 | 6 | K.RAMANAH | 1 | NS | 00:00:00 |
| Sat 14 Oct 2023 | SUPREME ELEVATION | THE L’ESCALIER YOUTH TEAM CUP | 1500M | (0-15) | 4 | N.RAWAT | 6 | BY | 00:00:00 |
| Sat 30 Sep 2023 | CRUSHING FORCE | THE LEEDS L’ESCALIER ASSOCIATION CUP | 1365M | (0-15) | 6 | A.K.RAHMATHULLA | 2 | BX | 00:00:00 |
| Sat 23 Sep 2023 | UNIVERSE BOSS | THE SENIOR CITIZENS CLUB OF CLEMENCIA-BELLE ROSE CUP | 1600M | (0-20) | 6 | A.K.RAHMATHULLA | 2 | B+XN | 00:00:00 |
| Sat 16 Sep 2023 | HAYLOR | THE HIKVISION CUP | 1400M | 50+ | 6 | S.JONES | 2 | AB | 00:00:00 |
| Sat 11 Dec 2021 | STARSKY | THE EMPIRE STATE PLATE | 1850 m | Rating [0-20] | 8 | C.DABY | 9 | BN | 00:00:00 |
| Sun 5 Dec 2021 | SENOR DON | THE GREENKEEPER PLATE | 1400 m | Rating Benchmark 36 | 5 | A.PERDRAU | 4 | BN | 00:00:00 |
| Sat 27 Nov 2021 | PUGET SOUND | THE CENTENARY OF THE MUNICIPAL CORPORATION TROPHY | 1600 m | Rating Benchmark 51 | 8 | S.P.NAGADOO | 5 | B+D | 00:00:00 |
| Sat 27 Nov 2021 | SENOR DON | THE SAMAT PLATE | 990 m | Rating Benchmark 36 | 8 | A.PERDRAU | 2 | B1N | 00:00:00 |
| Sat 27 Nov 2021 | BARKING IRONS | THE BENITCH PLATE | 1600 m | Rating [0-15] | 10 | S.NARANG | 6 | BN | 00:00:00 |
| Sat 13 Nov 2021 | QUEST FOR GOOD | THE BONA FIDE PLATE | 1365 m | Rating [0-26] | 3 | A.PERDRAU | 1 | N | 00:00:00 |
| Sun 31 Oct 2021 | HARDWIRED | THE BAND MASTER PLATE | 1365 m | Rating Benchmark 36 | 3 | A.PERDRAU | 7 | SND | 00:00:00 |
| Sat 23 Oct 2021 | MASSIMO | THE GYPSEY ROVER PLATE | 1400 m | Rating Benchmark 36 | 3 | V.ALLET | 8 | N | 00:00:00 |
| Sat 23 Oct 2021 | LE QUARTIER | THE AT THE DOUBLE PLATE | 1400 m | Rating [0-20] | 8 | C.DABY | 2 | SND | 00:00:00 |
| Sat 16 Oct 2021 | DUTCH ALLEY | THE RAMNARAIN RAJCOOMAR GUJADHUR CUP | 1600 m | Rating Benchmark 71 | 7 | C.DABY | 7 | BN | 00:00:00 |
| Sat 16 Oct 2021 | STARSKY | THE ESPERANTO PLATE | 1650 m | Rating [0-15] | 6 | C.DABY | 8 | B+N | 00:00:00 |
| Sun 3 Oct 2021 | MANOLETE | THE ROME PLATE | 990 m | Rating Benchmark 31 | 8 | C.DABY | 6 | STN | 00:00:00 |
| Sun 3 Oct 2021 | BYPASS | THE SOUTH LAKE PLATE | 1650 m | Rating [0-20] | 8 | S.P.NAGADOO | 9 | 00:00:00 | |
| Sat 25 Sep 2021 | STREET BYTE | THE ASTRONOMY PLATE | 1450 m | Rating [0-26] | 5 | C.DABY | 5 | S | 00:00:00 |
| Sat 25 Sep 2021 | TYRANDEUS | THE MOUNTAIN PASS PLATE | 1600 m | Rating Benchmark 31 | 7 | S.NARANG | 6 | N | 00:00:00 |
| Sat 25 Sep 2021 | SENOR DON | THE ESPANITA PLATE | 1450 m | Rating Benchmark 36 | 8 | A.PERDRAU | 10 | N | 00:00:00 |
| Sat 18 Sep 2021 | JET PATH | THE STUDDED CHALICE PLATE | 1500 m | Rating [0-15] | 6 | V.ALLET | 3 | BT+N | 00:00:00 |
| Sat 21 Aug 2021 | RED ROCK CANYON | THE SHAH\'S STAR PLATE | 1650 m | Rating Benchmark 31 | 8 | S.P.NAGADOO | 7 | T | 00:00:00 |
| Sat 21 Aug 2021 | PUGET SOUND | THE GUY DESMARAIS CUP | 1500 m | Rating Benchmark 71 | 9 | S.P.NAGADOO | 7 | OD | 00:00:00 |
| Sat 21 Aug 2021 | TIMES NEW ROMAN | THE DUKE OF EDINBURGH CUP | 1400 m | Rating Benchmark 41 | 9 | A.PERDRAU | 7 | ND | 00:00:00 |
| Sat 14 Aug 2021 | QUEST FOR GOOD | THE PEACE PARADE PLATE | 1400 m | Rating Benchmark 31 | 6 | A.PERDRAU | 6 | N | 00:00:00 |
| Sat 14 Aug 2021 | SOUL CONNECTION | THE SHRIMATI INDIRA GANDHI CUP | 1400 m | Rating Benchmark 51 | 5 | S.P.NAGADOO | 3 | B+N | 00:00:00 |
| Sat 14 Aug 2021 | SNOWY MOUNTAIN | THE NOBLE CHIEFTAIN PLATE | 1650 m | Rating Benchmark 41 | 5 | A.PERDRAU | 2 | BN | 00:00:00 |
| Sat 14 Aug 2021 | FUNDRAISER | THE BROADWAY BILL PLATE | 1650 m | Rating [0-25] | 0 | A.PERDRAU | 7 | B1N | 00:00:00 |
| Sat 7 Aug 2021 | SPECIAL FORCE | THE PINEHURST PLATE | 1450 m | Rating [0-15] | 2 | S.P.NAGADOO | 5 | BHD | 00:00:00 |
| Sun 1 Aug 2021 | BARITONE | LE TROPHEE DU BICENTENAIRE DU MTC | 1500 m | Rating G.2 | 3 | C.RAMDIN | 4 | T+N | 00:00:00 |
| Sun 1 Aug 2021 | SUBTROPICAL | THE FACET\'S MAGIC PLATE | 1650 m | Rating Benchmark 36 | 9 | S.P.NAGADOO | 6 | 00:00:00 | |
| Sat 31 Jul 2021 | TAKE ON ME | THE CITY OF PORT LOUIS CUP | 1600 m | Rating 3 yrs Old | 6 | S.P.NAGADOO | 3 | D | 00:00:00 |
| Sat 31 Jul 2021 | TIGER\'S ROCK | THE CHEEKY BOY PLATE | 1400 m | Rating Benchmark 41 | 6 | J.M.HENRY | 3 | N | 00:00:00 |
| Sat 10 Jul 2021 | BENEV | THE MAURITIUS JOCKEY CLUB GOLDEN JUBILEE CUP | 1400 m | Rating 3yrs Old | 7 | S.P.NAGADOO | 5 | O | 00:00:00 |
| Sat 10 Jul 2021 | GUNNER RUNNER | THE PHILIPPE GOUPILLE CUP | 1365 m | Rating Benchmark 36 | 7 | G.ROUSSET | 8 | N | 00:00:00 |
| Sun 4 Jul 2021 | POP ICON | THE SERVO WORLD CLASS LUBRICANT CUP | 1500 m | Rating Benchmark 61 | 10 | S.P.NAGADOO | 4 | N | 00:00:00 |
| Sun 4 Jul 2021 | UNCLE FRANK | THE AMERICA CHALLENGE CUP | 1450 m | Rating Benchmark 41 | 6 | S.P.NAGADOO | 3 | N | 00:00:00 |
| Sun 4 Jul 2021 | ARCTIC FLYER | THE ALEXEI CUP | 990 m | Rating [0-20] | 5 | S.P.NAGADOO | 2 | H | 00:00:00 |
| Sat 3 Jul 2021 | SUBTROPICAL | THE SHADARI CUP | 1850 m | Rating Benchmark 31 | 7 | S.P.NAGADOO | 1 | 00:00:00 | |
| Sat 3 Jul 2021 | WE LIGHT THE FIRE | THE GAETAN HALBWACHS CUP | 1365 m | Rating [50+] | 7 | C.RAMDIN | 6 | 00:00:00 | |
| Sat 3 Jul 2021 | WAIMEA | THE TABASCOREZ CUP | 990 m | Rating Benchmark 51 | 7 | J.M.HENRY | 5 | 00:00:00 | |
| Sat 3 Jul 2021 | PRINCE OF PERSIA | THE PONDICHERY CUP | 1365 m | Rating [50+] | 4 | GUJADHUR | 6 | TN | 00:00:00 |
| Sat 3 Jul 2021 | EAGLES VISION | THE RIVER RUN CUP | 1600 m | Rating [0-20] | 3 | S.P.NAGADOO | 7 | S | 00:00:00 |
| Sun 27 Jun 2021 | MIDNIGHT MESSENGER | THE ROYAL DEED CUP | 1500 m | Rating [0-15] | 3 | S.P.NAGADOO | 4 | B | 00:00:00 |
| Sun 27 Jun 2021 | POP ICON | THE MAURITIUS DERBY TRIAL CUP | 1400 m | Rating G.3 - 4yrs Old | 0 | S.P.NAGADOO | 0(EA) | N | 00:00:00 |
| Sun 27 Jun 2021 | MASTER MARINER | THE J SERGE HENRY CUP | 990 m | Rating Benchmark 31 | 7 | J.M.HENRY | 7 | N | 00:00:00 |
| Sun 27 Jun 2021 | SPECIAL FORCE | THE FAUGABALLAH PLATE | 1500 m | Rating [0-15] | 8 | S.P.NAGADOO | 2 | 00:00:00 | |
| Sat 19 Jun 2021 | DAREDEVIL AVIATOR | THE RAYMOND ANTELME PLATE | 1600 m | Rating [0-26] | 9 | S.P.NAGADOO | 5 | BN | 00:00:00 |
| Sat 19 Jun 2021 | SPECIAL BLEND | THE GUNNESS GUJADHUR CUP | 1450 m | Rating Benchmark 66 | 9 | S.P.NAGADOO | 6 | B | 00:00:00 |
| Sat 19 Jun 2021 | CARBON FIBRE | THE WORLD FOCUS CUP | 1500 m | Rating Benchmark 46 | 7 | S.P.NAGADOO | 4 | 00:00:00 | |
| Sat 12 Jun 2021 | EAGLES VISION | THE TUB THUMPER PLATE | 1600 m | Rating [0-25] | 6 | S.P.NAGADOO | 4 | S | 00:00:00 |
| Sat 12 Jun 2021 | HARDWIRED | THE FARRIERS CUP | 1365 m | Rating Benchmark 31 | 1 | A.PERDRAU | 6 | SND | 00:00:00 |
| Sat 12 Jun 2021 | DOMINO RULER | THE RAOUL HALBWACHS CUP | 990 m | Rating 3 yrs Old | 5 | S.P.NAGADOO | 7 | N | 00:00:00 |
| Sat 12 Jun 2021 | POP ICON | THE BOTANIQUE CUP | 990 m | Rating Benchmark 56 | 7 | S.P.NAGADOO | 5 | N | 00:00:00 |
| Sat 12 Jun 2021 | CHOIR OF ANGELS | THE RACETIME TROPHY | 1500 m | Rating Benchmark 51 | 8 | J.M.HENRY | 10 | T+N | 00:00:00 |
| Sat 12 Jun 2021 | PFORZHEIM | THE GROOMS CUP | 1400 m | Rating [0-26] | 6 | S.P.NAGADOO | 9 | N | 00:00:00 |
| Sat 22 May 2021 | ARCTIC FLYER | THE GREAT GUSTO PLATE | 990 m | Rating [0-20] | 3 | S.P.NAGADOO | 3 | H | 00:00:00 |
| Sat 22 May 2021 | HAKEEM | THE PROFESSOR HASSAN RAFFA CUP | 1365 m | Rating Benchmark 46 | 8 | A.PERDRAU | 8 | 00:00:00 | |
| Sat 22 May 2021 | MASTEROFALLISURVEY | THE COMMONWEALTH CUP | 990 m | Rating Benchmark 31 | 6 | A.PERDRAU | 4 | N | 00:00:00 |
| Sat 22 May 2021 | LEMON DROP SHOT | THE CAMILLE L. NAIRAC CUP | 1450 m | Rating Benchmark 56 | 4 | A.PERDRAU | 4 | D | 00:00:00 |
| Sat 22 May 2021 | SNOWY MOUNTAIN | THE RENE MAINGARD CUP | 1365 m | Rating Benchmark 46 | 0 | A.PERDRAU | 5 | N | 00:00:00 |
| Sat 22 May 2021 | BOLLINGER | THE RETIRED RACEHORSES COMMITTEE CUP | 1450 m | Rating Benchmark 36 | 10 | A.PERDRAU | 6 | BN | 00:00:00 |
| Sat 22 May 2021 | EAGLES VISION | THE DR. J. EDOUARD BRUNEL CUP | 1500 m | Rating [0-26] | 8 | S.P.NAGADOO | 8 | S | 00:00:00 |
| Sat 22 May 2021 | DOUBLE WINNER | THE PORT AU PRINCE CUP | 1400 m | Rating [0-25] | 8 | A.PERDRAU | 6 | TN | 00:00:00 |
| Sat 15 May 2021 | SUBTROPICAL | THE MANGALKHAN PLATE | 1450 m | Rating Benchmark 31 | 9 | S.P.NAGADOO | 3 | N | 00:00:00 |
| Sat 15 May 2021 | HARDWIRED | THE \'DEANAN DOYAL\' CUP | 990 m | Rating [0-25] | 1 | A.PERDRAU | 1 | SN | 00:00:00 |
| Sat 15 May 2021 | SIR BERNADINI | THE JASON ESPITALIER NOEL CUP | 1400 m | Rating Benchmark 51 | 7 | A.PERDRAU | 7 | N | 00:00:00 |
| Sat 15 May 2021 | KINGSMAN | THE FULL CHARGE CUP | 1400 m | Rating Benchmark 36 | 8 | A.PERDRAU | 11 | N | 00:00:00 |
| Sat 15 May 2021 | FUNDRAISER | THE LIQUID MOTION CUP | 1400 m | Rating [0-26] | 7 | A.PERDRAU | 3 | N | 00:00:00 |
| Sun 20 Dec 2020 | JULLIDAR | THE SCARFACE SOUVENIR CUP | 1600 m | Rating Benchmark 31 | 10 | A.PERDRAU | 8 | B | 00:00:00 |
| Sun 20 Dec 2020 | KINGSMAN | THE HASSEN TAHER SEAFOODS CHALLENGE TROPHY | 1500 m | Rating Benchmark 41 | 7 | A.PERDRAU | 4 | N | 00:00:00 |
| Sun 20 Dec 2020 | SIR CAPERS | THE TRAINERS ASSOCIATION CUP | 1500 m | Rating [0-25] | 6 | A.PERDRAU | 6 | SP | 00:00:00 |
| Sun 20 Dec 2020 | MIDNIGHT MESSENGER | THE BARBER - SOLIDARITE MARYE PIKE CUP | 1365 m | Rating [0-20] | 6 | S.P.NAGADOO | 3 | B | 00:00:00 |
| Sat 19 Dec 2020 | TIGER\'S BOND | THE WALLIS MC CLOUD PLATE | 1650 m | Rating [0-25] | 9 | A.PERDRAU | 3 | P | 00:00:00 |
| Sat 19 Dec 2020 | SPECIAL FORCE | LE PRIX MAHE DE LA BOURDONNAIS | 1400 m | Rating [0-15] | 3 | S.P.NAGADOO | 5 | 00:00:00 | |
| Sat 19 Dec 2020 | KAZAAR | THE JOSEPH MERVEN CUP | 1600 m | Rating Benchmark 61 | 7 | A.PERDRAU | 6 | 00:00:00 | |
| Sat 19 Dec 2020 | STOCKBRIDGE | THE GRAYS SOUVENIR CUP | 1450 m | Rating Benchmark 31 | 3 | S.P.NAGADOO | 5 | N | 00:00:00 |
| Sat 19 Dec 2020 | ARCTIC FLYER | THE SAVANNA LEMON SOUVENIR CUP | 1365 m | Rating [0-26] | 7 | S.P.NAGADOO | 3 | N | 00:00:00 |
| Sat 19 Dec 2020 | HEAD OF THE PACK | THE ROLLING SANDS - JMLS CANCER SUPPORT CUP | 1400 m | Rating [0-15] | 9 | S.P.NAGADOO | 9 | P | 00:00:00 |
| Sat 7 Nov 2020 | GIMMETHERAIN | THE KMK2 SOUVENIR CUP | 1365 m | Rating Benchmark 56 | 5 | S.JONES | 6 | O SN | 00:00:00 |
| Sat 7 Nov 2020 | SAVVY | THE SAY\'S ACADEMY SOUVENIR CUP | 990 m | Rating Benchmark 41 | 7 | S.JONES | 6 | ND | 00:00:00 |
| Sat 7 Nov 2020 | SPECIAL FORCE | THE STUDDED CHALICE - JMLS CANCER SUPPORT CUP | 1450 m | Rating [0-15] | 11 | S.P.NAGADOO | 11 | 00:00:00 | |
| Sun 1 Nov 2020 | HEAD OF THE PACK | THE PEACE PARADE PLATE | 1850 m | Rating [0-20] | 7 | S.P.NAGADOO | 9 | S | 00:00:00 |
| Sun 1 Nov 2020 | OUR EMPEROR | THE GOLDFINGER - MTC 175TH ANNIVERSARY CUP | 1850 m | Rating [60+] G.3 | 5 | S.JONES | 1 | ND | 00:00:00 |
| Sun 1 Nov 2020 | IMPERIAL RAGE | THE KARL RAY CHALLENGE CUP | 990 m | Rating Benchmark 36 | 6 | S.JONES | 2 | N | 00:00:00 |
| Sun 18 Oct 2020 | NAO FAZ MAL | THE EDOUARD DESBLEDS PLATE | 1400 m | Rating Benchmark 36 | 6 | R.GUJADHUR | 10 | N | 00:00:00 |
| Sun 18 Oct 2020 | VIKING TRAIL | THE SIR GAETAN DUVAL Q.C CUP | 1500 m | Rating Benchmark 46 | 0 | S.JONES | 1 | SN | 00:00:00 |
| Sat 17 Oct 2020 | HEAD OF THE PACK | THE ELAINE PLATE | 1450 m | Rating [0-20] | 6 | S.P.NAGADOO | 3 | S | 00:00:00 |
| Sat 17 Oct 2020 | ERNIE | THE RENE DE C DU MEE CUP | 1400 m | Rating Benchmark 51 | 7 | J.M.HENRY | 6 | N | 00:00:00 |
| Sat 17 Oct 2020 | BADAWEE | THE J. PAUL HEIN CMG CUP | 1365 m | Rating Benchmark 41 | 7 | S.JONES | 7 | N | 00:00:00 |
| Sat 17 Oct 2020 | TEMP THE TIGER | THE PRETTY MOLLIE - JMLS CANCER SUPPORT CUP | 1400 m | Rating [0-25] | 5 | S.P.NAGADOO | 7 | N | 00:00:00 |
| Sat 10 Oct 2020 | SPECIAL FORCE | THE FACET\'S MAGIC PLATE | 1600 m | Rating [0-15] | 2 | S.P.NAGADOO | 4 | 00:00:00 | |
| Sat 10 Oct 2020 | HEAD OF THE PACK | THE GOLD LEAF HOTEL CO. LTD TROPHY | 1450 m | Rating [0-25] | 4 | S.P.NAGADOO | 1 | S | 00:00:00 |
| Sat 10 Oct 2020 | STOLEN PARADISE | THE CHANG FONG MARINE & SHIPPING LTD TROPHY | 1850 m | Rating Benchmark 31 | 7 | A.SEWDYAL | 1 | BN | 00:00:00 |
| Sat 10 Oct 2020 | FINAL CUP | THE MAURITIUSTURFCLUB.COM CUP | 990 m | Rating [0-25] | 9 | A.SEWDYAL | 5 | N | 00:00:00 |
| Sun 4 Oct 2020 | EAGLES VISION | THE MISTRAL MAIDEN DAY TROPHY | 1400 m | Rating Benchmark 31 | 6 | S.P.NAGADOO | 2 | SN | 00:00:00 |
| Sun 4 Oct 2020 | NAO FAZ MAL | THE TREASURES RESTAURANT MAIDEN DAY TROPHY | 1450 m | Rating Benchmark 41 | 7 | R.GUJADHUR | 2 | ON | 00:00:00 |
| Sun 27 Sep 2020 | POINCIANA | THE SPECIAL IDOL - SOLIDARITE MARYE PIKE CUP | 1365 m | Rating [0-25] | 2 | S.JONES | 7 | STN | 00:00:00 |
| Sat 19 Sep 2020 | SPECIAL FORCE | THE TEN CENTS PLATE | 1450 m | Rating [0-25] | 7 | S.P.NAGADOO | 1 | SD | 00:00:00 |
| Sat 19 Sep 2020 | RUBY SPIRIT | THE TOMMY BOY CUP | 1365 m | Rating Benchmark 31 | 5 | A.SEWDYAL | 5 | ON | 00:00:00 |
| Sat 19 Sep 2020 | SENATLA | THE MAURITIUS GUINEAS CUP | 1600 m | Rating [40+] 4yrs G.2 | 3 | G.ROUSSET | 2 | ST | 00:00:00 |
| Sat 19 Sep 2020 | ROCHESTER | THE WORLD VETERINARY DAY CUP | 990 m | Rating Benchmark 41 | 7 | J.M.HENRY | 5 | N | 00:00:00 |
| Sat 19 Sep 2020 | RIVER THAMES | THE ROAD TO GOLD - SOLIDARITE MARYE PIKE CUP | 1500 m | Rating [0-26] | 2 | S.JONES | 4 | N | 00:00:00 |
| Sat 12 Sep 2020 | MARULA | THE YVON FELIX JEAN CHALLENGE CUP | 990 m | Rating Benchmark 36 | 4 | J.M.HENRY | 7 | SN | 00:00:00 |
| Sat 12 Sep 2020 | RIGHT TO TANGO | THE STUDENT PRINCE CUP | 1600 m | Rating [0-20] | 7 | J.M.HENRY | 7 | BN | 00:00:00 |
| Sun 6 Sep 2020 | TROJAN WINTER | THE DERBY O\'GILL PLATE | 1400 m | Rating [0-26] | 7 | S.JONES | 4 | BD | 00:00:00 |
| Sun 6 Sep 2020 | TSITSIKAMMA DANCE | THE GOLDEN TROPHY | 2200 m | Rating [60+] G.3 | 5 | J.M.HENRY | 3 | BN | 00:00:00 |
| Sun 6 Sep 2020 | ARLINGTONS REVENGE | THE HANDLERS CHALLENGE TROPHY | 1600 m | Rating Benchmark 46 | 8 | S.JONES | 4 | BN | 00:00:00 |
| Sun 6 Sep 2020 | MYSTERIOUS OMEN | THE GROOMS CUP | 1450 m | Rating Benchmark 31 | 8 | S.JONES | 7 | ND | 00:00:00 |
| Sun 6 Sep 2020 | REAL VISION | THE CHINTAMUN GUJADHUR CUP | 1400 m | Rating [0-26] | 6 | J.M.HENRY | 7 | B | 00:00:00 |

Best for: High odds

Best for: Cryptocurrencies betting

Best for: Crypto Sports Betting
Affiliate links may generate commission for Rezilta. Compare terms, eligibility and local availability before registering.
Get faster access to predictions, racecards, results and lotto draws from your home screen.
Install Rezilta on iPhone or iPad
Tap Share, choose Add to Home Screen, then tap Add.