Default badge used because no official horse badge is available.Champ de Mars horse profile
UNCLE FRANK
UNCLE FRANK: Recent Champ de Mars runs, finishing positions, jockeys, distances, ratings, draws, gear and race details.
Find another horse
Enter an exact horse name or profile ID.
Performance trend
UNCLE FRANK
Form points32
Consistency24%
Place rate29%
Best finish1
Distance analysis
UNCLE FRANK
1600 m
4 Runs · 2 Wins · 3 Places
1650 m
2 Runs · 0 Wins · 1 Places
90-25)
1 Runs · 0 Wins · 1 Places
1650m
2 Runs · 0 Wins · 0 Places
Performance insights
Mixed profile
Indicators are calculated from the recorded Champ de Mars performance history available to Rezilta.
Recent race results
17Latest runs
| Date | Race | Distance | Rating | Position | Jockey | Stable | Draw | Gear | Weight | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 16 Dec 2023 | THE AM SPACE AUTO MOTO GADGET - LONGINES FEGENTRI TROPHY | 1650m | Benchmark 31 | 8 | I.ELLEFSEN | S.P.NAGADOO | 9 | NS | 00:00:00 | |
| Sun 10 Dec 2023 | THE POINTE-AUX-SABLES FOOTBALL CLUB | 1650m | Benchmark 36 | — | M.CHINAPIEL | S.P.NAGADOO | 2 | NS | 00:00:00 | |
| Sat 21 Oct 2023 | THE QUEEN VICTORIA MABOK PÉTANQUE CLUB CUP | 90-25) | (0-25) | 3 | K.BHAGEERUTHY | S.P.NAGADOO | 2 | XN | 00:00:00 | |
| Sat 13 May 2023 | THE JACKDISS DABYCHARUN MEMORIAL CUP | 1400m | Rating Benchmark 31 | 9 | S.Meneanen | S.P.NAGADOO | 4 | N | 00:00:00 | |
| Sat 5 Nov 2022 | THE PEOPLE\'S TURF ISLAND BAR CUP | 1650 m | Rating Benchmark 36 | 5 | R.Boutanive | S.P.NAGADOO | 8 | ZSN | 474kg | 1m41.64 |
| Sat 8 Oct 2022 | THE RIVIÈRE DU REMPART SENIOR CITIZENS FEDERATION CUP | 1600 m | Rating Benchmark 41 | 4 | N.S.Batchameah | S.P.NAGADOO | 5 | ZN | 1m37.68 | |
| Sat 27 Aug 2022 | THE APJ ABDUL KALAM THE PEOPLE PRESIDENT CUP | 1850 m | Rating Benchmark 46 | 7 | I.Taka | S.P.NAGADOO | 5 | N | 477kg | 1m58.37 |
| Sat 30 Jul 2022 | THE NOORESH JUGLALL CHERRY ON THE TOP CUP | 1400 m | Rating Benchmark 41 | 4 | L.Goomany | S.P.NAGADOO | 2 | N | 480kg | 1m27.69 |
| Sun 5 Sep 2021 | THE MIRABEAU CUP | 1500 m | Rating Benchmark 41 | 0 | S.P.NAGADOO | 7(EA) | ND | 472kg | 00:00:00 | |
| Sun 4 Jul 2021 | THE AMERICA CHALLENGE CUP | 1450 m | Rating Benchmark 41 | 6 | K.Kalychurun | S.P.NAGADOO | 3 | N | 466kg | 1m28.73 |
| Sun 20 Dec 2020 | THE TECKNIQORE SOUVENIR CUP | 1500 m | Rating Benchmark 41 | 4 | B.Bhaugeerothee | S.P.NAGADOO | 2 | SN | 456kg | 1m31.55 |
| Sat 21 Nov 2020 | THE BELKIN TROPHY | 1650 m | Rating Benchmark 41 | 3 | B.Bhaugeerothee | S.P.NAGADOO | 6 | SN | 454kg | 1m42.16 |
| Sat 31 Oct 2020 | THE BACCHANALE RIEDEL GLASS CHALLENGE TROPHY | 1600 m | Rating Benchmark 36 | 1 | B.Bhaugeerothee | S.P.NAGADOO | 7 | SN | 459kg | 1m40.03 |
| Sun 18 Oct 2020 | THE SIR RAYMOND HEIN QC CUP | 1850 m | Rating Benchmark 41 | 4 | G.D.Aucharuz | S.P.NAGADOO | 2 | N | 1m57.84 | |
| Sat 12 Sep 2020 | THE DR KWAN CUP | 1600 m | Rating Benchmark 31 | 1 | B.Bhaugeerothee | S.P.NAGADOO | 1 | N | 460kg | 1m38.79 |
| Sat 29 Aug 2020 | THE MUNICIPALITY OF PORT LOUIS 125TH ANNIVERSARY CUP | 1600 m | Rating [30+] - 3 yrs | 3 | Y.Emamdee | S.P.NAGADOO | 3 | ON | 463kg | 1m40.14 |
| Sat 8 Aug 2020 | THE INDIANOIL PETROCARD CUP | 1400 m | Rating Benchmark 31 | 4 | B.Sooful | S.P.NAGADOO | 3 | BN | 463kg | 1m25.05 |


