Default badge used because no official club badge is available.Football Team Centre
Russia(U21) Results, Form and Statistics
Review the latest completed matches for Russia(U21), including full-time scores, half-time scores, recent form and performance trends.
Find another team
Enter the exact team name to open its latest results and performance summary.
Form trend
Russia(U21)
Current formGood60%
Form points36 / 60
Best unbeaten run4
Recent record14-4-7
Form timeline
Recent matches
Home / Away
Russia(U21)
Home performance
- Played
- 6
- W-D-L
- 4-0-2
- Win rate
- 67%
- Goals scored / match
- 2.17
- Goals conceded / match
- 1.17
- Clean sheets
- 1
Away performance
- Played
- 19
- W-D-L
- 10-4-5
- Win rate
- 53%
- Goals scored / match
- 2.74
- Goals conceded / match
- 1.79
- Clean sheets
- 3
Goals & market insights
Market signal
Based on the latest completed matches available.
Recent matches
25Recent results – Russia(U21)
Latest 25 completed matches.
| Date | Recent matches | H/A | HT | FT | Results |
|---|---|---|---|---|---|
| Fri 5 Jun 2026 | Russia(U21)vsIraq(U23) | H | 1-0 | 5-1 | W |
| Mon 30 Mar 2026 | Russia(U21)vsJordan(U23) | H | 0-1 | 1-2 | L |
| Fri 27 Mar 2026 | Russia(U21)vsUzbekistan(U23) | H | 1-1 | 2-1 | W |
| Sat 15 Nov 2025 | Bahrain(U23)vsRussia(U21) | A | 0-0 | 0-2 | W |
| Wed 12 Nov 2025 | Russia(U21)vsIran(U23) | H | 1-0 | 2-0 | W |
| Mon 13 Oct 2025 | Belarus(U21)vsRussia(U21) | A | 1-0 | 1-1 | D |
| Fri 10 Oct 2025 | Belarus(U21)vsRussia(U21) | A | 1-0 | 2-0 | L |
| Fri 5 Sep 2025 | Russia(U21)vsSaudi Arabia(U23) | H | 1-1 | 1-2 | L |
| Sun 8 Jun 2025 | Uzbekistan(U21)vsRussia(U21) | A | 0-4 | 3-6 | W |
| Thu 5 Jun 2025 | Uzbekistan(U21)vsRussia(U21) | A | 0-1 | 0-3 | W |
| Mon 24 Mar 2025 | Colombia(U20)vsRussia(U21) | A | 1-1 | 2-2 | D |
| Sat 22 Mar 2025 | Colombia(U20)vsRussia(U21) | A | 0-0 | 1-0 | L |
| Thu 14 Nov 2024 | Fluminense RJ YouthvsRussia(U21) | A | 1-1 | 1-2 | W |
| Mon 25 Mar 2024 | Montevideo City Torque(U20)vsRussia(U21) | A | 1-1 | 2-1 | L |
| Sat 23 Mar 2024 | Nacional Montevideo(U20)vsRussia(U21) | A | 0-3 | 2-7 | W |


