Default badge used because no official club badge is available.Football Team Centre
La Libertad Results, Form and Statistics
Review the latest completed matches for La Libertad, including full-time scores, half-time scores, recent form and performance trends.
Find another team
Enter the exact team name to open its latest results and performance summary.
Form trend
La Libertad
Current formMixed40%
Form points24 / 60
Best unbeaten run3
Recent record8-3-12
Form timeline
Recent matches
Home / Away
La Libertad
Home performance
- Played
- 8
- W-D-L
- 4-0-4
- Win rate
- 50%
- Goals scored / match
- 1.50
- Goals conceded / match
- 1.38
- Clean sheets
- 3
Away performance
- Played
- 15
- W-D-L
- 4-3-8
- Win rate
- 27%
- Goals scored / match
- 1.00
- Goals conceded / match
- 1.60
- Clean sheets
- 4
Goals & market insights
Market signal
Based on the latest completed matches available.
Recent matches
23Recent results – La Libertad
Latest 23 completed matches.
| Date | Recent matches | H/A | HT | FT | Results |
|---|---|---|---|---|---|
| Sun 13 Apr 2025 | Deportivo San PedrovsLa Libertad | A | 1-1 | 1-1 | D |
| Mon 7 Apr 2025 | La LibertadvsDemocracia | H | 3-1 | W | |
| Mon 31 Mar 2025 | CD Puerto de IztapavsLa Libertad | A | 4-1 | L | |
| Thu 27 Mar 2025 | La LibertadvsDeportivo Quiche FC | H | 0-3 | L | |
| Mon 24 Mar 2025 | CoatepequevsLa Libertad | A | 1-0 | 6-0 | L |
| Mon 17 Mar 2025 | Nueva ConcepcionvsLa Libertad | A | 0-0 | 1-0 | L |
| Thu 13 Mar 2025 | CD SuchitepequezvsLa Libertad | A | 1-0 | 1-0 | L |
| Sun 9 Mar 2025 | La LibertadvsJuventud Copalera | H | 1-0 | W | |
| Mon 3 Mar 2025 | La LibertadvsDeportivo San Pedro | H | 1-0 | W | |
| Thu 27 Feb 2025 | DemocraciavsLa Libertad | A | 2-2 | D | |
| Sun 23 Feb 2025 | La LibertadvsCD Puerto de Iztapa | H | 1-2 | L | |
| Sun 16 Feb 2025 | Deportivo Quiche FCvsLa Libertad | A | 0-1 | W | |
| Thu 13 Feb 2025 | La LibertadvsCoatepeque | H | 1-2 | L | |
| Sun 9 Feb 2025 | PajapitavsLa Libertad | A | 0-1 | 0-2 | W |
| Sun 19 Jan 2025 | Juventud CopaleravsLa Libertad | A | 1-2 | W |


