Default badge used because no official club badge is available.Football Team Centre
Inter Kashi Results, Form and Statistics
Review the latest completed matches for Inter Kashi, including full-time scores, half-time scores, recent form and performance trends.
Find another team
Enter the exact team name to open its latest results and performance summary.
Form trend
Inter Kashi
Current formMixed42%
Form points25 / 60
Best unbeaten run5
Recent record8-9-8
Form timeline
Recent matches
Home / Away
Inter Kashi
Home performance
- Played
- 10
- W-D-L
- 4-0-6
- Win rate
- 40%
- Goals scored / match
- 1.20
- Goals conceded / match
- 1.70
- Clean sheets
- 1
Away performance
- Played
- 15
- W-D-L
- 4-9-2
- Win rate
- 27%
- Goals scored / match
- 1.13
- Goals conceded / match
- 1.00
- Clean sheets
- 5
Goals & market insights
Market signal
Based on the latest completed matches available.
Recent matches
25Recent results – Inter Kashi
Latest 25 completed matches.
| Date | Recent matches | H/A | HT | FT | Results |
|---|---|---|---|---|---|
| Tue 12 May 2026 | Mohun Bagan Super GiantvsInter Kashi | A | 0-0 | 0-0 | D |
| Sun 12 Apr 2026 | Inter KashivsMohammedan Sporting Club | H | 1-0 | 1-0 | W |
| Tue 7 Apr 2026 | Chennaiyin FCvsInter Kashi | A | 0-0 | 1-2 | W |
| Sun 22 Mar 2026 | Inter KashivsBengaluru FC | H | 1-1 | 1-3 | L |
| Sun 15 Mar 2026 | Inter KashivsMumbai City FC | H | 0-1 | 1-2 | L |
| Fri 6 Mar 2026 | Jamshedpur FCvsInter Kashi | A | 0-0 | 1-0 | L |
| Sat 28 Feb 2026 | Kerala Blasters FCvsInter Kashi | A | 0-1 | 1-2 | W |
| Tue 24 Feb 2026 | Odisha FCvsInter Kashi | A | 0-0 | 0-0 | D |
| Sat 14 Feb 2026 | FC GoavsInter Kashi | A | 0-1 | 1-1 | D |
| Sat 1 Nov 2025 | Inter KashivsJamshedpur FC | H | 0-1 | 0-2 | L |
| Wed 29 Oct 2025 | FC GoavsInter Kashi | A | 3-0 | 3-0 | L |
| Sun 26 Oct 2025 | NorthEast United FCvsInter Kashi | A | 2-1 | 2-2 | D |
| Sun 27 Apr 2025 | Inter KashivsMumbai City FC | H | 0-0 | 0-1 | L |
| Wed 23 Apr 2025 | Bengaluru FCvsInter Kashi | A | 0-0 | 1-1 | D |
| Sun 6 Apr 2025 | Inter KashivsRajasthan United | H | 1-0 | 3-1 | W |


