Data8 ago 2026
Distância1400m
CoudelariaJ.AWOTAR
Baliza2
G.LERENA: Corridas recentes, posições, jockeys, distâncias, ratings, baliza, equipamento e detalhes.
| Data | Cavalo | Corrida | Distância | Rating | Posição | Coudelaria | Baliza | Equipamento | Hora |
|---|---|---|---|---|---|---|---|---|---|
| 8 ago 2026 | ISIKWISHIKWISHI | The Supertote Mobile App | 1400m | BM56 | 3 | J.AWOTAR | 2 | A | 14:15:00 |
| 8 ago 2026 | OLD FASHIONED | The Supertote Off-Course | 990m | Low Division Stakes | 8 | J.AWOTAR | 2 | BA * Previous Gear: A Current Gear: BA | 13:40:00 |
| 27 jul 2013 | ALLOCATION | THE J. ANGE CAYEUX CUP | 1000 m | Rating 61-45 | 6 | GUJADHUR | 3 | PN | 00:00:00 |
| 20 jul 2013 | ADMIRALS CUP | THE ASTRONOMY PLATE | 1400 m | Rating 36-20 | 5 | GUJADHUR | 6 | B1TEN | 00:00:00 |
| 20 jul 2013 | WEST COAST SWING | THE RENE MAINGARD CUP | 1365 m | Rating 51-35 | 4 | GUJADHUR | 6 | TN | 00:00:00 |
| 20 jul 2013 | KING FAHIEM | THE SIR RAYMOND HEIN Q.C. CUP | 1365 m | Rating 41-25 | 4 | GUJADHUR | 2 | B+N | 00:00:00 |
| 13 jul 2013 | MONSIEUR DANE | THE MONIQUE & JEAN ELLES CUP | 1500 m | Rating 61-45 | 7 | GUJADHUR | 7 | N | 00:00:00 |
| 13 jul 2013 | ACUPPA | THE ALFRED HERRENSCHMIDT CUP | 2100 m | Rating 60+ | 4 | GUJADHUR | 8 | TN | 00:00:00 |
| 13 jul 2013 | SNAPPY | THE YVONNE & PIERRE FRITZ CUP | 1365 m | Rating 71-55 | 1 | GUJADHUR | 1 | SN | 00:00:00 |
| 13 jul 2013 | DIRECT APPROACH | LA COUPE DE L\'AMBASSADE DE FRANCE | 1365 m | Rating 31-15 | 5 | GUJADHUR | 4 | BN | 00:00:00 |
| 13 jul 2013 | POLE OF COLD | THE STRIDENT CUP | 1400 m | Rating 22-0 | 8 | GUJADHUR | 9 | D | 00:00:00 |
| 6 jul 2013 | NOT LIABLE | THE EMTEL CUSTOMER\'S CUP | 1600 m | Rating 62+ | 3 | GUJADHUR | 3 | STN | 00:00:00 |
| 6 jul 2013 | TANDRAGEE | THE EMTEL MAURITIUS GUINEAS CUP | 1600 m | Rating Open | 6 | GUJADHUR | 5 | N | 00:00:00 |
| 6 jul 2013 | BASTILLE DAY | THE EMTEL INNOVATION CUP | 1650 m | Rating 66-50 | 1 | GUJADHUR | 4 | SN | 00:00:00 |
| 6 jul 2013 | ALLOCATION | THE EMTEL 4G CUP | 1365 m | Rating 56-40 | 3 | GUJADHUR | 1 | PN | 00:00:00 |
| 6 jul 2013 | IWANNADANCE | THE EMTEL DATA CENTRE CUP | 1650 m | Rating 41-25 | 4 | GUJADHUR | 3 | B+TN | 00:00:00 |
| 6 jul 2013 | URBI ET ORBI | THE EMTELWORLD CUP | 1500 m | Rating 36-20 | 3 | GUJADHUR | 7 | N | 00:00:00 |
| 29 jun 2013 | THE BALLADEER | THE MERRY MAJOR PLATE | 1400 m | Rating 31-15 | 3 | GUJADHUR | 6 | N | 00:00:00 |
| 29 jun 2013 | FIDELIS | THE LACNOR HEALTHY LIVING CUP | 1500 m | Rating 41-25 | 8 | GUJADHUR | 2 | N | 00:00:00 |
| 29 jun 2013 | LEGION OF HONOUR | THE SILVERSPORTS MONEY BACK SPECIALS CUP | 1000 m | Rating 46-30 | 5 | GUJADHUR | 4 | B+ | 00:00:00 |
| 26 mar 2011 | PEGASUS LEGACY | THE LALDHEER PLATE | 1400 m | Rating 36-20 | 4 | A.PERDRAU | 11 | N | 00:00:00 |
| 26 mar 2011 | NOAH | THE SIR ANDRE NAIRAC CUP | 1000 m | Rating 51-35 | 1 | A.PERDRAU | 4 | TND | 00:00:00 |
| 26 mar 2011 | IRISH PATRIOT | THE JOSEPH MERVEN CUP | 1365 m | Rating 46-30 | 2 | A.PERDRAU | 4 | SN | 00:00:00 |
| 3 dez 2006 | LEX | THE RACETIME TROPHY | 1400 m | Rating 83 | 5 | GUJADHUR | 6 | N | 00:00:00 |
| 3 dez 2006 | GLENEVER | THE ST MORITZ TROPHY | 1600 m | Rating 72 | 4 | A.PERDRAU | 6 | ND | 00:00:00 |
| 3 dez 2006 | GAME LODGE | THE MAURITIUSTURFCLUB.COM TROPHY | 1800 m | Rating 51 | 2 | M.RAMDIN | 9 | BPN | 00:00:00 |
| 4 dez 2005 | LITTLE GEE | THE RACETIME TROPHY | 1600 m | Rating 34 - 46 | 5 | GUJADHUR | 8 | N | 00:00:00 |
| 4 dez 2005 | DESTINATION | THE ST. MORITZ TROPHY | 1400 m | Rating 34 - 46 | 3 | S.RAMDOUR | 1 | TN | 00:00:00 |
| 4 dez 2005 | BRASSY BADGER | THE FINDLATTER\'S FINEST SCOTCH WHISKY CUP | 1400 m | Rating 24 - 36 | 3 | P.HENRY | 8 | BN | 00:00:00 |

Best for: High odds

Best for: Cryptocurrencies betting

Best for: Crypto Sports Betting
Affiliate links may generate commission for Rezilta. Compare terms, eligibility and local availability before registering.
Aceda mais rapidamente a palpites, corridas, resultados e sorteios a partir do ecrã inicial.
Instalar Rezilta no iPhone ou iPad
Toque em Partilhar, escolha Adicionar ao ecrã principal e depois Adicionar.