Race 1 - Liwa Desert Dunes Handicap
1m 4f
| # | Cavalo | Forma | Jóquei / Treinador | Odds | Dicas |
|---|---|---|---|---|---|
| 1 | Af Ramz | 0/ | S De SousaErnst Oertel | 17 | — |
| 2 | Al Mansour Nf | 5/007-07 | Allaia TiarK Al Al Neyadi | 17 | — |
| 3 | Alwarj | — | A Aziz Al BalushiM Mahrooqi | 11 | — |
| 4 | Athbi Al Shahania | 075-100 | H Al-GhenaimiS Al Ghunaimi | 9 | Top Pick |
| 5 | Marlo De Faust | 4-49353 | Q Al BusaidiI Aseel | 5.5 | — |
| 6 | Rb Game On | — | M RodriguesS Shamsi | 17 | — |
| 7 | Rb Rockstarr | 9-0400 | H Al BusaidiT Alalawi | 21 | — |
| 8 | Rebelle Du Loup | 0089-00 | Bernardo PinheiroH Al Marar | 26 | — |
| 9 | Zephir De Limarzel | 4500/ | S LegrixO Refai | 26 | — |
| 10 | Agshar | — | Sandro PaivaG Almansoori | 17 | — |
| 11 | Fa'aleh | 99-740 | Jules MobianE Lemartinel | 13 | — |
| 12 | Kasaied | 19/5-173 | S Al BalushiA Hammadi | 3.25 | — |
| 13 | Gharraa Al Reef | 4/427-02 | Ray DawsonJ Bittar | 5 | — |
| 14 | Mh Rahi | 9060-50 | A Da SilvaE Jeanne | 21 | — |
| 15 | Mektoub El Ahlem | 6-00070 | Reserve 1T Alalawi | — | — |
| 16 | Sincerely | 770-298 | Reserve 2M Alshamsi | — | — |
| 17 | Hk Khanjar | 050667 | Reserve 3H Alhamida | — | — |
| 18 | Sati Alhezam | — | Reserve 4K Theeban | — | — |


