OLBG Conditional Jockeys' Handicap Hurdle
2m 69y
| # | Cheval | Forme | Jockey / Entraîneur | Cotes | Pronostics |
|---|---|---|---|---|---|
| 1 | Faivoir | 38730-6 | Dominic LewisD Skelton | 21 | — |
| 2 | Spirits Bay | 0/13476- | Toby McCain-MitchellN & W Twiston-Davies | 21 | — |
| 3 | Treasure Planet | 15232-1 | Freddie KeighleyP F Nicholls | 6.5 | Top Pick |
| 4 | King William Rufus | 01/4P04- | Paddy HanlonC Gordon | 21 | — |
| 5 | Cave Bridge | P/111- | Calum HoganHarry Derham | 6 | — |
| 6 | General Briar | F311PP- | Fern O'BrienC Gordon | 51 | — |
| 7 | Bluegrass | 3448-72 | Murray DoddS Edmunds | 11 | — |
| 8 | Homme D'Un Soir | 24341P- | Benjamin MaceyBilly Aprahamian | 13 | — |
| 9 | Dakota Star | 331- | Jack StenhouseP Hobbs & J White | 7 | — |
| 10 | Beorma | 1111P4 | Harry AtkinsD Skelton | 13 | — |
| 11 | Non Stop | 2/31733- | William FeatherstoneJ Tizzard | 17 | — |
| 12 | Ballyvango | 736221/ | Beau MorganM Keighley | 21 | — |
| 13 | Lejo Du Seuil | 2952- | Tom BroughtonIan Williams | 13 | — |
| 14 | Colegram | 311-318 | Billy MarshallD Skelton | 21 | — |
| 15 | Zarakerjack | 23P- | Freddie MitchellJamie & Josh Moore | 7 | — |
| 16 | Graffiti | 5U423/1 | Megan BevanG Brown | 13 | — |


