THE MR. FABULOUS PLATE
1600 m · Rating 20-0 · 10 Cheval
0 sourcesAucune cote comparable n’est disponible pour cette course.
| # | Cheval | Cote disponible | Corde |
|---|---|---|---|
| 1 | JOHN JOHN0 sourcesForme du cheval → |
— | 9 |
| 2 | NATIONAL THEME0 sourcesForme du cheval → |
— | 10 |
| 3 | SILVER BROOK0 sourcesForme du cheval → |
— | 11 |
| 4 | IMPERIAL PALACE0 sourcesForme du cheval → |
— | 5 |
| 5 | CATHAY PRINCE0 sourcesForme du cheval → |
— | 3 |
| 6 | MUSTARSEL0 sourcesForme du cheval → |
— | 4 |
| 7 | MULTI DIMENTION0 sourcesForme du cheval → |
— | 8 |
| 8 | SPACE MAN0 sourcesForme du cheval → |
— | 6 |
| 9 | CATCH A STAR0 sourcesForme du cheval → |
— | 1 |
| 10 | WIDEAWAKE WIZARD0 sourcesForme du cheval → |
— | 7 |


