THE ESPANITA PLATE
1500 m · Rating 21 - 37 · 11 Cheval
0 sourcesAucune cote comparable n’est disponible pour cette course.
| # | Cheval | Cote disponible | Corde |
|---|---|---|---|
| 1 | INTSU0 sourcesForme du cheval → |
— | 8 |
| 2 | PARANUI0 sourcesForme du cheval → |
— | 5 |
| 3 | GOING DOWN0 sourcesForme du cheval → |
— | 9 |
| 4 | INTO AFRICA0 sourcesForme du cheval → |
— | 10 |
| 5 | NATIONAL GAME0 sourcesForme du cheval → |
— | 3 |
| 6 | MASTERFAX0 sourcesForme du cheval → |
— | 11 |
| 7 | WHO'S PRETENDING0 sourcesForme du cheval → |
— | 7 |
| 8 | ARABIAN PROPHESY0 sourcesForme du cheval → |
— | 2 |
| 9 | STEPPED IN IT0 sourcesForme du cheval → |
— | 1 |
| 10 | SUPERVIVIENTE0 sourcesForme du cheval → |
— | 6 |
| 11 | COLOURFUL STRIKE0 sourcesForme du cheval → |
— | 4 |


