THE PONDICHERY CUP
1600 m · Rating 25-0 · 10 Cheval
0 sourcesAucune cote comparable n’est disponible pour cette course.
| # | Cheval | Cote disponible | Corde |
|---|---|---|---|
| 1 | BENJAMEN BOO0 sourcesForme du cheval → |
— | 2 |
| 2 | CAPTAIN MATTHEW0 sourcesForme du cheval → |
— | 6 |
| 3 | PALE ALE0 sourcesForme du cheval → |
— | 8 |
| 4 | TORNADO MAN0 sourcesForme du cheval → |
— | 3 |
| 5 | BALL PARK0 sourcesForme du cheval → |
— | 1 |
| 6 | SHERBROOKE0 sourcesForme du cheval → |
— | 7 |
| 7 | BEAT THAT0 sourcesForme du cheval → |
— | 10 |
| 8 | DEUX FABULEAX0 sourcesForme du cheval → |
— | 4 |
| 9 | ABSALOM0 sourcesForme du cheval → |
— | 5 |
| 10 | ALTELEKKER0 sourcesForme du cheval → |
— | 9 |


