THE NATIONAL HORSERACING AUTHORITY TROPHY
1600 m · Rating C4 · 8 Cheval
0 sourcesAucune cote comparable n’est disponible pour cette course.
| # | Cheval | Cote disponible | Corde |
|---|---|---|---|
| 1 | PRIDE OF IRELAND0 sourcesForme du cheval → |
— | 2 |
| 2 | COVERT POWER0 sourcesForme du cheval → |
— | 4 |
| 3 | MATHIEU0 sourcesForme du cheval → |
— | 3 |
| 4 | HOT'N ICY0 sourcesForme du cheval → |
— | 6 |
| 5 | HIGHSTAKES0 sourcesForme du cheval → |
— | 7 |
| 6 | KEVIN0 sourcesForme du cheval → |
— | 5 |
| 7 | EAST IS EAST0 sourcesForme du cheval → |
— | 1 |
| 8 | WOOD OWL0 sourcesForme du cheval → |
— | 8 |


