THE SPECIAL IDOL PLATE
1850 m · Rating 25-0 · 10 Cheval
0 sourcesAucune cote comparable n’est disponible pour cette course.
| # | Cheval | Cote disponible | Corde |
|---|---|---|---|
| 1 | BRANDEWYN0 sourcesForme du cheval → |
— | 6 |
| 2 | HARBA0 sourcesForme du cheval → |
— | 7 |
| 3 | GRAND BAIE0 sourcesForme du cheval → |
— | 8 |
| 4 | STRUM0 sourcesForme du cheval → |
— | 3 |
| 5 | ABSALOM0 sourcesForme du cheval → |
— | 9 |
| 6 | ALBERT DOCK0 sourcesForme du cheval → |
— | 4 |
| 7 | COLOUR QUEST0 sourcesForme du cheval → |
— | 1 |
| 8 | ZIP IT0 sourcesForme du cheval → |
— | 5 |
| 9 | MOBSCHIEF0 sourcesForme du cheval → |
— | 10 |
| 10 | DOUBLE GRIP0 sourcesForme du cheval → |
— | 2 |


