THE DHANKUWAR GUJADHUR CUP
1500 m · Rating 25-0 · 10 Cheval
0 sourcesAucune cote comparable n’est disponible pour cette course.
| # | Cheval | Cote disponible | Corde |
|---|---|---|---|
| 1 | BALL PARK0 sourcesForme du cheval → |
— | 6 |
| 2 | DYNASTAR0 sourcesForme du cheval → |
— | 2 |
| 3 | TRANSPARENT0 sourcesForme du cheval → |
— | 11 |
| 4 | DREAMS COME TRUE0 sourcesForme du cheval → |
— | 5 |
| 5 | GALAXY WAY0 sourcesForme du cheval → |
— | 8 |
| 6 | OBAMA0 sourcesForme du cheval → |
— | 4 |
| 7 | MOBSCHIEF0 sourcesForme du cheval → |
— | 7 |
| 8 | TANGERINE0 sourcesForme du cheval → |
— | 3 |
| 9 | FIRE WIRE0 sourcesForme du cheval → |
— | 10 |
| 10 | GOOD TIME CHARLIE0 sourcesForme du cheval → |
— | 1 |


