THE FULL CHARGE CUP
1400 m · Rating 25-0 · 9 Cheval
0 sourcesAucune cote comparable n’est disponible pour cette course.
| # | Cheval | Cote disponible | Corde |
|---|---|---|---|
| 1 | BLACK MARTINI0 sourcesForme du cheval → |
— | 6 |
| 2 | DE KELDERS0 sourcesForme du cheval → |
— | 1 |
| 3 | PINNACLE POINT0 sourcesForme du cheval → |
— | 7 |
| 4 | SHUTTERFLY0 sourcesForme du cheval → |
— | 2 |
| 5 | FIDDLER'S GREEN0 sourcesForme du cheval → |
— | 5 |
| 7 | MOBSCHIEF0 sourcesForme du cheval → |
— | 10 |
| 8 | BOOZER0 sourcesForme du cheval → |
— | 8 |
| 9 | RUBINO0 sourcesForme du cheval → |
— | 11 |
| 10 | PLACE ON THE BAY0 sourcesForme du cheval → |
— | 3 |


