THE LALDHEER PLATE
1500 m · Rating c5 · 9 Cheval
0 sourcesAucune cote comparable n’est disponible pour cette course.
| # | Cheval | Cote disponible | Corde |
|---|---|---|---|
| 1 | POWER BLOCK0 sourcesForme du cheval → |
— | 2 |
| 2 | MOVE AHEAD0 sourcesForme du cheval → |
— | 4 |
| 3 | SIR WINSTON0 sourcesForme du cheval → |
— | 8 |
| 4 | ARABIAN PROPHESY0 sourcesForme du cheval → |
— | 3 |
| 5 | DAZZLING MUFTI0 sourcesForme du cheval → |
— | 9 |
| 6 | MISSILE MAGIC0 sourcesForme du cheval → |
— | 5 |
| 7 | WHO'S PRETENDING0 sourcesForme du cheval → |
— | 6 |
| 8 | DUTORI0 sourcesForme du cheval → |
— | 7 |
| 9 | BORDER POST0 sourcesForme du cheval → |
— | 1 |


