
1xBet
Best for: High odds
- Great odds and markets
- Live betting
- Mobile app
View Champ de Mars WIN and PLACE odds with runners, jockeys, trainers, race times and available racecard information.
Odds source: SMS Pariaz
Recorded odds may change before race time. Check the latest available market price and final declarations before betting. 18+ only.
1500 m · Rating 0-25 · 10 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLDEN MILLENIUMAge 13 | — | — | 4 | 188610 | D.Ramburn | V.ALLET | 60(-5)kg | |
| 2 | FLEETING MOMENTAge 13 | — | — | 8 | 106886 | V.Naiko | R.GUJADHUR | 59.5kg | |
| 3 | PRIVATE LESSONAge 10 | — | — | 3 | 87369 | Y.Emamdee | L.A.GALLET | 59.5kg | |
| 4 | TINCTUREAge 16 | — | — | 9 | 75287 | S.Bussunt | GUJADHUR | 58(-1.5)kg | |
| 5 | NEW RECRUITAge 13 | — | — | 10 | 84859 | R.Boutanive | C.RAMDIN | 57kg | |
| 6 | LONE STAR PARKAge 10 | — | — | 1 | 1091037 | N.Teeha | P.MERVEN | 56.5kg | |
| 7 | BOOTESAge 11 | — | — | 11 | 771078 | C.Daby | S.RAMDOUR | 56kg | |
| 8 | DROPLETAge 10 | — | — | 7 | 381059 | S.Azie | H.MAIGROT | 55.5(-1.5)kg | |
| 9 | COVENTRY KIDAge 10 | — | — | 5 | 52999 | R.Hoolash | R.MAINGARD | 55(-5)kg | |
| 10 | GANDOLFAge 12 | — | — | 6 | 39458 | M.Chinapiel | G.ROUSSET | 55(-5)kg |
Tipster selections not published yet.
View result →1365 m · Rating 16-32 · 9 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JET PROPELLEDAge 13 | — | — | 10 | 5910610 | L.Currie | V.ALLET | 60kg | |
| 2 | MR MAGOOAge 13 | — | — | 1 | 34956 | G.Behr | GUJADHUR | 60kg | |
| 3 | ASTRAKHANAge 10 | — | — | 2 | 109918 | V.Naiko | R.GUJADHUR | 58.5kg | |
| 4 | TAMBOUR BATTANTAge 14 | — | — | 3 | 89469 | B.Jacobson | P.MERVEN | 58kg | |
| 6 | MAX JAFFAAge 9 | — | — | 6 | 31315 | Y.Emamdee | L.A.GALLET | 57.5kg | |
| 7 | REVERSE SWINGAge 9 | — | — | 5 | 6104910 | B.Sooful | M.RAMDIN | 57.5kg | |
| 8 | SPUTNIKAge 9 | — | — | 8 | 34466 | N.Teeha | G.ROUSSET | 57.5kg | |
| 9 | ALMAHABAge 11 | — | — | 4 | 47775 | G.Hatt | A.PERDRAU | 56kg | |
| 10 | CROSS PATCHAge 13 | — | — | 9 | 854510 | S.Jousselin | C.RAMDIN | 55.5kg |
Tipster selections not published yet.
View result →1600 m · Rating 30-50 · 7 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACKWATCHAge 11 | — | — | 7 | 106386 | C.Brown | G.FOK | 60kg | |
| 2 | GOLDEN SEALAge 11 | — | — | 2 | 35879 | O.Noach | R.MAINGARD | 58.5kg | |
| 5 | BOLD PLUMAge 12 | — | — | 8 | 44658 | S.Mahadia | G.FOK | 56.5kg | |
| 6 | TICKET TO SPACEAge 12 | — | — | 9 | 59348 | M.Cahill | H.MAIGROT | 56kg | |
| 7 | IMVULAAge 10 | — | — | 1 | 711148 | V.Naiko | R.GUJADHUR | 55kg | |
| 8 | KALEIDOSCOPEAge 13 | — | — | 3 | 77767 | S.Azie | H.MAIGROT | 53(-1.5)kg | |
| 9 | DICK DASTARDLYAge 12 | — | — | 5 | 210288 | M.Chinapiel | G.ROUSSET | 52.5(-5)kg |
Tipster selections not published yet.
View result →1400 m · Rating 54-74 · 7 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HELIOTROPEAge 13 | — | — | 1 | 108977 | L.Currie | V.ALLET | 60kg | |
| 2 | YANKEE BELLAge 12 | — | — | 7 | 28576 | G.Behr | GUJADHUR | 59kg | |
| 3 | ANTI-FREEZEAge 11 | — | — | 5 | 93398 | G.Faucon | S.HENRY | 58kg | |
| 4 | SKI PASSAge 11 | — | — | 3 | 66235 | O.Noach | R.MAINGARD | 58kg | |
| 5 | CATAMARANAge 11 | — | — | 2 | 46959 | Y.Emamdee | L.A.GALLET | 55kg | |
| 6 | SHOOTERAge 12 | — | — | 4 | 102101010 | R.Joorawon | M.RAMDIN | 54.5kg | |
| 7 | FLYING TELEGRAPHAge 12 | — | — | 6 | 10910108 | S.Jousselin | C.RAMDIN | 53.5kg |
Tipster selections not published yet.
View result →1400 m · Rating Groupe 3 · 8 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLAMINGLIGHTAge 10 | — | — | 1 | 22454 | Y.Emamdee | L.A.GALLET | 60kg | |
| 2 | RUM RATIONAge 10 | — | — | 5 | 88678 | G.Hatt | A.PERDRAU | 59.5kg | |
| 3 | PINE NUTAge 10 | — | — | 4 | 54356 | N.Teeha | G.ROUSSET | 59kg | |
| 4 | CAMDEN\'S CHOICEAge 10 | — | — | 2 | 37777 | G.Faucon | S.HENRY | 57.5kg | |
| 5 | HOPE AND FORTUNEAge 10 | — | — | 6 | 56797 | O.Noach | R.MAINGARD | 57.5kg | |
| 6 | REVOLUTIONAge 10 | — | — | 8 | 26925 | L.Currie | V.ALLET | 57kg | |
| 7 | ROMAN BATONAge 10 | — | — | 3 | 64673 | G.Behr | GUJADHUR | 55kg | |
| 8 | SILENT SCREENAge 10 | — | — | 7 | 33874 | M.Cahill | H.MAIGROT | 54kg |
Tipster selections not published yet.
View result →1365 m · Rating 40-56 · 10 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WOLF SPEEDAge 10 | — | — | 5 | 89675 | R.Joorawon | M.RAMDIN | 60kg | |
| 2 | ROAD TO JERUSALEMAge 12 | — | — | 4 | 897810 | V.Naiko | R.GUJADHUR | 59kg | |
| 3 | BORN LEADERAge 11 | — | — | 3 | 44946 | O.Noach | R.MAINGARD | 57.5kg | |
| 4 | SALUTE THE STARAge 13 | — | — | 8 | 417106 | M.Cahill | H.MAIGROT | 57kg | |
| 5 | DANE\'S CASTLEAge 12 | — | — | 2 | 35234 | G.Faucon | S.HENRY | 56.5kg | |
| 6 | FLEEING SOUTHAge 11 | — | — | 7 | 1065810 | C.Brown | G.FOK | 56.5kg | |
| 7 | VOLTE FACEAge 9 | — | — | 11 | 72956 | N.Teeha | G.ROUSSET | 56.5kg | |
| 8 | SURE THINGAge 11 | — | — | 1 | 21153 | B.Jacobson | P.MERVEN | 56kg | |
| 9 | UMHLANGAAge 11 | — | — | 10 | 15932 | L.Currie | V.ALLET | 56kg | |
| 10 | ROYAL DOMEAge 13 | — | — | 6 | 53988 | G.Behr | GUJADHUR | 54.5kg |
Tipster selections not published yet.
View result →1600 m · Rating 42-62 · 10 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROAD TO ATHENSAge 10 | — | — | 4 | 910658 | R.Joorawon | M.RAMDIN | 60kg | |
| 2 | PARIS SKYEAge 11 | — | — | 8 | 24512 | B.Jacobson | P.MERVEN | 58.5kg | |
| 3 | BULLETAge 14 | — | — | 1 | 101010910 | C.Daby | S.RAMDOUR | 58kg | |
| 4 | ALARICAge 14 | — | — | 10 | 6610109 | M.Cahill | H.MAIGROT | 57.5kg | |
| 5 | MEDAL CEREMONYAge 13 | — | — | 9 | 9710810 | S.Jousselin | C.RAMDIN | 57.5kg | |
| 6 | CEDAR FALLSAge 13 | — | — | 6 | 499810 | C.Brown | G.FOK | 57kg | |
| 7 | UMZINTOAge 12 | — | — | 3 | 58687 | G.Faucon | S.HENRY | 57kg | |
| 8 | CACTUS WOLFAge 10 | — | — | 7 | 71696 | Y.Emamdee | L.A.GALLET | 56.5kg | |
| 9 | GALLITOAge 10 | — | — | 2 | 67216 | G.Hatt | A.PERDRAU | 53kg | |
| 10 | LOTS OF SPACEAge 9 | — | — | 5 | 34 | N.Teeha | G.ROUSSET | 54kg |
Tipster selections not published yet.
View result →1400 m · Rating 19-37 · 9 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EXTREME FORCEAge 14 | — | — | 8 | 58228 | L.Currie | V.ALLET | 60kg | |
| 2 | JUDGE BOESMANAge 12 | — | — | 5 | 28964 | C.Brown | G.FOK | 60kg | |
| 3 | VIGLIODORAge 12 | — | — | 4 | 910953 | Y.Emamdee | L.A.GALLET | 60kg | |
| 4 | EMJAYBEEAge 14 | — | — | 3 | 38865 | R.Joorawon | M.RAMDIN | 59.5kg | |
| 5 | GALA LEAGUEAge 11 | — | — | 6 | 9410107 | B.Jacobson | P.MERVEN | 59.5kg | |
| 6 | QUINNAge 10 | — | — | 9 | 8310910 | G.Faucon | S.HENRY | 59kg | |
| 7 | STRAND OF GOLDAge 11 | — | — | 2 | 57647 | N.Teeha | G.ROUSSET | 59kg | |
| 8 | SPRINGING POINTAge 10 | — | — | 7 | 2221 | G.Hatt | A.PERDRAU | 58kg | |
| 9 | JAZZ KINGAge 11 | — | — | 1 | 46748 | V.Naiko | R.GUJADHUR | 54.5kg |
Tipster selections not published yet.
View result →This page presents recorded SMS Pariaz WIN and PLACE odds for Champ de Mars meetings together with racecard information. Prices may change and should be verified before betting.

Best for: High odds

Best for: Cryptocurrencies betting

Best for: Crypto Sports Betting
Affiliate links may generate commission for Rezilta. Compare terms, eligibility and local availability before registering.
Get faster access to predictions, racecards, results and lotto draws from your home screen.
Install Rezilta on iPhone or iPad
Tap Share, choose Add to Home Screen, then tap Add.