
1xBet
Best for: High odds
- Great odds and markets
- Live betting
- Mobile app
View Champ de Mars WIN and PLACE odds with runners, jockeys, trainers, race times and available racecard information.
Odds source: SMS Pariaz
Recorded odds may change before race time. Check the latest available market price and final declarations before betting. 18+ only.
1500 m · Rating 15-35 · 10 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MUDSLIDE SLIMAge 13 | — | — | 7 | 684610 | N.Teeha | H.MAIGROT | 60kg | |
| 2 | SEEKING THE GOLDAge 14 | — | — | 1 | 894310 | R.Hoolash | S.RAMDOUR | 59.5(-5)kg | |
| 3 | CASEY\'S BLUFFAge 11 | — | — | 8 | 37234 | V.Naiko | R.GUJADHUR | 59kg | |
| 4 | PRECISIONAge 12 | — | — | 2 | 110784 | V.Venkaya | V.ALLET | 59(-1.5)kg | |
| 5 | EMJAYBEEAge 14 | — | — | 11 | 38865 | R.Joorawon | M.RAMDIN | 58.5kg | |
| 6 | GREEN SCHEMEAge 11 | — | — | 5 | 710598 | C.Daby | G.ROUSSET | 57.5kg | |
| 7 | OPTIMUM JOSHAge 10 | — | — | 10 | 53979 | N.Nagadoo | G.FOK | 56.5(-1.5)kg | |
| 8 | FOUR WOODAge 10 | — | — | 3 | 52645 | R.Boutanive | S.HENRY | 55.5kg | |
| 9 | PLACE ON THE BAYAge 12 | — | — | 4 | 758710 | S.Mahadia | R.MAINGARD | 55.5kg | |
| 10 | STEPHEN JONESAge 10 | — | — | 6 | 76857 | V.A.Bundhoo | P.MERVEN | 52kg |
Tipster selections not published yet.
View result →1000 m · Rating 20-40 · 9 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NIGHT LIFEAge 10 | — | — | 10 | 9710910 | R.Boutanive | C.RAMDIN | 60kg | |
| 2 | AY TEE EMAge 11 | — | — | 7 | 98556 | N.Teeha | S.RAMDOUR | 59.5kg | |
| 3 | GRAND DUKEAge 11 | — | — | 4 | 11695 | G.Faucon | S.HENRY | 59kg | |
| 4 | CZAR ALEXANDERAge 10 | — | — | 8 | 51 | G.Hatt | A.PERDRAU | 58kg | |
| 5 | STAR OF HOUSTONAge 11 | — | — | 1 | 21639 | F.Herholdt | GUJADHUR | 57.5kg | |
| 6 | APPEAL BOARDAge 9 | — | — | 6 | 47785 | M.Cahill | H.MAIGROT | 56.5kg | |
| 7 | AMALGAMAge 9 | — | — | 5 | 76329 | K.Jupp | R.MAINGARD | 53.5kg | |
| 8 | ROMAN COURTAge 9 | — | — | 2 | 56599 | M.Chinapiel | G.ROUSSET | 49kg | |
| 9 | PORT JACKSONAge 11 | — | — | 3 | 89789 | S.Mahadia | R.GUJADHUR | 50kg |
Tipster selections not published yet.
View result →1850 m · Rating 28-48 · 10 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLDEN SEALAge 11 | — | — | 11 | 35879 | K.Jupp | R.MAINGARD | 60kg | |
| 2 | HERO\'S HOPEAge 12 | — | — | 5 | 25673 | M.Cahill | H.MAIGROT | 59.5kg | |
| 3 | BANNENBERGAge 10 | — | — | 6 | 93799 | B.Sooful | M.RAMDIN | 58.5kg | |
| 4 | MEDAL CEREMONYAge 13 | — | — | 3 | 9710810 | S.Mahadia | C.RAMDIN | 58.5kg | |
| 5 | EASTERN EXODUSAge 11 | — | — | 10 | 36245 | C.Brown | G.FOK | 58kg | |
| 6 | AMBUSHEDAge 9 | — | — | 7 | 64327 | G.Hatt | A.PERDRAU | 57kg | |
| 7 | CAZAMAge 11 | — | — | 4 | 51418 | B.Jacobson | P.MERVEN | 57kg | |
| 8 | FAN MAILAge 11 | — | — | 9 | 51061010 | V.Naiko | R.GUJADHUR | 56.5kg | |
| 9 | LITTLE GEEAge 13 | — | — | 8 | 43532 | F.Herholdt | GUJADHUR | 56.5kg | |
| 10 | GO THE ROMANAge 16 | — | — | 1 | 13638 | G.Faucon | S.HENRY | 54.5kg |
Tipster selections not published yet.
View result →1600 m · Rating 45-65 · 7 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SILVERWAREAge 9 | — | — | 7 | 758911 | V.Naiko | R.GUJADHUR | 59kg | |
| 2 | WINGS OF SIMONAge 11 | — | — | 5 | 57975 | R.Joorawon | M.RAMDIN | 59kg | |
| 3 | GOVERNATORAge 10 | — | — | 1 | 14379 | M.Cahill | H.MAIGROT | 58.5kg | |
| 4 | POLAR FALCONAge 10 | — | — | 4 | 67777 | N.Teeha | S.RAMDOUR | 58.5kg | |
| 5 | PINE NUTAge 10 | — | — | 6 | 54356 | V.A.Bundhoo | G.ROUSSET | 56kg | |
| 6 | NATIONAL MANNERAge 12 | — | — | 2 | 101111310 | F.Herholdt | GUJADHUR | 55.5kg | |
| 8 | SARGENTAge 10 | — | — | 3 | 74245 | C.Brown | G.FOK | 54.5kg |
Tipster selections not published yet.
View result →1400 m · Rating 55-75 · 6 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLD BIDAge 13 | — | — | 1 | 46478 | G.Faucon | S.HENRY | 60kg | |
| 2 | FLAMINGLIGHTAge 10 | — | — | 2 | 22454 | G.Hatt | A.PERDRAU | 59.5kg | |
| 3 | AFRICAN AMBASSADORAge 12 | — | — | 5 | 97467 | L.Currie | V.ALLET | 58.5kg | |
| 4 | RITZ CUBAge 10 | — | — | 6 | 986810 | R.Joorawon | M.RAMDIN | 58kg | |
| 5 | SPLENDID MANAge 13 | — | — | 4 | 588710 | S.Rama | G.FOK | 58kg | |
| 6 | FIRE PRACTICEAge 11 | — | — | 3 | 77687 | C.Brown | G.FOK | 57kg |
Tipster selections not published yet.
View result →2050 m · Rating Open · 8 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WINTER WINDAge 11 | — | — | 9 | 56564 | L.Currie | V.ALLET | 60kg | |
| 2 | VOLTMETERAge 12 | — | — | 3 | 47244 | G.Faucon | S.HENRY | 59.5kg | |
| 3 | JIVE TALKINGAge 10 | — | — | 1 | 65457 | K.Jupp | R.MAINGARD | 59kg | |
| 4 | CAVENDISHAge 16 | — | — | 7 | 55161 | V.Naiko | R.GUJADHUR | 58.5kg | |
| 5 | GREY ARROWAge 13 | — | — | 2 | 116488 | F.Herholdt | GUJADHUR | 58kg | |
| 7 | OPTIMA MAXIMOAge 12 | — | — | 5 | 25997 | C.Brown | G.FOK | 54.5kg | |
| 8 | GALLITOAge 10 | — | — | 8 | 67216 | G.Hatt | A.PERDRAU | 52.5kg | |
| 9 | MAJUBA\'S FLAGAge 10 | — | — | 6 | 24488 | C.Daby | G.ROUSSET | 51kg |
Tipster selections not published yet.
View result →1365 m · Rating 32-52 · 9 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEXAge 14 | — | — | 9 | 59688 | F.Herholdt | GUJADHUR | 60kg | |
| 3 | BORN LEADERAge 11 | — | — | 1 | 44946 | K.Jupp | R.MAINGARD | 57.5kg | |
| 4 | BOLD PLUMAge 12 | — | — | 3 | 44658 | C.Brown | G.FOK | 56.5kg | |
| 5 | SARDONYXAge 11 | — | — | 2 | 79698 | L.Currie | V.ALLET | 56.5kg | |
| 6 | AL SABAHAge 10 | — | — | 6 | 931077 | G.Hatt | A.PERDRAU | 54.5kg | |
| 7 | CENTURY LADAge 12 | — | — | 8 | 41776 | C.Daby | A.PERDRAU | 54.5kg | |
| 8 | SURE THINGAge 11 | — | — | 10 | 21153 | N.Teeha | S.RAMDOUR | 54.5kg | |
| 9 | QUINNAge 10 | — | — | 4 | 8310910 | G.Faucon | S.HENRY | 54.5kg | |
| 10 | WAR CABINETAge 10 | — | — | 7 | 8910 | S.Mahadia | S.HENRY | 52kg |
Tipster selections not published yet.
View result →1500 m · Rating 40-60 · 10 runners
| No. | Horse | WIN | PLACE | Draw | Form | Jockey | Trainer | Weight | Tipster View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLAR SYMBOLAge 9 | — | — | 2 | 688117 | F.Herholdt | GUJADHUR | 60kg | |
| 2 | UP IN ARMSAge 11 | — | — | 1 | 36687 | B.Jacobson | P.MERVEN | 59kg | |
| 3 | HOPE AND FORTUNEAge 10 | — | — | 4 | 56797 | K.Jupp | R.MAINGARD | 58.5kg | |
| 4 | SHOOTERAge 12 | — | — | 11 | 102101010 | R.Joorawon | M.RAMDIN | 58.5kg | |
| 5 | WESTERN DUELAge 10 | — | — | 9 | 7510610 | N.Teeha | S.RAMDOUR | 58.5kg | |
| 6 | CEDAR FALLSAge 13 | — | — | 7 | 499810 | C.Brown | G.FOK | 57kg | |
| 7 | GREEK FLAGAge 12 | — | — | 8 | 71315 | M.Cahill | H.MAIGROT | 56kg | |
| 8 | NEW TRENDAge 9 | — | — | 6 | 25396 | G.Faucon | S.HENRY | 55.5kg | |
| 9 | MISTY GOLDAge 14 | — | — | 3 | 44877 | C.Daby | G.ROUSSET | 54kg | |
| 10 | TASMANIAN THUNDERAge 11 | — | — | 10 | 831910 | V.Naiko | R.GUJADHUR | 54kg |
Tipster selections not published yet.
View result →This page presents recorded SMS Pariaz WIN and PLACE odds for Champ de Mars meetings together with racecard information. Prices may change and should be verified before betting.

Best for: High odds

Best for: Cryptocurrencies betting

Best for: Crypto Sports Betting
Affiliate links may generate commission for Rezilta. Compare terms, eligibility and local availability before registering.
Get faster access to predictions, racecards, results and lotto draws from your home screen.
Install Rezilta on iPhone or iPad
Tap Share, choose Add to Home Screen, then tap Add.