Default badge used because no official horse badge is available.Champ de Mars horse profile
MONTANTE
MONTANTE: Recent Champ de Mars runs, finishing positions, jockeys, distances, ratings, draws, gear and race details.
Find another horse
Enter an exact horse name or profile ID.
Performance trend
MONTANTE
Form points38
Consistency22%
Place rate27%
Best finish1
Distance analysis
MONTANTE
1500 m
16 Runs · 3 Wins · 5 Places
1400 m
8 Runs · 1 Wins · 3 Places
1365 m
6 Runs · 0 Wins · 1 Places
1850 m
1 Runs · 0 Wins · 1 Places
Performance insights
Limited profile
Indicators are calculated from the recorded Champ de Mars performance history available to Rezilta.
Recent race results
37Latest runs
| Date | Race | Distance | Rating | Position | Jockey | Stable | Draw | Gear | Weight | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4 Nov 2017 | THE VELOGIC WAREHOUSE AND DISTRIBUTION SERVICES TROPHY | 1365 m | Rating [0-20] | 9 | S.Bussunt | S.HURCHUND | 5 | ND | 436kg | 1m26.34 |
| Sun 1 Oct 2017 | LE PRIX PIERRE HUGNIN | 1600 m | Rating [0-20] | 6 | S.Bussunt | S.HURCHUND | 4 | N | 433kg | 1m41.36 |
| Sun 3 Sep 2017 | LE TROPHEE DE ?L?AEROPORT DE SAINT PIERRE-PIERREFONDS? | 1850 m | Rating [0-25] | 2 | L.Goomany | S.JONES | 7 | N | 426kg | 1m57.74 |
| Sat 8 Jul 2017 | THE WORLD FOCUS CUP | 1400 m | Rating [0-20] | 6 | J.Allyhosain | S.JONES | 10 | N | 436kg | - |
| Sat 10 Jun 2017 | THE FELIX ROUSSET CUP - DRAPER\'S MILE | 1500 m | Rating [0-20] | 1 | J.Allyhosain | S.JONES | 11 | N | 441kg | 1m34.20 |
| Sat 13 May 2017 | THE VILLIERS CUP - DRAPER\'S MILE | 1500 m | Rating [0-15] | 2 | J.Allyhosain | S.JONES | 9 | N | 444kg | 1m33.33 |
| Sat 22 Apr 2017 | THE CHAMP DE MARS CUP | 1400 m | Rating [0-20] | 2 | S.Ramgopal | S.JONES | 3 | N | 446kg | - |
| Sun 4 Dec 2016 | THE BONNY AIR TRAVEL CUP | 1500 m | Rating [0-25] | 2 | B.Rawiller | S.NARANG | 9 | N | 439kg | - |
| Sat 26 Nov 2016 | THE ROBERT DE SENNEVILLE CUP | 1650 m | Rating [0-25] | 0 | S.Bhundoo | S.NARANG | 2 | N | 443kg | - |
| Sat 1 Oct 2016 | THE BLACK TULIP CUP | 1600 m | Rating [0-25] | 7 | S.Rama | S.NARANG | 3 | N | 442kg | 1m41.78 |
| Sat 20 Aug 2016 | THE CENTENARY OF THE MUNICIPAL CORPORATION TROPHY - DRAPER\'S MILE | 1500 m | Rating [0-20] | 8 | R.Vaibhav | S.NARANG | 10 | N | 440kg | 1m34.61 |
| Sat 18 Jun 2016 | THE CORBAN PLATE | 1400 m | Rating [0-20] | 1 | K.Ghunowa | S.NARANG | 4 | N | 436kg | 1m27.12 |
| Sat 28 May 2016 | THE T.C. BRADSHAW PLATE - DRAPER\'S MILE | 1500 m | Rating [0-25] | 6 | V.Naiko | S.NARANG | 4 | N | 438kg | 1m33.56 |
| Sat 30 Apr 2016 | THE ALEXEI PLATE | 1365 m | Rating [0-20] | 2 | K.Ghunowa | S.NARANG | 7 | N | 434kg | 1m23.36 |
| Sat 21 Nov 2015 | THE SIR GAETAN DUVAL Q.C CUP | 1365 m | Rating [0-30] | 6 | S.Rama | S.NARANG | 3 | N | 428kg | 1m24.38 |
| Sat 31 Oct 2015 | THE AFRASIA GLOBAL BUSINESS CUP | 1400 m | Rating [0-25] | 3 | S.Rama | S.NARANG | 5 | ON | 423kg | 1m26.01 |
| Sat 19 Sep 2015 | THE CHILI DATA CUP | 1400 m | Rating [0-20] | 5 | B.Sooful | S.NARANG | 3 | BD | 431kg | 1m26.45 |
| Sat 20 Jun 2015 | THE STRIDENT CUP - DRAPER\'S MILE | 1500 m | Rating [0-25] | 10 | D.Moor | S.NARANG | 7 | B | 424kg | 1m33.55 |
| Sat 2 May 2015 | THE TOMMY BOY PLATE - DRAPER\'S MILE | 1500 m | Rating [0-20] | 10 | B.Sooful | S.NARANG | 5 | B | 421kg | 1m34.69 |
| Sat 6 Dec 2014 | THE AMBRE CUP | 1500 m | Rating 25-0 | 7 | S.Pasquier | S.NARANG | 1 | B | 416kg | 1m32.74 |


