Default badge used because no official horse badge is available.Champ de Mars horse profile
CAPTAIN\'S ORDERS
CAPTAIN\'S ORDERS: Recent Champ de Mars runs, finishing positions, jockeys, distances, ratings, draws, gear and race details.
Find another horse
Enter an exact horse name or profile ID.
Performance trend
CAPTAIN\'S ORDERS
Form points23
Consistency15%
Place rate21%
Best finish2
Distance analysis
CAPTAIN\'S ORDERS
1500 m
5 Runs · 0 Wins · 2 Places
1365 m
2 Runs · 0 Wins · 1 Places
1400 m
6 Runs · 0 Wins · 0 Places
1600 m
1 Runs · 0 Wins · 0 Places
Performance insights
Limited profile
Indicators are calculated from the recorded Champ de Mars performance history available to Rezilta.
Recent race results
14Latest runs
| Date | Race | Distance | Rating | Position | Jockey | Stable | Draw | Gear | Weight | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 Sep 2017 | THE LABOURDONNAIS CUP - DRAPER\'S MILE | 1500 m | Rating [0-25] | 8 | R.Wiggins | V.ALLET | 10 | 428kg | 1m34.92 | |
| Sat 12 Aug 2017 | THE CHEQUERS CUP | 1400 m | Rating [0-25] | 5 | R.Wiggins | V.ALLET | 8 | 435kg | 1m27.56 | |
| Sat 22 Jul 2017 | THE HOLDALL CUP | 1365 m | Rating [0-25] | 3 | R.Wiggins | V.ALLET | 5 | 431kg | 1m23.95 | |
| Sat 24 Jun 2017 | THE CHICA CUP - DRAPER\'S MILE | 1500 m | Rating Benchmark 31 | 3 | R.Wiggins | V.ALLET | 9 | 431kg | 1m33.26 | |
| Sat 27 May 2017 | THE PANDORA SPECIAL MOTHER?S DAY TROPHY - DRAPER\'S MILE | 1500 m | Rating [0-30] | 7 | K.Ghunowa | V.ALLET | 2 | 442kg | 1m34.09 | |
| Sat 29 Apr 2017 | PRIX LONGCHAMP | 1400 m | Rating [0-30] | 6 | R.Wiggins | V.ALLET | 1 | 437kg | 1m27.05 | |
| Sat 15 Apr 2017 | THE ROTARY INTERNATIONAL SERVING HUMANITY CUP - DRAPER\'S MILE | 1500 m | Rating Benchmark 31 | 2 | R.Wiggins | V.ALLET | 7 | 441kg | - | |
| Sat 25 Mar 2017 | THE PARABOLE MAURICE TROPHY | 1400 m | Rating Benchmark 31 | 7 | R.Wiggins | V.ALLET | 6 | ON | 444kg | 1m26.49 |
| Sat 3 Dec 2016 | THE DYNAVENA CUP | 1400 m | Rating Benchmark 31 | 6 | R.Joorawon | V.ALLET | 5 | BN | 420kg | 1m26.33 |
| Sat 5 Nov 2016 | THE VELOGIC HAULAGE SERVICES TROPHY | 1365 m | Rating Benchmark 41 | 7 | V.A.Bundhoo | V.ALLET | 6 | B1P | 425kg | - |
| Sat 22 Oct 2016 | THE GOLDEN MAFATE CUP | 1600 m | Rating Benchmark 36 | 9 | D.Holland | V.ALLET | 5 | H | 425kg | 1m42.40 |
| Sat 8 Oct 2016 | THE ASSOCIATED BROKERS CUP - DRAPER\'S MILE | 1500 m | Rating Benchmark 36 | 0 | D.Holland | V.ALLET | 6 | 425kg | 00:00:00 | |
| Sat 20 Aug 2016 | THE PACIFIC OCEAN CUP | 1400 m | Rating Benchmark 36 | 7 | J.Bardottier | V.ALLET | 7 | N | 425kg | 1m26.97 |
| Sat 2 Jul 2016 | THE SIR BEDE CLIFFORD CUP | 1400 m | Rating Benchmark 36 | 4 | K.Ghunowa | V.ALLET | 4 | N | 429kg | 1m25.74 |


