THE LEAL EQUIPEMENTS CUP
1000 m · Rating 30-0 · 10 Horse
0 sourcesNo comparison prices are available for this race yet.
| # | Horse | Available Price | Draw |
|---|---|---|---|
| 1 | NATIONAL THEME0 sourcesHorse form → |
— | 8 |
| 2 | PIECES OF EIGHT0 sourcesHorse form → |
— | 2 |
| 3 | PRIMO0 sourcesHorse form → |
— | 5 |
| 4 | MAJOR JOHN0 sourcesHorse form → |
— | 3 |
| 5 | BETRAYED0 sourcesHorse form → |
— | 6 |
| 6 | APPEAL BOARD0 sourcesHorse form → |
— | 7 |
| 7 | BURNT SUN0 sourcesHorse form → |
— | 9 |
| 8 | DE KELDERS0 sourcesHorse form → |
— | 10 |
| 9 | PALM OF PEACE0 sourcesHorse form → |
— | 4 |
| 10 | BOOZER0 sourcesHorse form → |
— | 1 |


