THE DOCTOR NO PLATE
1650 m · Rating 25-0 · 8 Horse
0 sourcesNo comparison prices are available for this race yet.
| # | Horse | Available Price | Draw |
|---|---|---|---|
| 1 | STRUM0 sourcesHorse form → |
— | 1 |
| 2 | FIDELIS0 sourcesHorse form → |
— | 4 |
| 3 | MAX RAPAX0 sourcesHorse form → |
— | 8 |
| 4 | GRAND BAIE0 sourcesHorse form → |
— | 7 |
| 5 | SHERIFF MARSHALL0 sourcesHorse form → |
— | 3 |
| 6 | FORT NOBLE0 sourcesHorse form → |
— | 6 |
| 7 | PLEASE TO PROGRESS0 sourcesHorse form → |
— | 2 |
| 8 | ZIP IT0 sourcesHorse form → |
— | 5 |


