THE ESPANITA PLATE
1500 m · Rating 21 - 37 · 11 Horse
0 sourcesNo comparison prices are available for this race yet.
| # | Horse | Available Price | Draw |
|---|---|---|---|
| 1 | INTSU0 sourcesHorse form → |
— | 8 |
| 2 | PARANUI0 sourcesHorse form → |
— | 5 |
| 3 | GOING DOWN0 sourcesHorse form → |
— | 9 |
| 4 | INTO AFRICA0 sourcesHorse form → |
— | 10 |
| 5 | NATIONAL GAME0 sourcesHorse form → |
— | 3 |
| 6 | MASTERFAX0 sourcesHorse form → |
— | 11 |
| 7 | WHO'S PRETENDING0 sourcesHorse form → |
— | 7 |
| 8 | ARABIAN PROPHESY0 sourcesHorse form → |
— | 2 |
| 9 | STEPPED IN IT0 sourcesHorse form → |
— | 1 |
| 10 | SUPERVIVIENTE0 sourcesHorse form → |
— | 6 |
| 11 | COLOURFUL STRIKE0 sourcesHorse form → |
— | 4 |


