THE NATIONAL HORSERACING AUTHORITY TROPHY
1400 m · Rating 31-47 · 10 Horse
0 sourcesNo comparison prices are available for this race yet.
| # | Horse | Available Price | Draw |
|---|---|---|---|
| 1 | PROMISE KEEPER0 sourcesHorse form → |
— | 1 |
| 2 | SUN KING0 sourcesHorse form → |
— | 4 |
| 3 | PLAY THE FIELD0 sourcesHorse form → |
— | 2 |
| 4 | TAMARIN FALLS0 sourcesHorse form → |
— | 6 |
| 5 | DICK DASTARDLY0 sourcesHorse form → |
— | 10 |
| 6 | JET PROPELLED0 sourcesHorse form → |
— | 7 |
| 7 | TWOICEE0 sourcesHorse form → |
— | 9 |
| 8 | DANE'S CASTLE0 sourcesHorse form → |
— | 8 |
| 9 | BRASSY BADGER0 sourcesHorse form → |
— | 3 |
| 10 | SURFING AWARD0 sourcesHorse form → |
— | 5 |


