THE SUSIE FREEMAN TROPHY
1500 m · Rating 21-37 · 11 Horse
0 sourcesNo comparison prices are available for this race yet.
| # | Horse | Available Price | Draw |
|---|---|---|---|
| 1 | SHUTTLECOCK0 sourcesHorse form → |
— | 7 |
| 2 | BOOZER0 sourcesHorse form → |
— | 5 |
| 3 | GREEN SCHEME0 sourcesHorse form → |
— | 6 |
| 4 | PRIVATE LESSON0 sourcesHorse form → |
— | 10 |
| 5 | SOCIAL GUEST0 sourcesHorse form → |
— | 12 |
| 6 | SPACE CENTER0 sourcesHorse form → |
— | 2 |
| 7 | BLUSHING MOON0 sourcesHorse form → |
— | 11 |
| 8 | GOLDEN KAHIR0 sourcesHorse form → |
— | 3 |
| 9 | GOLDEN MILLENIUM0 sourcesHorse form → |
— | 9 |
| 10 | GO SPOOK0 sourcesHorse form → |
— | 4 |
| 11 | WISE OWL0 sourcesHorse form → |
— | 1 |


