THE PACIFIC OCEAN CUP
1400 m · Rating 21-37 · 11 Horse
0 sourcesNo comparison prices are available for this race yet.
| # | Horse | Available Price | Draw |
|---|---|---|---|
| 1 | KINGS ARMS0 sourcesHorse form → |
— | 7 |
| 2 | ALMAHAB0 sourcesHorse form → |
— | 10 |
| 3 | EASTERN EXODUS0 sourcesHorse form → |
— | 1 |
| 4 | GO SPOOK0 sourcesHorse form → |
— | 8 |
| 5 | PERUZZI0 sourcesHorse form → |
— | 3 |
| 6 | TURTLEBACK0 sourcesHorse form → |
— | 9 |
| 7 | SOUL POWER0 sourcesHorse form → |
— | 11 |
| 8 | SPIRIT0 sourcesHorse form → |
— | 5 |
| 9 | COVENTRY KID0 sourcesHorse form → |
— | 2 |
| 10 | GANDOLF0 sourcesHorse form → |
— | 6 |
| 11 | MIDNIGHT MINT0 sourcesHorse form → |
— | 4 |


