THE FULL CHARGE CUP
1400 m · Rating 25-0 · 9 Horse
0 sourcesNo comparison prices are available for this race yet.
| # | Horse | Available Price | Draw |
|---|---|---|---|
| 1 | BLACK MARTINI0 sourcesHorse form → |
— | 6 |
| 2 | DE KELDERS0 sourcesHorse form → |
— | 1 |
| 3 | PINNACLE POINT0 sourcesHorse form → |
— | 7 |
| 4 | SHUTTERFLY0 sourcesHorse form → |
— | 2 |
| 5 | FIDDLER'S GREEN0 sourcesHorse form → |
— | 5 |
| 7 | MOBSCHIEF0 sourcesHorse form → |
— | 10 |
| 8 | BOOZER0 sourcesHorse form → |
— | 8 |
| 9 | RUBINO0 sourcesHorse form → |
— | 11 |
| 10 | PLACE ON THE BAY0 sourcesHorse form → |
— | 3 |


