THE ARMED GUARD CUP
1500 m · Rating 20-0 · 10 Horse
0 sourcesNo comparison prices are available for this race yet.
| # | Horse | Available Price | Draw |
|---|---|---|---|
| 1 | FIRE WIRE0 sourcesHorse form → |
— | 4 |
| 2 | CHETAK0 sourcesHorse form → |
— | 7 |
| 3 | BOOM BOOM MANCINI0 sourcesHorse form → |
— | 3 |
| 4 | FEARLESS THOMAS0 sourcesHorse form → |
— | 11 |
| 5 | SHERWANI0 sourcesHorse form → |
— | 5 |
| 6 | INDIGO BLUE0 sourcesHorse form → |
— | 2 |
| 7 | MABROOK0 sourcesHorse form → |
— | 1 |
| 8 | GOOD TIME CHARLIE0 sourcesHorse form → |
— | 10 |
| 9 | MUSTARSEL0 sourcesHorse form → |
— | 6 |
| 10 | GO SPOOK0 sourcesHorse form → |
— | 9 |


