SPONSORED
Half-time: 0-0 · Saturday, 07 March 2020 · 06:00 GMT+4
Eastern Lions(U20) win
WLLLW
| Date | Football result | FT |
|---|---|---|
| 2021-03-13 | Port Melbourne Sharks SC U20 v Eastern Lions(U20) | 2-4 |
| 2021-03-06 | South Melbourne U20 v Eastern Lions(U20) | 1-0 |
| 2021-02-27 | Eastern Lions(U20) v Bentleigh Greens(U20) | 1-2 |
| 2020-03-14 | St Albans Saints(U20) v Eastern Lions(U20) | 2-1 |
| 2020-03-07 | Eastern Lions(U20) v Dandenong Thunder U20 | 2-0 |
| 2020-02-29 | Port Melbourne Sharks SC U20 v Eastern Lions(U20) | 3-0 |
| 2020-02-23 | South Melbourne U20 v Eastern Lions(U20) | 2-0 |
| 2020-02-16 | Eastern Lions(U20) v Bentleigh Greens(U20) | 3-2 |
| 2019-06-24 | FC Bulleen Lions(U20) v Eastern Lions(U20) | 4-1 |
LWWWL
| Date | Football result | FT |
|---|---|---|
| 2021-03-12 | Dandenong Thunder U20 v Bentleigh Greens(U20) | 1-3 |
| 2021-03-07 | Melbourne Knights U20 v Dandenong Thunder U20 | 2-4 |
| 2021-02-26 | Dandenong Thunder U20 v Dandenong City SC U20 | 3-1 |
| 2021-01-29 | Dandenong Thunder U20 v Heidelberg United U20 | 5-2 |
| 2020-03-15 | Dandenong Thunder U20 v Port Melbourne Sharks SC U20 | 2-3 |
| 2020-03-07 | Eastern Lions(U20) v Dandenong Thunder U20 | 2-0 |
| 2020-02-29 | Dandenong Thunder U20 v Bentleigh Greens(U20) | 2-4 |
| 2020-02-23 | Melbourne Knights U20 v Dandenong Thunder U20 | 3-1 |
| 2020-02-15 | Dandenong Thunder U20 v Dandenong City SC U20 | 0-2 |
| 2020-01-11 | Dandenong Thunder U20 v Melbourne Knights U20 | 2-2 |
Football scores are compiled from third-party sources and may be corrected after publication. Always confirm final results with the relevant league or federation.
Compare selected bookmakers before placing a bet.
Cryptocurrencies betting
Advertisement · Affiliate links may earn Rezilta a commission. Availability, registration conditions and offers vary by country. 18+ · Gamble responsibly.