All the latest performance of TRAIANIUS at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of TRAIANIUS - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 7, May 20164 K.GhunowaS.NARANGN61400 mRating Benchmark 361m26.38544kg
Sat 23, Apr 20163 K.GhunowaS.NARANGN11650 mRating Benchmark 411m43.11540kg
Sat 26, Mar 20167 S.RamaS.NARANGN71365 mRating Benchmark 411m24.63544kg
Sun 6, Dec 20156 N.JuglallS.NARANGN71400 mRating Benchmark 411m25.71540kg
Sat 14, Nov 20153 S.RamaS.NARANGN51500 mRating Benchmark 411m31.89540kg
Sat 31, Oct 20155 B.SoofulS.NARANGN31600 mRating Benchmark 411m38.34544kg
Sun 6, Sep 20156 V.A.BundhooS.NARANGN51500 mRating Benchmark 461m32.71544kg
Sat 22, Aug 20154 K.GhunowaS.NARANGN31650 mRating Benchmark 461m42.59544kg
Sat 25, Jul 20157 D.MoorS.NARANGN51365 mRating Benchmark 461m24.13544kg
Sat 11, Jul 20153 D.MoorS.NARANGN31500 mRating Benchmark 461m32.60544kg
Sat 20, Jun 20154 D.MoorS.NARANGN31365 mRating Benchmark 511m23.77540kg
Sat 30, May 20155 D.MoorS.NARANGN91400 mRating Benchmark 511m25.99534kg
Sat 2, May 20156 B.SoofulS.NARANGN31400 mRating Benchmark 561m25.61536kg
Sun 7, Dec 20144 E.PedrozaS.NARANGN41500 mRating 51-351m31.73528kg
Sun 7, Dec 20144 E.PedrozaS.NARANGN41500 mRating 51-35-528 (-8)kg
Sat 22, Nov 20141 B.SoofulS.NARANGN11500 mRating 51-351m31.59536kg
Sat 22, Nov 20141 B.SoofulS.NARANGN11500 mRating 51-351.31.59536 (0)kg
Sat 1, Nov 20145 B.SoofulS.NARANGN21400 mRating 51-351m25.70536kg
Sat 1, Nov 20145 B.SoofulS.NARANGN21400 mRating 51-35-536 (0)kg
Sat 2, Aug 20143 B.BhaugeerotheeS.HENRYN101400 mRating 51-351m26.64534kg
Sat 2, Aug 20143 B.BhaugeerotheeS.HENRYN101400 mRating 51-35-534 (-6)kg
Sat 28, Jun 20149 A.BallooS.HENRYN41600 mRating 56-401m39.00540kg
Sat 31, May 20142 B.BhaugeerotheeS.HENRYN61500 mRating 51-351m30.44540kg
Sat 31, May 20142 B.BhaugeerotheeS.HENRYN61500 mRating 51-351.30.44540 (-4)kg
Sat 3, May 20146 J.VictoireS.HENRYN51365 mRating 61-451m23.84544kg
Sat 3, May 20146 J.VictoireS.HENRYN51365 mRating 61-451.23.84544kg
Sat 5, Apr 20144 J.VictoireS.HENRYN41500 mRating 61-451m30.90538kg
Sat 5, Apr 20144 J.VictoireS.HENRYN41500 mRating 61-451.30.90538kg
Sat 30, Nov 20133 W.BuickS.HENRYN11500 mRating 61-451.31.58536kg
Sat 9, Nov 20133 J.VictoireS.HENRYN21500 mRating 56-401.32.05540kg
Sun 27, Oct 20132 J.VictoireS.HENRYN11400 mRating 56-401.23.89542kg
Sat 5, Oct 20131 J.VictoireS.HENRYN51500 mRating 56-401.32.01548kg
Sat 14, Sep 20132 N.JuglallS.HENRYN31600 mRating 51-351.31.96540kg
Sun 4, Aug 20131 G.ArenaS.HENRYN51500 mRating 56-401.32.51534kg
Sat 6, Jul 20137 G.ArenaS.HENRYN71500 mRating 51-351.32.56540kg
Sat 8, Jun 20135 B.BhaugeerotheeS.HENRYN61600 mRating 56-401.38.34540kg
Sat 11, May 20132 S.LadjadjS.HENRYN61500 mRating 51-351.30.22542kg
Sun 5, May 20136 S.LadjadjS.HENRYN41500 mRating 56-401.31.79548kg
Sun 7, Apr 20131 S.LadjadjS.HENRYN51400 mRating 46-301.24.75538kg
Sun 2, Dec 20123 C.SoumillonS.HENRYN11600 mRating 46-301.38.31532kg
Sat 10, Nov 20126 R.BurkeS.HENRYN71650 mRating 51-351.42.95532kg
Sat 27, Oct 20126 J.LermyteS.HENRYN31400 mRating 51-351.25.23532kg
Sat 22, Sep 20129 D.MansourS.HENRYN41400 mRating 51-351.26.27522kg
Sun 2, Sep 20124 D.MansourS.HENRYN21400 mRating 56-401.23.89530kg
Sat 28, Jul 20124 D.MansourS.HENRYN61500 mRating 56-401.32.72524kg
Sat 30, Jun 20121 D.MansourS.HENRYN31400 mRating 51-351.23.49526kg
Sat 9, Jun 20125 D.MansourS.HENRYN21850 mRating 51-351.56.41528kg
Sat 19, May 20121 D.MansourS.HENRYN101500 mRating 46-301.32.71526kg
Sat 21, Apr 20121 D.MansourS.HENRYN61500 mRating 41-251.31.39536kg
Sat 7, Apr 20124 D.MansourS.HENRYN51600 mRating 41-251.38.86536kg
Sat 3, Dec 20112 G.HattS.HENRYN41600 mRating 40-241.37.86516kg
Sat 19, Nov 20116 J.HolderS.HENRYN41850 mRating 46-301.58.05518kg
Sun 30, Oct 20113 J.HolderS.HENRYN41850 mRating 46-301.56.11518kg
Sat 1, Oct 20113 J.HolderS.HENRYN21650 mRating 46-301.40.60516kg
Sat 17, Sep 20111 J.HolderS.HENRYN71650 mRating 36-201.40.61512kg
Sat 3, Sep 20112 J.HolderS.HENRYN71600 mRating 40-241.39.73520kg
Sat 20, Aug 20112 J.HolderS.HENRYN11600 mRating 36-201.39.30526kg
Sat 2, Jul 20112 J.BardottierS.HENRYN41600 mRating 36-201.38.50518kg
Sat 25, Jun 20114 J.AugeS.HENRYN91500 mRating 40-241.33.38526kg
Sat 4, Jun 20118 J.AugeS.HENRYN71400 mRating 46-301.26.01526kg
Sat 6, Nov 20102 R.JoorawonS.HENRYN11650 mRating 40-251.41.70508kg
Sat 16, Oct 20103 P.C.OrfferS.HENRYN101600 mRating 40-251.38.57516kg
Sat 18, Sep 20101 P.C.OrfferS.HENRYN81600 mRating 35-201.38.81512kg
Sat 28, Aug 20102 P.C.OrfferS.HENRYN71400 mRating 35-201.25.63524kg
Sat 31, Jul 20105 J.EganS.HENRYN11400 mRating 45-301.25.16518kg
Sat 26, Jun 20106 J.EganS.HENRYN41000 mRating 45-251.00.67524kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.