All the latest performance of SUGAR KING at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of SUGAR KING - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 3, Apr 20109 V.VenkayaA.PERDRAUBN21365 mRating 50-351.25.16500kg
Sat 4, Jul 20097 V.A.BundhooA.PERDRAUBN61000 mRating 55-3559.36498kg
Sat 9, May 20099 V.A.BundhooA.PERDRAUBN11000 mRating 55-3558.93510kg
Sat 29, Nov 20088 V.A.BundhooA.PERDRAUBN21400 mRating 40-601.26.90502kg
Sat 25, Oct 20086 G.HattA.PERDRAUBN61365 mRating 45-651.22.15497kg
Sat 13, Sep 20083 G.HattA.PERDRAUBN61365 mRating 40-601.22.20502kg
Sat 30, Aug 20083 V.A.BundhooA.PERDRAUBN71365 mRating 52-721.22.82506kg
Sat 2, Aug 20087 G.HattA.PERDRAUBN41365 mRating 54-741.22.26508kg
Sat 12, Jul 20085 C.DabyA.PERDRAUBN71365 mRating 50-701.22.02504kg
Sat 7, Jun 20085 G.HattA.PERDRAUBN41365 mRating 50-701.23.37506kg
Sat 24, May 20083 G.HattA.PERDRAUBN41365 mRating 54-741.22.90502kg
Sat 3, May 20086 G.HattA.PERDRAUBN71400 mRating 59-791.24.22506kg
Sun 2, Dec 20076 B.WoodworthA.PERDRAUBN21400 mRating B-681.24.77499kg
Sat 22, Sep 20076 G.HattA.PERDRAUBN61365 mRating 51-671.23.27494kg
Sat 25, Aug 20075 G.HattA.PERDRAUBN61400 mRating B-751.24.90504kg
Sat 4, Aug 20074 V.NaikoA.PERDRAUBN11500 mRating 61-771.33.36502kg
Sat 21, Jul 20074 S.MahadiaA.PERDRAUBN91365 mRating 61-771.23.09502kg
Sat 5, May 20072 R.HillA.PERDRAUBN31365 mRating 61-771.21.47502kg
Sun 3, Dec 20061 R.BoutaniveA.PERDRAUBN91400 mRating 831.24.34
Sat 11, Nov 20062 R.HillA.PERDRAUBN71400 mRating 63+1.24.48
Sat 14, Oct 20062 R.HillA.PERDRAUBN31400 mRating 781.25.24
Sat 26, Aug 20065 R.HillA.PERDRAUBN71400 mRating 61-771.27.43
Sat 8, Jul 20061 R.HillA.PERDRAUBN31365 mRating 51-671.22.99
Sat 3, Jun 20061 R.HillA.PERDRAUBN71365 mRating 51-671.22.34
Sat 6, May 20064 S.RamaA.PERDRAUBN11365 mRating 51-671.22.52
Sat 26, Nov 20052 S.MahadiaA.PERDRAUBN11365 mRating 51-671.22.52
Sat 29, Oct 20053 S.MahadiaA.PERDRAUBN11365 mRating 51-671.23.55
Sat 1, Oct 20051 S.MahadiaA.PERDRAUBN21365 mRating 41-571.23.42
Sun 11, Sep 20055 A.WhelanA.PERDRAUBN81400 mRating 41 - 571.25.93
Sat 14, May 20052 V.NaikoA.PERDRAUBN51500 mRating 41 - 571.32.64
Sat 30, Apr 20052 V.NaikoA.PERDRAUBN91365 mRating 41 - 571.23.23
Sun 5, Dec 20043 S.RamaA.PERDRAUBN41400 mRating 38-521.25.61
Sat 6, Nov 20041 R.BoutaniveA.PERDRAUBN31400 mRating C41.25.55
Sat 16, Oct 20041 R.BoutaniveA.PERDRAUBN41400 mRating C51.26.23
Sat 18, Sep 20044 J.PowellA.PERDRAUBN111400 mRating 32-461.25.57
Sat 14, Aug 20047 B.SoofulA.PERDRAUN31400 mRating C51.26.32


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.