All the latest performance of STORM ALTERNO at Champ de Mars Mauritius
AD:
.Country restriction apply
Latest Performances of STORM ALTERNO - (Mauritius)
Date |
Rank |
Jockey |
Stable |
Gear |
Line |
Distance |
Rating |
Time |
H.Weight |
Sat 29, Aug 2015 | 8 | V.Naiko | PERDRAU | BND | 9 | 1850 m | Rating [0-25] | - | 469kg |
Sat 20, Jun 2015 | 9 | B.Sooful | PERDRAU | BND | 10 | 1600 m | Rating [0-30] | 1m40.73 | 470kg |
Sat 23, May 2015 | 2 | B.Sooful | PERDRAU | BN | 6 | 1500 m | Rating [0-30] | 1m31.90 | 465kg |
Sat 2, May 2015 | 5 | R.Joorawon | PERDRAU | BN | 5 | 1500 m | Rating [0-20] | 1m33.58 | 468kg |
Sat 18, Apr 2015 | 5 | R.Joorawon | PERDRAU | BN | 7 | 1500 m | Rating [0-25] | 1m32.76 | 465kg |
Sat 6, Dec 2014 | 7 | M.Guyon | PERDRAU | BN | 9 | 1600 m | Rating 22-0 | 1m39.13 | 454kg |
Sat 6, Dec 2014 | 7 | M.Guyon | A.PERDRAU | BN | 9 | 1600 m | Rating 22-0 | - | 454 (-8)kg |
Sat 15, Nov 2014 | 6 | N.Marday | A.PERDRAU | BN | 2 | 1850 m | Rating 30-0 | - | 462 (-2)kg |
Sat 15, Nov 2014 | 6 | N.Marday | PERDRAU | BN | 2 | 1850 m | Rating 30-0 | 1m55.23 | 462kg |
Sun 26, Oct 2014 | 9 | V.Naiko | A.PERDRAU | BN | 7 | 1600 m | Rating 22-0 | - | 464 (+1)kg |
Sun 26, Oct 2014 | 9 | V.Naiko | PERDRAU | BN | 7 | 1600 m | Rating 22-0 | 1m40.08 | 464kg |
Sat 11, Oct 2014 | 4 | V.Naiko | A.PERDRAU | BN | 3 | 1600 m | Rating 25-0 | 1.41.08 | 463 (-1)kg |
Sat 11, Oct 2014 | 4 | V.Naiko | PERDRAU | BN | 3 | 1600 m | Rating 25-0 | 1m41.08 | 463kg |
Sun 21, Sep 2014 | 7 | J.Bardottier | PERDRAU | BN | 10 | 1000 m | Rating 41-25 | 1m33.72 | 464kg |
Sat 13, Sep 2014 | 7 | J.Bardottier | A.PERDRAU | BN | 10 | 1500 m | Rating 30-0 | - | 464 (-2)kg |
Sat 13, Sep 2014 | 7 | J.Bardottier | PERDRAU | BN | 10 | 1500 m | Rating 30-0 | 1m33.72 | 464kg |
Sat 23, Aug 2014 | 2 | J.Bardottier | A.PERDRAU | BN | 2 | 1650 m | Rating 30-0 | 1.45.68 | 466 (-3)kg |
Sat 23, Aug 2014 | 2 | J.Bardottier | PERDRAU | BN | 2 | 1650 m | Rating 30-0 | 1m45.68 | 466kg |
Sat 19, Jul 2014 | 2 | J.Bardottier | A.PERDRAU | BN | 7 | 1850 m | Rating 30-0 | - | 469 (+4)kg |
Sat 19, Jul 2014 | 2 | J.Bardottier | PERDRAU | BN | 7 | 1850 m | Rating 30-0 | 1m56.71 | 469kg |
Sat 21, Jun 2014 | 3 | S.Bussunt | A.PERDRAU | BN | 5 | 1600 m | Rating 30-0 | 1.39.96 | 465 (-6)kg |
Sat 21, Jun 2014 | 3 | S.Bussunt | PERDRAU | BN | 5 | 1600 m | Rating 30-0 | 1m39.96 | 465kg |
Sat 24, May 2014 | 5 | B.Woodworth | A.PERDRAU | BN | 7 | 1850 m | Rating 30-0 | 1.57.69 | 471 (-5)kg |
Sat 24, May 2014 | 5 | B.Woodworth | PERDRAU | BN | 7 | 1850 m | Rating 30-0 | 1m57.69 | 471kg |
Sat 10, May 2014 | 2 | B.Woodworth | A.PERDRAU | BN | 4 | 1850 m | Rating 31-15 | 1.57.87 | 476 (+4)kg |
Sat 10, May 2014 | 2 | B.Woodworth | PERDRAU | BN | 4 | 1850 m | Rating 31-15 | 1m57.87 | 476kg |
Sat 26, Apr 2014 | 4 | B.Woodworth | A.PERDRAU | BN | 2 | 1600 m | Rating 31-15 | 1.39.21 | 472kg |
Sat 26, Apr 2014 | 4 | B.Woodworth | PERDRAU | BN | 2 | 1600 m | Rating 31-15 | 1m39.21 | 472kg |
Sat 22, Mar 2014 | 10 | B.Woodworth | A.PERDRAU | BN | 6 | 1400 m | Rating 31-15 | 1.27.42 | 461kg |
Sat 22, Mar 2014 | 10 | B.Woodworth | PERDRAU | BN | 6 | 1400 m | Rating 31-15 | 1m27.42 | 461kg |
Sat 30, Nov 2013 | 4 | C.Demuro | A.PERDRAU | BN | 7 | 1600 m | Rating 31-15 | 1.40.01 | 467kg |
Sat 23, Nov 2013 | 2 | R.Joorawon | A.PERDRAU | BN | 4 | 1500 m | Rating 30-0 | 1.32.15 | 467kg |
Sat 2, Nov 2013 | 4 | S.Bussunt | A.PERDRAU | BN | 6 | 1850 m | Rating 31-15 | 1.56.31 | 466kg |
Sat 12, Oct 2013 | 6 | R.Joorawon | A.PERDRAU | BN | 8 | 1600 m | Rating 41-25 | 1.38.97 | 467kg |
Sat 14, Sep 2013 | 4 | S.Bussunt | A.PERDRAU | BN | 1 | 1500 m | Rating 36-20 | 1.32.85 | 466kg |
Sat 24, Aug 2013 | 7 | R.Joorawon | A.PERDRAU | B1N | 3 | 1850 m | Rating 41-25 | 1.56.81 | 468kg |
Sat 3, Aug 2013 | 8 | R.Joorawon | A.PERDRAU | N | 7 | 1600 m | Rating 41-25 | 1.39.84 | 467kg |
Sat 29, Jun 2013 | 10 | K.Latham | A.PERDRAU | N | 8 | 1500 m | Rating 41-25 | 1.33.69 | 465kg |
Sat 8, Jun 2013 | 6 | K.Latham | A.PERDRAU | N | 7 | 1365 m | Rating 46-30 | 1.24.05 | 464kg |
Sat 18, May 2013 | 9 | B.Sooful | A.PERDRAU | N | 11 | 1365 m | Rating 46-30 | 1.23.70 | 469kg |
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD
THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR
INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY
OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED.
ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.