All the latest performance of SPECIAL FORCE at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of SPECIAL FORCE - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sun 17, Dec 20233 R.KULLOOS.P.NAGADOOAZXM61400m(0-15)
Sat 18, Nov 20231 K.KALYCHURUNS.P.NAGADOOAZXM21365M0-15
Sat 21, Oct 20235 K.KALYCHURUNS.P.NAGADOOAZXM890-25)(0-25)
Sat 30, Sep 20234 K.BHAGEERUTHYS.P.NAGADOOAZXM31365M(0-15)460(+5)
Sat 19, Aug 20236 Y.MAUREES.P.NAGADOOAXS111600MBenchmark Rating (0-15)
Sat 8, Jul 20237 N.BATCHAMEAHS.P.NAGADOOAXE81600MBENCHMARK RATING 0-15
Sat 24, Jun 20233 Y.MAUREES.P.NAGADOOAXE91400MBENCHMARK RATING (0-15)
Sun 30, Apr 20231 Y.MaureeS.P.NAGADOOAEX71400MRATING (0-15)
Sat 25, Mar 20232 Y.MaureeS. P. NagadooAE41400mRating 0-15
Sat 17, Dec 20224 A.SookhyS.P.NAGADOOOE4990 mRating [0-20]0m58.14450kg
Sat 8, Oct 20225 N.MardayS.P.NAGADOOO H ZX4900 mRating [0-20]0m57.34
Sat 11, Dec 20212 G.D.AucharuzS.P.NAGADOOBHD21365 mRating [0-15]1m24.00470kg
Sat 13, Nov 20211 R.HoolashS.P.NAGADOOBHD11400 mRating [0-15]1m26.33470kg
Sat 30, Oct 20213 R.HoolashS.P.NAGADOOBH81450 mRating [0-15]1m30.91482kg
Sat 7, Aug 20212 K.KalychurunS.P.NAGADOOBHD51450 mRating [0-15]1m29.33464kg
Sat 31, Jul 202110 B.SoofulS.P.NAGADOOB+H81450 mRating [0-20]1m31.22471kg
Sun 27, Jun 20218 K.KalychurunS.P.NAGADOO21500 mRating [0-15]1m37.68466kg
Sat 29, May 20214 B.SoofulS.P.NAGADOO11400 mRating [0-15]1m25.27469kg
Sat 19, Dec 20203 K.KalychurunS.P.NAGADOO51400 mRating [0-15]1m26.66455kg
Sat 5, Dec 202011 R.JoorawonS.P.NAGADOO2990 mRating [0-20]0m57.88449kg
Sun 15, Nov 202010 N.MardayS.P.NAGADOO61400 mRating [0-25]1m27.66454kg
Sat 7, Nov 202011 K.KalychurunS.P.NAGADOO111450 mRating [0-15]1m30.98454kg
Sat 10, Oct 20202 K.KalychurunS.P.NAGADOO41600 mRating [0-15]1m40.04455kg
Sun 27, Sep 20208 O.SolaS.P.NAGADOOSD31365 mRating [0-25]1m27.24455kg
Sat 19, Sep 20207 K.KalychurunS.P.NAGADOOSD11450 mRating [0-25]1m30.56462kg
Sun 16, Aug 20206 K.GhunowaS.P.NAGADOO2990 mRating [0-25]0m56.93454kg
Sat 27, Jun 202011 V.A.BundhooS.P.NAGADOOSND7990 mRating [0-20]0m59.27458kg
Sat 12, Oct 201910 R.HoolashS.P.NAGADOOD91400 mRating [0-25]1m28.60437kg
Sat 5, Oct 20199 R.HoolashS.P.NAGADOOOD91450 mRating Benchmark 311m31.10440kg
Sat 21, Sep 201910 K.GhunowaS.P.NAGADOOBD31400 mRating Benchmark 311m29.29438kg
Sun 1, Sep 20199 D.BheekaryS.P.NAGADOOBD8990 mRating Benchmark 310m56.96436kg
Sat 13, Jul 20197 A.BallooS.P.NAGADOOBN31600 mRating [30+] 3 Yrs Old1m42.36444kg
Sun 30, Jun 20199 J.BardottierS.P.NAGADOOBN21400 mRating Benchmark 31-438kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.