All the latest performance of SAZIWAYO at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of SAZIWAYO - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sun 6, Dec 20157 R.JoorawonS.NARANGT61400 mRating [0-25]1m26.40471kg
Sat 24, Oct 20159 K.GhunowaS.NARANGT71600 mRating [0-20]1m41.63470kg
Sat 3, Oct 20155 S.BussuntS.NARANGT51365 mRating [0-25]1m24.24468kg
Sat 12, Sep 20152 B.SoofulS.NARANGT91500 mRating [0-25]1m31.68468kg
Sat 22, Aug 20152 S.BussuntS.NARANGT51500 mRating [0-20]1m33.56468kg
Sun 19, Jul 20152 S.BussuntS.NARANGT61400 mRating Benchmark 311m25.60464kg
Sat 16, May 20154 D.MoorS.NARANGT31600 mRating [0-25]1m42.33464kg
Sat 18, Apr 20156 B.BhaugeerotheeS.NARANGHTN91500 mRating [0-25]1m33.01466kg
Sat 4, Apr 20154 B.BhaugeerotheeS.NARANGTN21400 mRating [0-25]1m25.15463kg
Sat 8, Nov 20146 R.BoutaniveS.NARANGTN51600 mRating 25-01m38.79462kg
Sat 8, Nov 20146 R.BoutaniveS.NARANGTN51600 mRating 25-0-462 (-7)kg
Sat 11, Oct 20145 R.JoorawonS.HENRYTN81500 mRating 31-151.33.68469 (+13)k
Sat 11, Oct 20145 R.JoorawonS.HENRYTN81500 mRating 31-151m33.68469kg
Sun 21, Sep 20143 B.BhaugeerotheeS.HENRYTN41365 mRating 36-201m26.06456kg
Sat 13, Sep 20143 B.BhaugeerotheeS.HENRYTN41400 mRating 31-15-456 (-4)kg
Sat 13, Sep 20143 B.BhaugeerotheeS.HENRYTN41400 mRating 31-151m26.06456kg
Sun 31, Aug 20144 B.BhaugeerotheeS.HENRYTN21500 mRating 31-151.31.10460 (+3)kg
Sat 2, Aug 20142 B.BhaugeerotheeS.HENRYTN101400 mRating 31-151m25.89457kg
Sat 2, Aug 20142 B.BhaugeerotheeS.HENRYTN101400 mRating 31-15-457 (-12)k
Sat 28, Jun 20148 B.BhaugeerotheeS.HENRYTN81400 mRating 31-151m26.84469kg
Sat 7, Jun 20146 P.C.OrfferS.HENRYTN71400 mRating 36-201m26.17466kg
Sat 7, Jun 20146 P.C.OrfferS.HENRYTN71400 mRating 36-201.26.17466 (+6)kg
Sat 17, May 20141 B.BhaugeerotheeS.HENRYTN21400 mRating 30-01.26.21460 (-1)kg
Sat 17, May 20141 B.BhaugeerotheeS.HENRYTN21400 mRating 30-01m26.21460kg
Sun 4, May 20144 J.VictoireS.HENRYTN81650 mRating 30-01m43.55461kg
Sun 4, May 20144 J.VictoireS.HENRYTN81650 mRating 30-01.43.55461 (+1)kg
Sat 19, Apr 20145 B.BhaugeerotheeS.HENRYTN21600 mRating 30-01.41.20460kg
Sat 19, Apr 20145 B.BhaugeerotheeS.HENRYTN21600 mRating 30-01m41.20460kg
Sat 5, Apr 20143 B.BhaugeerotheeS.HENRYTN101500 mRating 30-01.32.47453kg
Sat 5, Apr 20143 B.BhaugeerotheeS.HENRYTN101500 mRating 30-01m32.47453kg
Sat 22, Mar 201410 N.MardayS.HENRY*TN51400 mRating 30-01m27.87460kg
Sat 22, Mar 201410 N.MardayS.HENRYTN51400 mRating 30-01.27.87460kg
Sat 23, Nov 20135 J.VictoireS.HENRYTN11500 mRating 30-01.32.54453kg
Sat 16, Nov 20136 B.BhaugeerotheeS.HENRYTN21400 mRating 41-251.26.30455kg
Sat 28, Sep 20137 R.JoorawonS.HENRYTN51400 mRating 41-251.25.35458kg
Sat 10, Aug 20132 G.ArenaS.HENRYTN51500 mRating 36-201.32.18469kg
Sat 29, Jun 20137 G.ArenaS.HENRYTN11500 mRating 41-251.32.96460kg
Sat 25, May 20138 S.LadjadjS.HENRYTN81500 mRating 41-251.33.11460kg
Sun 5, May 20133 B.BhaugeerotheeS.HENRYTN31500 mRating 46-301.32.00459kg
Sat 13, Apr 20135 S.LadjadjS.HENRYTN71600 mRating 41-251.39.77459kg
Sat 23, Mar 20132 S.LadjadjS.HENRYTN41400 mRating 41-251m25.27456kg
Sat 23, Mar 20132 S.LadjadjS.HENRYTN41400 mRating 41-251.25.27456kg
Sun 2, Dec 20121 H.BowmanS.HENRYTN21400 mRating 41-251.24.25461kg
Sat 10, Nov 20123 R.HoolashS.HENRYTN41650 mRating 51-351.41.80458kg
Sun 28, Oct 20126 J.LermyteS.HENRYTN31600 mRating 41-251.39.39459kg
Sat 13, Oct 20125 J.LermyteS.HENRYTN11600 mRating 51-351.38.20459kg
Sat 22, Sep 20126 V.SolaS.HENRYTN91400 mRating 51-351.25.67458kg
Sat 8, Sep 20127 D.MansourS.HENRYTN51500 mRating 51-351.31.59452kg
Sat 4, Aug 20121 D.MansourS.HENRYTN31500 mRating 41-251.31.94450kg
Sat 14, Jul 20124 B.BhaugeerotheeS.HENRYTN101600 mRating 41-251.38.38453kg
Sat 16, Jun 20128 D.MansourS.HENRYTN101600 mRating 46-301.39.45443kg
Sat 12, May 20122 D.MansourS.HENRYTN101500 mRating 41-251.31.81441kg
Sat 14, Apr 20121 D.MansourS.HENRYTN51400 mRating 36-201.26.20449kg
Sun 4, Dec 20118 W.BuickS.HENRYSTN61500 mRating 36-201.32.29446kg
Sat 29, Oct 20118 J.HolderS.HENRYSTN51850 mRating 36-201.58.40438kg
Sun 11, Sep 20113 J.HolderS.HENRYSTN111400 mRating 36-201.25.49449kg
Sat 30, Jul 20114 J.HolderS.HENRYSTN61650 mRating 40-241.44.07454kg
Sat 9, Jul 20113 Y.EmamdeeS.HENRYSTN51600 mRating 40-241.38.07449kg
Sat 11, Jun 20116 J.AugeS.HENRYSTN71500 mRating 40-241.31.75446kg
Sat 7, May 20112 J.AugeS.HENRYSTN61500 mRating 51-351.32.55444kg
Sat 23, Apr 20114 J.AugeS.HENRYT+N31500 mRating 46-301.33.76445kg
Sat 26, Mar 20114 J.AugeS.HENRYN61500 mRating 46-301.31.76448kg
Sun 5, Dec 20103 R.JoorawonR.GUJADHURN21650 mRating 50-351.41.26435kg
Sat 20, Nov 20102 Y.EmamdeeR.GUJADHURN51600 mRating 55-401.40.71440kg
Sat 23, Oct 20102 D.BheekaryR.GUJADHURN71600 mRating 45-301.38.73440kg
Sat 9, Oct 20107 J.BardottierR.GUJADHURN111500 mRating 45-301.32.88440kg
Sat 18, Sep 20106 R.JoorawonR.GUJADHURN71650 mRating 45-301.42.66440kg
Sat 28, Aug 20104 R.S.DyeR.GUJADHURTN91500 mRating 65-501.31.63444kg
Sat 31, Jul 20101 R.S.DyeR.GUJADHURTN41400 mRating 45-301.24.96443kg
Sat 3, Jul 20103 J.BardottierR.GUJADHURTN11500 mRating 45-301.33.52446kg
Sat 5, Jun 20101 E.LacailleR.GUJADHURT1N41600 mRating 40-251.39.30439kg
Sat 15, May 20103 E.LacailleR.GUJADHURN81650 mRating 40-251.41.80440kg
Sat 24, Apr 20104 E.LacailleR.GUJADHURN101500 mRating 45-301.32.83442kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.