All the latest performance of OPTIMUM JOSH at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of OPTIMUM JOSH - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 18, Jun 20119 J.VyapooreeR.GUJADHUR ND51365 mRating 20-01.24.62482kg
Sat 20, Nov 20107 B.SoofulR.GUJADHUR ND11600 mRating 20-01.45.96479kg
Sat 30, Oct 20109 Y.EmamdeeR.GUJADHUR ND81365 mRating 20-01.25.01480kg
Sat 9, Oct 20103 J.BardottierR.GUJADHUR ND21500 mRating 20-01.32.34486kg
Sat 14, Aug 20105 B.SoofulR.GUJADHUR ND21600 mRating 25-01.44.58485kg
Sat 10, Jul 20106 J.BardottierR.GUJADHUR ND11400 mRating 20-01.28.68488kg
Sat 5, Jun 20108 J.BardottierR.GUJADHUR ND111400 mRating 25-01.28.08490kg
Sat 8, May 20107 K.GundowryR.GUJADHUR ND61600 mRating 25-01.41.00491kg
Sat 3, Apr 20104 N.NagadooR.GUJADHUR ND41400 mRating 25-01.26.52490kg
Sat 5, Dec 20092 S.NarreduG.FOK ND21400 mRating 30-151.25.18481kg
Sat 28, Nov 20091 G.FauconG.FOK ND41400 mRating 21-01.26.71476kg
Sat 21, Nov 20093 R.MeetooG.FOK ND101600 mRating 26-01.40.72480kg
Sat 24, Oct 20096 N.NagadooG.FOK ND31400 mRating 21-01.28.03484kg
Sat 3, Oct 20092 N.NagadooG.FOK ND81400 mRating 26-01.26.01487kg
Sat 19, Sep 20091 K.GundowryG.FOK ND11500 mRating 21-01.33.45491kg
Sat 29, Aug 20092 L.CurrieG.FOK ND81400 mRating 21-01.27.00486kg
Sun 16, Aug 20093 R.MeetooG.FOK ND31000 mRating 30-1058.60486kg
Sat 25, Jul 20092 B.SoofulG.FOK ND71500 mRating 21-01.33.56487kg
Sat 4, Jul 20096 B.SoofulG.FOK N11600 mRating 26-01.41.26487kg
Sat 20, Jun 20091 B.SoofulG.FOK N21400 mRating 26-01.26.40494kg
Sat 6, Jun 20094 B.SoofulG.FOK N41850 mRating 28-01.57.76496kg
Sat 9, May 20093 D.NikolicG.FOK N11500 mRating 21-01.33.18497kg
Sat 4, Apr 20096 R.MeetooG.FOKON31365 mRating 26-01.24.52502kg
Sat 29, Nov 20088 B.SoofulG.FOKBN101600 mRating 0-271.42.87477kg
Sat 15, Nov 200810 S.RamaG.FOKBN111500 mRating 0-251.34.01479kg
Sat 25, Oct 20089 B.SoofulG.FOKBN31500 mRating 0-281.33.82478kg
Sat 11, Oct 20087 N.NagadooG.FOKB1N101500 mRating 15-351.33.07479kg
Sat 4, Oct 20089 C.BrownG.FOKSD91850 mRating 0-321.58.77477kg
Sat 30, Aug 20087 C.BrownG.FOKN11850 mRating 14-341.59.64478kg
Sat 2, Aug 20087 N.NagadooG.FOKN61500 mRating 15-351.33.01480kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.