All the latest performance of MANTA RIDGE at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of MANTA RIDGE - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sun 10, Aug 20149 J.VyapooreePERDRAUN61365 mRating 22-01m24.53477kg
Sun 10, Aug 20149 J.VyapooreeA.PERDRAUN61365 mRating 22-01.24.53477 (+7)kg
Sat 14, Jun 20146 P.K.HorilPERDRAUN61365 mRating 30-01m24.05470kg
Sat 14, Jun 20146 P.HorilA.PERDRAUN61365 mRating 30-01.24.05470 (-2)kg
Sun 1, Jun 20148 B.WoodworthA.PERDRAUN31500 mRating 22-01.32.79472 (-5)kg
Sun 4, May 20147 B.WoodworthPERDRAUN91365 mRating 22-01m25.16477kg
Sun 4, May 20147 B.WoodworthA.PERDRAUN91365 mRating 22-01.25.16477 (+17)k
Sat 30, Nov 20137 N.TeehaA.PERDRAUND101400 mRating 20-01.28.03460kg
Sun 10, Nov 20137 R.JoorawonA.PERDRAUND11400 mRating 25-01.26.75463kg
Sat 7, Sep 201310 R.JoorawonA.PERDRAUND31400 mRating 25-01.28.08463kg
Sat 13, Jul 20137 R.JoorawonA.PERDRAUND61365 mRating 31-151.24.35461kg
Sat 29, Jun 20135 K.LathamA.PERDRAUND51400 mRating 31-151.27.98458kg
Sat 1, Jun 20134 K.LathamA.PERDRAUND21365 mRating 31-151.22.79460kg
Sun 5, May 20138 K.LathamA.PERDRAUND81365 mRating 36-201.23.88454kg
Sun 7, Apr 20135 K.LathamA.PERDRAUND51365 mRating 36-201.23.32452kg
Sat 1, Dec 20126 H.BowmanA.PERDRAUND31365 mRating 36-201.23.14458kg
Sat 10, Nov 20127 R.JoorawonA.PERDRAUND11365 mRating 36-201.24.64456kg
Sat 8, Sep 20125 V.SolaA.PERDRAUND111365 mRating 36-201.23.24460kg
Sat 11, Aug 20122 R.JoorawonA.PERDRAUND31365 mRating 36-201.23.04457kg
Sat 30, Jun 20126 R.JoorawonA.PERDRAUND71500 mRating 36-201.32.74460kg
Sat 9, Jun 20121 B.MorgenroodA.PERDRAUND21400 mRating 36-201.25.91458kg
Sat 12, May 20122 B.MorgenroodA.PERDRAUN51365 mRating 36-201.23.58461kg
Sat 14, Apr 20124 B.MorgenroodA.PERDRAUN111400 mRating 36-201.26.60463kg
Sat 31, Mar 20122 B.MorgenroodA.PERDRAUN21365 mRating 36-201.24.27467kg
Sat 12, Nov 20114 R.JoorawonA.PERDRAUN91365 mRating 40-241.23.83452kg
Sat 22, Oct 20111 R.JoorawonA.PERDRAUN91365 mRating 30-141.23.40452kg
Sat 8, Oct 20112 R.JoorawonA.PERDRAUN31400 mRating 30-141.26.83451kg
Sun 11, Sep 20111 R.JoorawonA.PERDRAUN61365 mRating 25-01.22.93451kg
Sat 27, Aug 20113 R.JoorawonA.PERDRAUN81365 mRating 30-141.23.90455kg
Sat 2, Jul 20112 B.Lerena_A.PERDRAU-51000 mRating 30-1458.69456kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.