All the latest performance of LIVIDUS at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of LIVIDUS - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sun 1, Oct 20172 K.GhunowaS.NARANGTND31600 mRating [0-20]1m40.89504kg
Sat 16, Sep 20174 K.GhunowaS.NARANGTND101400 mRating [0-20]1m26.66510kg
Sat 19, Aug 20172 B.SoofulS.NARANGTND71500 mRating [0-15]1m35.52508kg
Sat 29, Jul 20176 R.KhathiS.NARANGT@N81500 mRating [0-20]1m36.39508kg
Sat 8, Jul 20174 N.S.BatchameahS.NARANGT@N71400 mRating [0-20]-500kg
Sat 27, May 20174 R.KhathiS.NARANGT@N101500 mRating [0-30]1m33.93500kg
Sat 8, Apr 20173 R.KhathiS.NARANGTN41500 mRating [0-30]-495kg
Sat 25, Mar 20175 R.KhathiS.NARANGTN51365 mRating [0-25]1m24.64497kg
Sun 4, Dec 20162 L.BiessS.NARANGTN21500 mRating [0-25]-500kg
Sat 5, Nov 20162 S.RamgopalS.NARANGTN71500 mRating [0-25]-494kg
Sat 1, Oct 201610 S.BussuntS.NARANGTN61500 mRating Benchmark 311m34.25497kg
Sat 17, Sep 20165 K.GhunowaS.NARANGOTN51650 mRating Benchmark 361m43.91499kg
Sat 27, Aug 20168 K.GhunowaS.NARANGB1TN71500 mRating Benchmark 311m34.03500kg
Sat 16, Jul 20163 J.P GuillambertS.NARANGTD11500 mRating Benchmark 36-504kg
Sat 4, Jun 20165 L.GoomanyS.NARANGTD51850 mRating Benchmark 361m56.57500kg
Sat 30, Apr 20162 K.GhunowaS.NARANGTD71500 mRating Benchmark 361m32.03502kg
Sat 9, Apr 20162 S.RamaS.NARANGTD41500 mRating Benchmark 361m32.69500kg
Sat 14, Nov 20156 K.GhunowaS.NARANGTD51600 mRating Benchmark 361m38.83494kg
Sat 3, Oct 20154 K.GhunowaS.NARANGTD41500 mRating Benchmark 361m33.59499kg
Sat 29, Aug 20151 K.GhunowaS.NARANGTD61500 mRating [0-30]1m32.32495kg
Sat 8, Aug 20152 D.MoorS.NARANGTD21650 mRating [0-30]1m41.38491kg
Sun 19, Jul 20157 D.MoorS.NARANGT1D51400 mRating Benchmark 311m26.05496kg
Sun 7, Dec 20144 S.PasquierS.NARANG61500 mRating 36-201m31.44488kg
Sun 7, Dec 20144 S.PasquierS.NARANG-81500 mRating 36-20-488 (-3)kg
Sat 22, Nov 20142 B.SoofulS.NARANG-11850 mRating 46-301.56.08491 (+1)kg
Sat 22, Nov 20142 B.SoofulS.NARANG11850 mRating 46-301m56.08491kg
Sat 25, Oct 20148 R.JoorawonH.MAIGROT-11500 mRating 41-25-490 (-8)kg
Sat 25, Oct 20148 R.JoorawonMAIGROT11500 mRating 41-251m32.72490kg
Sun 14, Sep 20148 G.AvrancheH.MAIGROT-51850 mRating 41-251.57.51498 (-3)kg
Sun 14, Sep 20148 G.AvrancheMAIGROT51850 mRating 41-251m57.51
Sat 9, Aug 20144 G.AvrancheH.MAIGROT-51850 mRating 41-251.54.43501 (+3)kg
Sat 9, Aug 20144 G.AvrancheMAIGROT51850 mRating 41-251m54.43501kg
Sat 26, Jul 20142 G.AvrancheH.MAIGROT-31500 mRating 41-251.32.91498 (-5)kg
Sat 26, Jul 20142 G.AvrancheMAIGROT31500 mRating 41-251m32.91498kg
Sat 5, Jul 20144 G.AvrancheH.MAIGROT-81650 mRating 41-251.42.60503 (+6)kg
Sat 5, Jul 20144 G.AvrancheMAIGROT81650 mRating 41-251m42.60503kg
Sat 21, Jun 20144 G.AvrancheMAIGROT71850 mRating 41-251m55.52497kg
Sat 21, Jun 20144 G.AvrancheH.MAIGROT-71850 mRating 41-251.55.52497 (0)kg
Sat 31, May 20144 R.JoorawonMAIGROT31500 mRating 51-351m30.72497kg
Sat 31, May 20144 R.JoorawonH.MAIGROT-31500 mRating 51-351.30.72497 (-1)kg
Sat 3, May 20148 R.JoorawonMAIGROT41500 mRating 46-301m33.50498kg
Sat 3, May 20148 R.JoorawonH.MAIGROT-41500 mRating 46-301.33.50498kg
Sat 19, Apr 20149 Y.EmamdeeMAIGROT71000 mRating 46-300m59.21505kg
Sat 19, Apr 20149 Y.EmamdeeH.MAIGROT-71000 mRating 46-3059.21505kg
Sun 1, Dec 20134 W.BuickH.MAIGROT-31600 mRating 46-301.38.95492kg
Sat 7, Sep 20136 N.JuglallH.MAIGROT-61850 mRating 61-451.55.48490kg
Sun 4, Aug 20132 B.ParnhamH.MAIGROT-11650 mRating 46-301.42.57494kg
Sat 13, Jul 20133 B.ParnhamH.MAIGROT-41850 mRating 46-301.55.39498kg
Sat 22, Jun 20134 R.HoolashH.MAIGROT-71600 mRating 46-301.39.67496kg
Sat 25, May 20137 J.MarcialisH.MAIGROT-71400 mRating 51-351.26.20492kg
Sun 28, Oct 20122 R.BurkeH.MAIGROT-12100 mRating 51-352.09.12500kg
Sat 6, Oct 20121 R.BurkeH.MAIGROT-41650 mRating 46-301.42.30500kg
Sat 8, Sep 20121 J.LermyteH.MAIGROT-21500 mRating 41-251.30.82502kg
Sat 21, Jul 20122 V.SolaH.MAIGROT-12100 mRating 51-352.11.34494kg
Sat 30, Jun 20123 M.J.OdendaalH.MAIGROT-31650 mRating 46-301.40.62502kg
Sat 9, Jun 20123 M.J.OdendaalH.MAIGROT-11850 mRating 41-251.56.95495kg
Sat 19, May 20121 M.J.OdendaalH.MAIGROT-21650 mRating 41-251.43.00498kg
Sat 21, Apr 20125 M.J.OdendaalH.MAIGROT-21500 mRating 41-251.32.26502kg
Sat 19, Nov 20117 B.Fayd\'herbeH.MAIGROTN81500 mRating 40-241.33.24485kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.