All the latest performance of LANCEWOOD at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of LANCEWOOD - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 17, Oct 20156 R.HoolashC.RAMDIN41600 mRating [0-30]1m40.34458kg
Sat 3, Oct 20157 R.HoolashC.RAMDIN61650 mRating Benchmark 311m45.57460kg
Sun 6, Sep 20159 B.SoofulC.RAMDINST71600 mRating Benchmark 311m40.67456kg
Sat 8, Aug 20158 M.NeisiusC.RAMDINST41850 mRating Benchmark 311m56.86460kg
Sat 25, Jul 20154 P.K.HorilC.RAMDINST41365 mRating Benchmark 361m23.21463kg
Sat 23, May 20159 M.NeisiusC.RAMDINST71500 mRating [0-30]1m32.77466kg
Sat 2, May 20156 M.NeisiusC.RAMDINT31400 mRating Benchmark 311m26.64473kg
Sat 25, Oct 20149 M.NeisiusC.RAMDINT71500 mRating 41-251m33.75461kg
Sat 25, Oct 20149 M.NeisiusC.RAMDINT71500 mRating 41-25-461 (-5)kg
Sat 11, Oct 20145 M.NeisiusC.RAMDINT41600 mRating 41-251.40.12466 (-11)k
Sat 11, Oct 20145 M.NeisiusC.RAMDINT41600 mRating 41-251m40.12466kg
Sat 9, Aug 20148 M.NeisiusC.RAMDINST71400 mRating 46-301m26.31477kg
Sat 9, Aug 20148 M.NeisiusC.RAMDINST71400 mRating 46-301.26.31477 (-6)kg
Sat 28, Jun 20147 M.NeisiusC.RAMDINT21850 mRating 51-351m56.46483kg
Sat 21, Jun 20148 M.NeisiusC.RAMDINSTN71600 mRating 51-351.38.13476 (+3)kg
Sat 21, Jun 20148 M.NeisiusC.RAMDINSTN71600 mRating 51-351m38.13476kg
Sat 31, May 20145 A.BallooC.RAMDINT21500 mRating 51-351.30.97473 (+1)kg
Sat 31, May 20145 A.BallooC.RAMDINT21500 mRating 51-351m30.97473kg
Sat 3, May 20147 N.MardayC.RAMDINT+21400 mRating 51-351m26.88472kg
Sat 3, May 20147 N.MardayC.RAMDINT+21400 mRating 51-351.26.88472kg
Sat 30, Nov 20134 R.JoorawonC.RAMDIN-41500 mRating 51-351.32.12477kg
Sat 16, Nov 20132 N.MardayC.RAMDIN-41600 mRating 56-401.38.60476kg
Sun 27, Oct 20135 N.JuglallC.RAMDINSTN111400 mRating 56-401.24.50475kg
Sat 5, Oct 20137 V.NaikoC.RAMDINSTN71500 mRating 56-401.33.34480kg
Sat 14, Sep 20137 R.BoutaniveC.RAMDINSTN51500 mRating 56-401.31.99474kg
Sat 10, Aug 20132 R.BoutaniveC.RAMDINSTN11600 mRating 56-401.37.98475kg
Sat 20, Jul 20138 N.MardayC.RAMDINT+EN41850 mRating 56-401.55.99471kg
Sat 29, Jun 20134 R.JoorawonC.RAMDINN31850 mRating 61-451.57.98472kg
Sun 2, Jun 20135 R.JoorawonC.RAMDINTN31500 mRating 61-451.30.27473kg
Sat 27, Apr 20134 B.BhaugeerotheeC.RAMDINTN61650 mRating 61-451.41.71473kg
Sun 7, Apr 20136 C.DabyC.RAMDINTN31400 mRating 50+1.24.23472kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.