All the latest performance of KESTREL at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of KESTREL - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 26, Jul 20087 R.HoolashGUJADHURTN11365 mRating 32-521.24.01542kg
Sat 28, Jun 20089 R.BoutaniveGUJADHURTN81400 mRating 31-491.26.42542kg
Sat 24, May 20082 G.BehrGUJADHURTN71365 mRating 28-441.24.31540kg
Sat 3, May 20089 Y.EmamdeeGUJADHURTN71365 mRating 40-561.23.90542kg
Sat 24, Nov 20074 C.DabyGUJADHURTN21500 mRating 31-471.33.40530kg
Sat 17, Nov 20076 S.BussuntGUJADHURT21500 mRating 41-571.32.13538kg
Sat 27, Oct 20075 S.BussuntGUJADHURT11500 mRating 41-571.32.31538kg
Sat 20, Oct 20077 B.StewartGUJADHURT11400 mRating 41-571.25.38538kg
Sun 2, Sep 20071 S.BussuntGUJADHURT81600 mRating 31-471.39.63536kg
Sat 28, Jul 20072 S.BussuntGUJADHURT21500 mRating 31-471.33.05532kg
Sat 7, Jul 20075 M.NeisiusGUJADHURT11600 mRating 31-471.39.33538kg
Sat 9, Jun 20074 S.BussuntGUJADHURTN11400 mRating 41-571.27.29534kg
Sat 2, Jun 20079 Y.EmamdeeGUJADHURTN71500 mRating 41-571.33.34536kg
Sat 5, May 20075 Y.EmamdeeGUJADHURTN21365 mRating 41-571.22.58526kg
Sat 25, Nov 20067 R.JoorawonGUJADHURTN21400 mRating 41-571.25.50
Sat 18, Nov 20064 S.BussuntGUJADHURTN21500 mRating 41-571.32.97
Sat 28, Oct 20064 S.BussuntGUJADHURTN111500 mRating 41-571.31.75
Sat 7, Oct 20067 S.BussuntGUJADHURTN61400 mRating 51-671.26.41
Sat 30, Sep 20061 S.BussuntGUJADHURTN21365 mRating 51-671.24.34
Sun 10, Sep 20068 R.JoorawonGUJADHURTN81600 mRating 41-571.39.39
Sat 19, Aug 20063 M.NeisiusGUJADHURTN31500 mRating 41-571.33.12
Sat 22, Jul 20064 V.NaikoGUJADHURT1N11500 mRating 51-671.34.77
Sat 24, Jun 20063 Y.EmamdeeGUJADHURN31500 mRating 51-671.33.24
Sat 22, Apr 20063 S.BussuntGUJADHURON61400 mRating 51-671.26.77
Sat 26, Nov 200510 S.BussuntGUJADHURB+N71365 mRating 51-671.24.11
Sat 19, Nov 20059 B.SoofulGUJADHURSN21500 mRating 61-771.32.85
Sun 6, Nov 20057 Y.EmamdeeGUJADHURSN71400 mRating 66+1.24.99
Sat 8, Oct 20055 Y.EmamdeeGUJADHURON41365 mRating 66+1.23.48
Sun 11, Sep 20056 S.RamaGUJADHURBND31800 mRating 66+1.52.53
Sat 11, Jun 20054 J.ClaiteGUJADHURBN61800 mRating 61 - 771.54.09
Sat 14, May 20054 J.TaylorGUJADHURBN51600 mRating 61 - 771.39.47
Sat 30, Apr 20056 J.TaylorGUJADHURBN71400 mRating 61 - 771.25.52
Sat 6, Nov 20044 J.TaylorGUJADHURBN51500 mRating C21.32.70
Sat 16, Oct 20042 R.BoutaniveGUJADHURBN81400 mRating C21.25.38


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.