All the latest performance of INAUGURATION at Champ de Mars Mauritius
Horse's Performance at Champ de Mars Mauritius
AD:
.Country restriction apply
Latest Performances of INAUGURATION
Date |
Rank |
Jockey |
Stable |
Gear |
Line |
Distance |
Rating |
Time |
H.Weight |
Sat 18, Dec 2021 | 5 | P.K.Horil | C.RAMDIN | B+T | 4 | 1500 m | Rating Benchmark 36 | 1m31.43 | 446kg |
Sun 28, Nov 2021 | 7 | R.Beeharry | C.RAMDIN | OTN | 10 | 1600 m | Rating Benchmark 36 | 1m39.86 | 449kg |
Sun 7, Nov 2021 | 7 | P.K.Horil | C.RAMDIN | BTN | 7 | 1500 m | Rating Benchmark 41 | 1m32.57 | 449kg |
Sat 16, Oct 2021 | 6 | A.Roy | C.RAMDIN | B1T | 1 | 1650 m | Rating Benchmark 41 | 1m41.78 | 453kg |
Sun 26, Sep 2021 | 5 | D de Gouveia | C.RAMDIN | T | 8 | 1500 m | Rating Benchmark 46 | 1m32.90 | 453kg |
Sat 4, Sep 2021 | 3 | D de Gouveia | C.RAMDIN | ZTN | 2 | 1650 m | Rating Benchmark 46 | 1m43.15 | 460kg |
Sat 24, Jul 2021 | 3 | P.K.Horil | C.RAMDIN | T | 4 | 1850 m | Rating Benchmark 46 | 1m56.98 | 449kg |
Sat 3, Jul 2021 | 2 | N.S.Batchameah | C.RAMDIN | T | 6 | 1600 m | Rating Benchmark 46 | 1m38.52 | 446kg |
Sat 22, May 2021 | 4 | N.S.Batchameah | C.RAMDIN | TN | 5 | 1365 m | Rating Benchmark 46 | 1m22.35 | 458kg |
Sun 20, Dec 2020 | 7 | C.Segeon | P.MERVEN | TN | 7 | 2050 m | Rating Benchmark 46 | 2m07.55 | 449kg |
Sat 28, Nov 2020 | 4 | C.Segeon | P.MERVEN | TN | 4 | 1850 m | Rating Benchmark 46 | 1m55.93 | 451kg |
Sat 7, Nov 2020 | 6 | C.Segeon | P.MERVEN | TN | 4 | 1600 m | Rating Benchmark 46 | 1m38.50 | 452kg |
Sun 6, Sep 2020 | 9 | C.Segeon | P.MERVEN | TN | 8 | 1600 m | Rating Benchmark 46 | 1m39.34 | 454kg |
Sun 16, Aug 2020 | 5 | C.Segeon | P.MERVEN | TN | 2 | 1400 m | Rating Benchmark 46 | 1m25.22 | 453kg |
Sat 20, Jun 2020 | 1 | C.Segeon | P.MERVEN | TN | 5 | 1400 m | Rating Benchmark 41 | 1m24.49 | 455kg |
Sat 30, Nov 2019 | 4 | R.Simons | J.M.HENRY | TN | 4 | 1600 m | Rating Benchmark 46 | 1m38.00 | 439kg |
Sat 16, Nov 2019 | 1 | J.Bardottier | J.M.HENRY | TN | 1 | 1500 m | Rating Benchmark 36 | 1m31.96 | 434kg |
Sat 12, Oct 2019 | 1 | K.Ramsamy | J.M.HENRY | TN | 4 | 1600 m | Rating Benchmark 31 | 1m38.28 | 438kg |
Sat 21, Sep 2019 | 1 | C.Segeon | J.M.HENRY | T1N | 5 | 1500 m | Rating [0-25] | 1m34.00 | 431kg |
Sun 1, Sep 2019 | 5 | C.Segeon | J.M.HENRY | N | 8 | 1650 m | Rating [0-26] | 1m42.31 | 430kg |
Sat 3, Aug 2019 | 3 | K.Ramsamy | J.M.HENRY | N | 7 | 1600 m | Rating [0-25] | 1m39.53 | 430kg |
Sat 22, Jun 2019 | 2 | C.Segeon | J.M.HENRY | N | 3 | 1600 m | Rating [0-26] | 1m39.46 | 436kg |
Sat 1, Jun 2019 | 6 | C.Segeon | J.M.HENRY | N | 8 | 1400 m | Rating [0-25] | 1m26.11 | 440kg |
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE.REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD
THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR
INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY
OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED.
ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.