All the latest performance of ENCHANTER at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of ENCHANTER - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 27, Oct 20127 Y.EmamdeeH.MAIGROT 51500 mRating 25-01.32.87485kg
Sat 22, Sep 20124 C.DabyH.MAIGROT 61365 mRating 22-01.23.85488kg
Sun 2, Sep 20129 C.DabyH.MAIGROT 31500 mRating 25-01.32.38484kg
Sat 28, Jul 20123 C.DabyH.MAIGROT 11365 mRating 25-01.23.69487kg
Sat 26, May 20126 C.DabyH.MAIGROT 31400 mRating 41-251.26.68485kg
Sat 28, Apr 20126 M.J.OdendaalH.MAIGROT 21500 mRating 36-201.33.38494kg
Sat 7, Apr 20125 M.J.OdendaalH.MAIGROT 81365 mRating 30-141.23.56492kg
Sat 19, Nov 20113 B.Fayd\'herbeH.MAIGROT 51365 mRating 30-14123.66485kg
Sat 22, Oct 20114 B Fayd'herbeH.MAIGROT 101365 mRating 30-141.23.86479kg
Sat 1, Oct 20112 B Fayd'herbeH.MAIGROT 41000 mRating 30-1457.89478kg
Sat 20, Aug 20119 B Fayd'herbeH.MAIGROT 91600 mRating 36-201.40.33473kg
Sat 30, Jul 20114 S.AzieH.MAIGROT 21365 mRating 36-201.25.74468kg
Sat 14, May 20116 M.CahillH.MAIGROT 21500 mRating 36-201.34.66474kg
Sat 16, Apr 20116 M.CahillH.MAIGROT 31365 mRating 36-201.24.05476kg
Sat 26, Mar 20116 M.CahillH.MAIGROT 81365 mRating 46-301.23.76472kg
Sun 5, Dec 20104 S.NarreduH.MAIGROT 61400 mRating 40-251.25.34450kg
Sat 20, Nov 20107 R.BurkeH.MAIGROT 71500 mRating 40-251.35.36464kg
Sat 23, Oct 20102 R.BurkeH.MAIGROT 11400 mRating 40-251.25.95466kg
Sat 31, Jul 20106 R.BurkeH.MAIGROT 101400 mRating 45-301.25.20472kg
Sat 3, Jul 20108 R.BurkeH.MAIGROT 91500 mRating 45-301.34.29469kg
Sat 19, Jun 20101 R.BurkeH.MAIGROTO 41500 mRating 40-251.35.02461kg
Sat 22, May 20105 R.BurkeH.MAIGROTB 91000 mRating 45-2558.31473kg
Sat 17, Apr 20105 R.BurkeH.MAIGROTB 21400 mRating 40-251.26.24465kg
Sat 27, Mar 20103 R.BurkeH.MAIGROTB 51365 mRating 45-301.23.98468kg
Sat 5, Dec 20092 R.JoorawonH.MAIGROTB 81400 mRating 40-251.25.64454kg
Sat 7, Nov 20091 N.TeehaH.MAIGROTB 21000 mRating 40-2057.61458kg
Sat 3, Oct 20099 M.CahillH.MAIGROTB1 61500 mRating 39-241.32.77453kg
Sun 6, Sep 20097 M.CahillH.MAIGROT 61500 mRating 45-301.34.12449kg
Sat 8, Aug 20097 M.CahillH.MAIGROTD111500 mRating 45-301.35.17458kg
Sat 11, Jul 200910 M.CahillH.MAIGROTD21400 mRating 50-351.26.44451kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.