All the latest performance of EMJAYBEE at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of EMJAYBEE - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 21, Nov 20095 S.BussuntM.RAMDIN EN51600 mRating 39-241.40.99435kg
Sat 19, Sep 20096 S.BussuntM.RAMDIN EN81400 mRating 37-221.26.72433kg
Sat 29, Aug 20098 R.MeetooM.RAMDINOEN41850 mRating 30-101.59.96433kg
Sat 25, Jul 20098 R.JoorawonM.RAMDINB+EN61365 mRating 39-241.24.84437kg
Sat 6, Jun 20093 R.JoorawonM.RAMDINEN31500 mRating 37-221.33.17441kg
Sat 9, May 20095 R.JoorawonM.RAMDINEN31500 mRating 37-221.38.22445kg
Sat 11, Apr 20094 R.JoorawonM.RAMDINEN91500 mRating 37-221.36.48446kg
Sat 6, Dec 20086 A.CrastusM.RAMDINEN41500 mRating 25-401.31.67436kg
Sat 22, Nov 20082 R.JoorawonM.RAMDINEN31500 mRating 20-401.31.92445kg
Sat 11, Oct 20081 R.JoorawonM.RAMDINEN111500 mRating 15-351.32.25443kg
Sun 7, Sep 20085 R.JoorawonM.RAMDINEN71500 mRating 20-401.32.37448kg
Sat 23, Aug 20084 R.JoorawonM.RAMDINEN31600 mRating 14-341.40.40445kg
Sat 26, Jul 20088 R.BoutaniveM.RAMDINEN81600 mRating 18-381.41.37450kg
Sat 12, Jul 20085 B.SoofulM.RAMDINOEN61365 mRating 20-361.23.54449kg
Sat 14, Jun 20085 R.JoorawonM.RAMDINBN31400 mRating 19-371.27.12446kg
Sat 10, May 20083 R.JoorawonM.RAMDINBN31400 mRating 27-451.25.23440kg
Sat 3, May 200810 R.JoorawonM.RAMDINBEN61400 mRating 19-371.26.78434kg
Sat 24, Nov 20075 B.SoofulM.RAMDINBEN111400 mRating 31-471.25.90430kg
Sat 20, Oct 20072 B.SoofulM.RAMDINBEN81365 mRating 31-471.23.52440kg
Sat 29, Sep 20079 R.JoorawonM.RAMDINBEN71400 mRating 31-471.25.76436kg
Sat 4, Aug 20076 R.JoorawonM.RAMDINBEN81400 mRating 31-471.26.60431kg
Sat 30, Jun 20075 N.TeehaM.RAMDINBN101400 mRating 41-571.26.80435kg
Sat 9, Jun 20076 M.NeisiusM.RAMDINBEN61400 mRating 41-571.27.47440kg
Sat 12, May 20076 R.JoorawonM.RAMDINBEN31400 mRating 41-571.25.28446kg
Sat 28, Apr 20073 R.JoorawonM.RAMDINBEN61400 mRating 41-571.26.23446kg
Sun 3, Dec 20062 W.MarwingM.RAMDINBEN41400 mRating 701.25.15
Sat 25, Nov 20068 S.BussuntM.RAMDINB+EN101400 mRating 41-571.25.54
Sat 14, Oct 20065 R.JoorawonM.RAMDINOEN81400 mRating 41-571.25.97
Sat 30, Sep 20062 R.JoorawonM.RAMDINBEN41365 mRating 51-671.24.59
Sat 16, Sep 20066 R.JoorawonM.RAMDINBEN71400 mRating 51-671.26.25
Sat 19, Aug 20065 R.JoorawonM.RAMDINB1EN61365 mRating 1.25.04
Sat 29, Jul 20066 R.JoorawonM.RAMDINEN71400 mRating 51-671.27.68
Sat 1, Jul 20063 V.NaikoM.RAMDINEN91400 mRating 51-671.26.13
Sat 20, May 20065 R.JoorawonM.RAMDINEN41365 mRating 51-671.23.18
Sat 22, Apr 20062 R.JoorawonM.RAMDINEN71400 mRating 51-671.26.36
Sat 1, Oct 20057 R.JoorawonM.RAMDINEN41400 mRating 51-67disq.
Sun 11, Sep 20053 R.JoorawonM.RAMDINEN41365 mRating 51 - 671.22.68
Sat 28, May 20052 R.JoorawonM.RAMDINEN21400 mRating 51 - 671.24.94
Sat 30, Apr 20051 R.JoorawonM.RAMDINEN91400 mRating 51 - 671.24.92
Sat 6, Nov 20047 R.JoorawonM.RAMDINN81500 mRating C31.32.40
Sat 25, Sep 20045 R.JoorawonM.RAMDINN51600 mRating C31.43.37
Sun 12, Sep 20043 R.JoorawonM.RAMDINN41400 mRating 62 - 761.24.85
Sat 21, Aug 20042 V.NaikoM.RAMDINN51400 mRating C31.25.40
Sat 24, Jul 20044 R.JoorawonM.RAMDINN31400 mRating c31.25.72


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.