All the latest performance of DOUBLE DASH at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of DOUBLE DASH - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 28, May 20165 S.RamgopalP.MERVENN41400 mRating [0-30] - Open1m26.72473kg
Sat 7, May 20167 L.GoomanyP.MERVENN21600 mRating Benchmark 311m39.74466kg
Sat 23, Apr 20167 N.T.CallowP.MERVENN61600 mRating [0-25]1m40.94466kg
Sat 26, Mar 20165 S.RamaP.MERVENN51400 mRating [0-25]1m26.44470kg
Sat 31, Oct 20153 M.NeisiusP.MERVENN21500 mRating Benchmark 311m32.44478kg
Sat 17, Oct 20154 J.BardottierP.MERVENN21600 mRating [0-30]1m39.81479kg
Sat 19, Sep 20155 M.NeisiusP.MERVENN51500 mRating Benchmark 311m32.43474kg
Sat 8, Aug 20153 B.BhaugeerotheeP.MERVENN31500 mRating Benchmark 361m31.30480kg
Sun 19, Jul 20154 G.AvrancheP.MERVENN81400 mRating Benchmark 311m25.63474kg
Sat 20, Jun 20153 C.SegeonP.MERVENN91600 mRating Benchmark 311m40.44477kg
Sat 23, May 20154 R.JoorawonP.MERVENN81500 mRating Benchmark 311m32.27476kg
Sat 2, May 20155 S.RamaP.MERVENN91600 mRating Benchmark 361m39.46477kg
Sat 11, Apr 20153 C.SegeonP.MERVENN31500 mRating Benchmark 361m31.76475kg
Sat 6, Dec 20144 P.MulrennanP.MERVENN91400 mRating 31-151m25.51467kg
Sat 6, Dec 20144 P.MulrennanP.MERVENN91400 mRating 31-15-467 (-1)kg
Sat 22, Nov 20143 S.RamaP.MERVENN71365 mRating 41-251m23.16468kg
Sat 22, Nov 20143 S.RamaP.MERVENN71365 mRating 41-251.23.16468 (-2)kg
Sat 8, Nov 20145 C.SegeonP.MERVENN101500 mRating 36-201m32.63470kg
Sat 8, Nov 20145 C.SegeonP.MERVENN111500 mRating 36-20-470 (-2)kg
Sat 11, Oct 20141 C.SegeonP.MERVENN61500 mRating 31-151m33.12472kg
Sat 11, Oct 20141 C.SegeonP.MERVENN61500 mRating 31-151.33.12472 (-4)kg
Sat 27, Sep 20143 C.SegeonP.MERVENN51600 mRating 31-151m41.47476kg
Sat 27, Sep 20143 C.SegeonP.MERVENN51600 mRating 31-151.41.47476 (-3)kg
Sun 7, Sep 20146 C.SegeonP.MERVENN91650 mRating 31-151m41.37479kg
Sun 7, Sep 20146 C.SegeonP.MERVENN91650 mRating 31-151.41.37479 (+4)kg
Sat 2, Aug 20141 C.SegeonP.MERVENN91500 mRating 25-01m32.94475kg
Sat 2, Aug 20141 C.SegeonP.MERVENN91500 mRating 25-01.32.94475 (+5)kg
Sat 5, Jul 20142 Y.EmamdeeP.MERVENN71600 mRating 25-01m40.00470kg
Sat 5, Jul 20142 Y.EmamdeeP.MERVENN71600 mRating 25-01.40.00470 (-2)kg
Sun 1, Jun 20144 C.SegeonP.MERVENN11500 mRating 31-151.32.34472 (-5)kg
Sat 10, May 20144 S.BussuntP.MERVENN31850 mRating 31-151m58.38477kg
Sat 10, May 20144 S.BussuntP.MERVENN31850 mRating 31-151.58.38477 (+1)kg
Sat 3, May 20144 Y.EmamdeeP.MERVENN61850 mRating 41-251.58.47476kg
Sat 3, May 20144 Y.EmamdeeP.MERVENN61850 mRating 41-251m58.47476kg
Sat 19, Apr 20146 V.SolaP.MERVENN51600 mRating 36-201.39.19478kg
Sat 19, Apr 20146 V.SolaP.MERVENN51600 mRating 36-201m39.19478kg
Sat 22, Mar 20142 V.SolaP.MERVENN51500 mRating 36-201.32.36477kg
Sat 22, Mar 20142 V.SolaP.MERVENN51500 mRating 36-201m32.36477kg
Sun 1, Dec 20138 W.BuickP.MERVENN81400 mRating 31-151.26.45478kg
Sun 10, Nov 20131 S.RamaP.MERVENN51400 mRating 25-01.25.19473kg
Sun 27, Oct 20138 S.RamaP.MERVENN91650 mRating 36-201.43.37475kg
Sat 28, Sep 20138 C.SegeonP.MERVENN21850 mRating 36-201.56.56475kg
Sat 10, Aug 20139 S.RamaP.MERVENN41600 mRating 31-151.40.07473kg
Sat 20, Jul 20131 S.RamaP.MERVENN91500 mRating 31-151.32.18467kg
Sat 6, Jul 20138 R.HoolashP.MERVENN91600 mRating 30-01.39.70472kg
Sat 15, Jun 20133 S.RamaP.MERVENN11850 mRating 31-151.55.91470kg
Sun 2, Jun 20134 C.SegeonP.MERVENPN31600 mRating 31-151.38.71470kg
Sat 18, May 20135 C.SegeonP.MERVENPN91600 mRating 36-201.38.31471kg
Sat 27, Apr 20134 C.SegeonP.MERVENPN11650 mRating 36-201.43.44474kg
Sat 6, Apr 20133 C.SegeonP.MERVENSN51600 mRating 36-201.38.36470kg
Sat 17, Nov 20124 S.RamaP.MERVENSN11650 mRating 46-301.41.36469kg
Sat 27, Oct 20122 C.SegeonP.MERVENSN11500 mRating 36-201.31.29464kg
Sat 15, Sep 20124 C.SegeonP.MERVENN51600 mRating 36-201.39.56468kg
Sat 11, Aug 20123 C.SegeonP.MERVENN41850 mRating 41-251.55.68467kg
Sat 14, Jul 20123 S.RamaP.MERVENN21500 mRating 46-301.32.78474kg
Sat 30, Jun 20125 C.SegeonP.MERVENN111650 mRating 46-301.40.77473kg
Sat 9, Jun 20128 C.SegeonP.MERVENN21850 mRating 41-251.57.84458kg
Sat 19, May 20125 C.SegeonP.MERVENN81650 mRating 41-251.43.38469kg
Sat 5, May 20124 C.SegeonP.MERVENN61600 mRating 46-301.39.10469kg
Sat 21, Apr 20124 S.RamaP.MERVENN21500 mRating 56-401.31.45472kg
Sat 31, Mar 20127 C.SegeonP.MERVENN71500 mRating 46-301.32.25470kg
Sun 4, Dec 20114 L.DettoriP.MERVENN71600 mRating 46-301.37.39457kg
Sat 12, Nov 20113 C.SegeonP.MERVENN41500 mRating 46-301.32.09460kg
Sat 29, Oct 20112 C.SegeonP.MERVENN71600 mRating 46-301.38.19461kg
Sat 1, Oct 20112 C.SegeonP.MERVENN61650 mRating 46-301.40.52466kg
Sat 17, Sep 20115 M.PegusP.MERVENN81400 mRating 51-351.24.44473kg
Sat 30, Jul 20114 M.PegusP.MERVENN31365 mRating 51-351.25.56474kg
Sat 9, Jul 20112 M.PegusP.MERVENN21400 mRating 46-301.24.75470kg
Sat 11, Jun 20117 M.PegusP.MERVENN41650 mRating 46-301.43.17475kg
Sat 28, May 20117 M.PegusP.MERVENN41365 mRating 51-351.23.89481kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.