All the latest performance of CUT 'EM UP at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of CUT 'EM UP - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 9, Apr 20118 B.SoofulP.FOO KUNEBN41365 mRating 25-01.25.06476kg
Sat 26, Mar 201110 B.SoofulP.FOO KUNEBN71400 mRating 25-01.27.84480kg
Sat 27, Nov 20106 R.FourieG.FOKBN11365 mRating 35-201.23.82480kg
Sat 13, Nov 20108 R.FourieG.FOKBN31365 mRating 40-251.24.74479kg
Sat 9, Oct 20103 R.FourieG.FOKBN31000 mRating 30-058.16468kg
Sat 31, Jul 20109 J.LermyteG.FOKBN61000 mRating 35-1559.20471kg
Sat 10, Jul 20105 Y.Yeung KiG.FOKBN81500 mRating 35-201.34.14476kg
Sat 19, Jun 20108 G.FauconG.FOKBN31400 mRating 35-201.29.23473kg
Sat 29, May 201010 G.FauconG.FOKBN61600 mRating 35-201.42.10478kg
Sat 8, May 20105 G.FauconG.FOKBN61365 mRating 35-201.25.49468kg
Sat 17, Apr 20101 G.FauconG.FOKBN61000 mRating 40-2057.93472kg
Sat 27, Mar 20105 G.FauconG.FOKBN51400 mRating 35-201.27.30472kg
Sat 28, Nov 20094 G.FauconG.FOKBN21365 mRating 35-201.24.47467kg
Sat 31, Oct 20091 R.MeetooG.FOKBN61400 mRating 30-151.25.05465kg
Sat 26, Sep 200910 L.CurrieG.FOKBN61365 mRating 34-191.25.99461kg
Sat 22, Aug 20094 R.MeetooG.FOKBN51400 mRating 30-151.26.74474kg
Sat 8, Aug 20091 K.GundowryG.FOKBN31400 mRating 26-01.27.30469kg
Sat 30, May 20095 D.NikolicG.FOKBN91500 mRating 32-171.33.00466kg
Sat 16, May 20098 D.NikolicG.FOKBN71500 mRating 32-171.27.42475kg
Sat 18, Apr 20095 R.MeetooG.FOKBN21400 mRating 32-171.26.49477kg
Sat 4, Apr 20098 C.BrownG.FOKBN31400 mRating 32-171.27.69473kg
Sun 7, Dec 20081 A.DomeyerG.FOKBN61400 mRating 16-321.25.71464kg
Sat 4, Oct 20081 C.BrownG.FOKBN41365 mRating 15-351.22.89468kg
Sun 7, Sep 20088 N.NagadooG.FOKBN81400 mRating 10-301.26.64468kg
Sat 9, Aug 20088 C.BrownG.FOKBN81365 mRating 16-361.24.09473kg
Sat 12, Jul 20085 C.BrownG.FOKBN11500 mRating 15-331.33.12469kg
Sat 31, May 20081 C.BrownG.FOKBN21400 mRating 0-251.25.93476kg
Sun 18, May 20081 C.BrownG.FOKBN31365 mRating 0-241.25.40478kg
Sat 3, May 20083 C.BrownG.FOKBN101000 mRating 0-240.57.88472kg
Sat 1, Dec 20072 J.PietrasiewiczG.FOKBN81500 mRating B-201.33.26471kg
Sat 17, Nov 20074 C.BrownG.FOKBN81500 mRating B-251.32.88473kg
Sat 10, Nov 20072 C.BrownG.FOKBN71365 mRating B-251.23.56470kg
Sat 27, Oct 20071 C.BrownG.FOKBN11365 mRating B-251.23.72468kg
Sat 22, Sep 20077 S.MahadiaG.FOKB+T101400 mRating B-231.27.57473kg
Sat 25, Aug 20075 F.HerholdtG.FOKT11400 mRating B-251.26.59478kg
Sat 21, Jul 20076 F.HerholdtG.FOKHTEN81365 mRating B 251.23.90477kg
Sat 7, Jul 20078 S.MahadiaG.FOKOTN41400 mRating B-251.27.53480kg
Sat 2, Jun 20077 S.MahadiaG.FOKBTN101400 mRating B-301.26.36485kg
Sat 12, May 20074 S.MahadiaG.FOKB+TN81400 mRating B - 301.25.42485kg
Sat 21, Apr 20073 D.CravenG.FOKOT+31365 mRating 20-371.23.34485kg
Sat 25, Nov 20064 F.HerholdtG.FOKBN11365 mRating 20-301.24.51
Sat 11, Nov 20065 F.HerholdtG.FOKB+N91365 mRating 21-371.24.10
Sat 26, Aug 20067 K.JuppH.MAIGROTTN81500 mRating 21-301.35.21
Sat 5, Aug 20068 V.VenkayaH.MAIGROTOT91400 mRating 21-371.27.15
Sat 8, Jul 20064 K.JuppH.MAIGROTB1T151365 mRating 31-471.24.40
Sat 10, Jun 20067 C.BrownH.MAIGROT-91365 mRating 21-371.24.48


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.