All the latest performance of CHAP TRAP at Champ de Mars Mauritius
Horse's Performance at Champ de Mars Mauritius
AD:
.Country restriction apply
Latest Performances of CHAP TRAP
Date |
Rank |
Jockey |
Stable |
Gear |
Line |
Distance |
Rating |
Time |
H.Weight |
Sat 22, May 2021 | 8 | A.Roy | C.RAMDIN | B | 4 | 990 m | Rating [0-20] | 0m58.13 | 512kg |
Sat 15, May 2021 | 10 | N.S.Batchameah | C.RAMDIN | B | 10 | 1450 m | Rating [0-20] | 1m31.48 | 512kg |
Sat 26, Sep 2020 | 7 | R.Joorawon | GUJADHUR | BN | 3 | 1400 m | Rating [0-20] | 1m28.23 | 503kg |
Sun 30, Aug 2020 | 6 | R.Joorawon | GUJADHUR | BN | 2 | 1365 m | Rating [0-20] | 1m25.97 | 506kg |
Sat 11, Jul 2020 | 7 | J.Bardottier | GUJADHUR | BN | 10 | 990 m | Rating [0-26] | 0m57.75 | 517kg |
Sat 30, Nov 2019 | 9 | J.Allyhosain | GUJADHUR | BN | 6 | 1400 m | Rating [0-25] | 1m27.39 | 509kg |
Sun 17, Nov 2019 | 6 | O.Placais | GUJADHUR | BN | 2 | 1400 m | Rating [0-25] | 1m25.60 | 508kg |
Sat 12, Oct 2019 | 2 | O.Placais | GUJADHUR | BN | 2 | 1400 m | Rating [0-25] | 1m25.21 | 509kg |
Sat 21, Sep 2019 | 1 | S.Bussunt | GUJADHUR | BN | 1 | 1400 m | Rating [0-20] | 1m27.43 | 505kg |
Sat 3, Aug 2019 | 9 | S.Bussunt | GUJADHUR | BN | 11 | 1600 m | Rating [0-25] | 1m41.16 | 509kg |
Sat 20, Jul 2019 | 8 | O.Placais | GUJADHUR | BN | 11 | 1400 m | Rating [0-25] | - | 505kg |
Sat 6, Jul 2019 | 3 | S.Bussunt | GUJADHUR | BN | 2 | 1450 m | Rating [0-25] | 1m30.09 | 505kg |
Sat 8, Jun 2019 | 4 | O.Placais | GUJADHUR | BN | 2 | 1500 m | Rating Benchmark 31 | 1m33.39 | 502kg |
Sat 18, May 2019 | 7 | O.Placais | GUJADHUR | BN | 6 | 1500 m | Rating [0-25] | 1m33.30 | 504kg |
Sat 27, Apr 2019 | 10 | J.Allyhosain | GUJADHUR | BN | 9 | 1450 m | Rating [0-25] | - | 501kg |
Sat 24, Nov 2018 | 4 | R.Joorawon | GUJADHUR | BN | 2 | 1500 m | Rating [0-25] | 1m34.57 | 495kg |
Sat 27, Oct 2018 | 1 | R.Joorawon | GUJADHUR | BN | 6 | 1450 m | Rating [0-20] | 1m30.16 | 499kg |
Sat 13, Oct 2018 | 8 | S.Bussunt | GUJADHUR | BN | 1 | 1450 m | Rating [0-25] | 1m31.31 | 498kg |
Sat 22, Sep 2018 | 6 | D.Stackhouse | GUJADHUR | BN | 8 | 1400 m | Rating [0-25] | - | 499kg |
Sat 25, Aug 2018 | 8 | D.Stackhouse | GUJADHUR | BN | 5 | 1500 m | Rating [0-26] | 1m33.67 | 509kg |
Sat 28, Jul 2018 | 6 | D.Stackhouse | GUJADHUR | BN | 3 | 1500 m | Rating Benchmark 31 | 1m35.04 | 502kg |
Sun 17, Jun 2018 | 3 | D.Stackhouse | GUJADHUR | BN | 6 | 1365 m | Rating Benchmark 31 | 1m24.92 | 497kg |
Sat 12, May 2018 | 10 | B.Sooful | GUJADHUR | BN | 6 | 1400 m | Rating Benchmark 31 | 1m27.76 | 495kg |
Sat 4, Nov 2017 | 6 | S.Arnold | GUJADHUR | BN | 10 | 1400 m | Rating Benchmark 31 | 1m27.35 | 490kg |
Sun 1, Oct 2017 | 1 | S.Arnold | GUJADHUR | BN | 1 | 1400 m | Rating [0-25] | 1m27.12 | 488kg |
Sat 19, Aug 2017 | 6 | S.Arnold | GUJADHUR | BN | 8 | 1365 m | Rating [0-26] | 1m26.40 | 488kg |
Sat 15, Jul 2017 | 3 | S.Arnold | GUJADHUR | B1N | 10 | 1400 m | Rating Benchmark 31 | 1m25.92 | 498kg |
Sat 17, Jun 2017 | 3 | S.Arnold | GUJADHUR | SN | 3 | 1400 m | Rating Benchmark 31 | 1m26.05 | 492kg |
Sat 20, May 2017 | 2 | S.Arnold | GUJADHUR | SN | 7 | 1365 m | Rating Benchmark 31 | 1m26.89 | 497kg |
Sat 15, Apr 2017 | 1 | S.Arnold | GUJADHUR | SN | 2 | 1500 m | Rating [0-20] | 1m35.45 | 488kg |
Sat 25, Mar 2017 | 6 | S.Arnold | GUJADHUR | SN | 9 | 1365 m | Rating [0-25] | 1m24.88 | 497kg |
Sat 3, Dec 2016 | 4 | S.Levey | GUJADHUR | SN | 2 | 1400 m | Rating [0-25] | 1m26.20 | 487kg |
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE.REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD
THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR
INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY
OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED.
ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.