All the latest performance of CATAMARAN at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of CATAMARAN - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 30, Apr 20119 M.NeisiusC.RAMDINP 31500 mRating 56-401.32.48465kg
Sun 5, Dec 20105 W.BuickC.RAMDINP 81850 mRating 60-451.56.30478kg
Sat 6, Nov 20109 R.BoutaniveC.RAMDINP 21850 mRating 60-401.55.51481kg
Sat 24, Jul 20106 Y.EmamdeeC.RAMDIN 11400 mRating 65-501.25.58498kg
Sat 19, Jun 20104 Y.EmamdeeC.RAMDIN 11600 mRating 65-501.41.09483kg
Sat 15, May 20107 S.BussuntC.RAMDIN 11850 mRating 65-451.54.60487kg
Sat 17, Apr 20101 S.BussuntC.RAMDINR41600 mRating 60-451.38.14489kg
Sat 7, Nov 20099 K.GundowryC.RAMDIND52050 mRating 60-402.09.99483kg
Sat 12, Sep 20093 Y.EmamdeeC.RAMDIND41600 mRating 60-451.38.68475kg
Sat 25, Jul 20094 X.ZianiC.RAMDIND61850 mRating 65-451.56.42480kg
Sat 20, Jun 20097 S.BussuntC.RAMDIND21500 mRating 60-451.32.17479kg
Sat 30, May 20098 R.BoutaniveC.RAMDIND21500 mRating 60-451.33.19474kg
Sat 9, May 20098 R.BoutaniveC.RAMDIND51650 mRating 65-451.50.32476kg
Sat 18, Apr 20094 R.BoutaniveC.RAMDIND21600 mRating 65-451.39.62476kg
Sat 18, Oct 20086 G.HattA.PERDRAUND31850 mRating 45-651.55.99478kg
Sat 13, Sep 20087 S.MahadiaL.A.GALLETND11600 mRating 50-701.38.43477kg
Sat 23, Aug 20084 Y.EmamdeeL.A.GALLETND101850 mRating 45-651.57.30472kg
Sat 9, Aug 20087 Y.EmamdeeL.A.GALLETND22050 mRating Groupe 32.06.16473kg
Sat 26, Jul 20081 Y.EmamdeeL.A.GALLETND91850 mRating 45-651.56.84474kg
Sat 14, Jun 20082 Y.EmamdeeL.A.GALLETND21400 mRating 54-741.25.62476kg
Sat 24, May 20085 P.WhitmoreL.A.GALLETND61365 mRating 54-741.23.10484kg
Sun 2, Dec 20076 D.BoeufA.PERDRAUND71800 mRating B-621.52.20471kg
Sat 10, Nov 20071 G.HattA.PERDRAUD21800 mRating 51-671.51.61471kg
Sat 27, Oct 20073 P.C.OrfferA.PERDRAUD11600 mRating 51-671.39.87469kg
Sat 6, Oct 20071 G.HattA.PERDRAUD51800 mRating 51-671.51.35469kg
Sat 15, Sep 20074 G.HattA.PERDRAUD11500 mRating 51-671.32.51470kg
Sun 2, Sep 20071 G.HattA.PERDRAUD21400 mRating 51-671.24.59467kg
Sat 14, Jul 20079 V.NaikoA.PERDRAUPT+81400 mRating 41-571.27.05468kg
Sat 26, May 20074 R.HillA.PERDRAUND41800 mRating 41-571.52.14469kg
Sat 5, May 20074 R.HillA.PERDRAUTN41365 mRating 41-571.22.32473kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.